Monday, February 22, 2016

Oman v United Arab Emirates 6th Qualifying Group Match Scorcard, Results, 2016 Asia Cup 6th Qualifying Match at Dhaka Highlights

Asia Cup - 6th match, Qualifying Group

Oman v United Arab Emirates

Result: United Arab Emirates won by 71 runs
  • T20I no. 508 | 2015/16 season
  • Played at Shere Bangla National Stadium, Mirpur (neutral venue)
  • 22 February 2016 - night match (20-over match)
United Arab Emirates innings (20 overs maximum) R M B 4s 6s SR
Rohan Mustafa run out (Aaqib Sulehri) 5 8 6 1 0 83.33
Muhammad Kaleem c Jatinder Singh b Sufyan Mehmood 50 55 40 5 2 125.00
Mohammad Shahzad b Aamir Kaleem 34 54 31 4 0 109.67
Shaiman Anwar c †Sultan Ahmed b Aamir Kaleem 12 5 7 2 0 171.42
Muhammad Usman c Jatinder Singh b Aamir Kaleem 46 26 22 6 2 209.09
Amjad Javed* c Sufyan Mehmood b Aamir Kaleem 8 24 13 1 0 61.53
Mohammad Naveed not out 5 3 2 1 0 250.00
Saqlain Haider not out 0 1 0 0 0 -
Extras (b 2, lb 7, w 2, nb 1) 12
Total (6 wickets; 20 overs; 92 mins) 172 (8.60 runs per over)
Did not bat Ahmed Raza, SP Patil†, Qadeer Ahmed

Fall of wickets 1-11 (Rohan Mustafa, 1.2 ov), 2-97 (Muhammad Kaleem, 12.1 ov), 3-110 (Shaiman Anwar, 13.4 ov), 4-111 (Mohammad Shahzad, 13.6 ov), 5-159 (Amjad Javed, 19.1 ov), 6-167 (Muhammad Usman, 19.4 ov)
Bowling O M R W Econ
Bilal Khan 3 0 30 0 10.00 (1w)
Sufyan Mehmood 4 0 22 1 5.50 (1nb, 1w)
M Ansari 4 0 34 0 8.50
Aamir Kaleem 4 0 36 4 9.00
Mehran Khan 3 0 23 0 7.66
Zeeshan Maqsood 2 0 18 0 9.00
Oman innings (target: 173 runs from 20 overs) R M B 4s 6s SR
Zeeshan Maqsood c Muhammad Kaleem b Rohan Mustafa 46 77 42 5 1 109.52
Jatinder Singh b Mohammad Naveed 4 3 5 1 0 80.00
Aaqib Sulehri c Rohan Mustafa b Qadeer Ahmed 4 4 3 1 0 133.33
Adnan Ilyas c †Patil b Mohammad Naveed 1 2 2 0 0 50.00
Aamir Kaleem c Ahmed Raza b Qadeer Ahmed 12 15 12 2 0 100.00
Sultan Ahmed*† c †Patil b Amjad Javed 0 1 1 0 0 0.00
Mehran Khan c Qadeer Ahmed b Mohammad Shahzad 8 13 12 1 0 66.66
Amir Ali b Ahmed Raza 2 5 7 0 0 28.57
Sufyan Mehmood not out 13 29 32 2 0 40.62
M Ansari not out 2 4 5 0 0 40.00
Extras (b 4, lb 2, w 2, nb 1) 9
Total (8 wickets; 20 overs; 83 mins) 101 (5.05 runs per over)
Did not bat Bilal Khan

Fall of wickets 1-5 (Jatinder Singh, 0.6 ov), 2-10 (Aaqib Sulehri, 1.4 ov), 3-11 (Adnan Ilyas, 2.1 ov), 4-38 (Aamir Kaleem, 5.5 ov), 5-38 (Sultan Ahmed, 6.1 ov), 6-55 (Mehran Khan, 9.1 ov), 7-60 (Amir Ali, 10.6 ov), 8-98 (Zeeshan Maqsood, 17.6 ov)
Bowling O M R W Econ
Mohammad Naveed 4 1 14 2 3.50 (1nb, 1w)
Qadeer Ahmed 4 0 25 2 6.25
Rohan Mustafa 3 0 19 1 6.33
Amjad Javed 2 0 9 1 4.50
Mohammad Shahzad 4 0 22 1 5.50
Ahmed Raza 3 0 6 1 2.00 (1w)

MATCH DETAILS


Toss - Oman, who chose to field
PointsUnited Arab Emirates 2, Oman 0
Player of the match - Muhammad Usman (United Arab Emirates)
Umpires - Sarika Prasad (Singapore) and Sharfuddoula
TV umpire - Anisur Rahman
Match referee - RB Richardson (West Indies)
Reserve umpire - BB Pradhan (Nepal)

MATCH NOTES


  • United Arab Emirates Innings
  • Field Restriction 42/1 (1 to 6 ovr)
  • 50 runs 6.6 ovr, 36 mns
  • M. Kaleem 50 runs 39 b, 54 m (4x5, 6x2)
  • 100 runs 12.4 ovr, 58 mns
  • 150 runs 18.4 ovr, 84 mns
  • Oman Innings
  • Field Restriction 38/4 (1 to 6 ovr)
  • 50 runs 8.1 ovr, 40 mins
  • 100 runs 19.0 ovr, 80 mins

No comments:

Post a Comment