Basil D'Oliveira Trophy - 3rd Test
South Africa v England
Result: England won by 7 wickets
Fall of wickets 1-44 (van Zyl, 17.3 ov), 2-117 (Elgar, 41.2 ov), 3-127 (Amla, 44.3 ov), 4-161 (de Villiers, 55.5 ov), 5-185 (du Plessis, 62.5 ov), 6-212 (Bavuma, 70.5 ov), 7-225 (Vilas, 74.4 ov), 8-281 (Morris, 92.6 ov), 9-281 (Rabada, 93.3 ov), 10-313 (Morkel, 99.3 ov)
Fall of wickets 1-10 (Hales, 3.5 ov), 2-22 (Cook, 10.1 ov), 3-74 (Compton, 25.1 ov), 4-91 (Taylor, 30.1 ov), 5-202 (Stokes, 45.6 ov), 6-242 (Root, 54.6 ov), 7-279 (Ali, 64.3 ov), 8-309 (Broad, 71.5 ov), 9-311 (Finn, 73.6 ov), 10-323 (Bairstow, 76.1 ov)
Fall of wickets 1-23 (Elgar, 7.5 ov), 2-28 (van Zyl, 11.6 ov), 3-30 (de Villiers, 13.5 ov), 4-31 (Amla, 15.3 ov), 5-35 (Bavuma, 17.5 ov), 6-45 (Vilas, 21.2 ov), 7-46 (Morris, 22.1 ov), 8-67 (Rabada, 26.6 ov), 9-77 (Viljoen, 30.4 ov), 10-83 (du Plessis, 33.1 ov)
Did not bat BA Stokes, JM Bairstow†, MM Ali, SCJ Broad, JM Anderson, ST Finn
Fall of wickets 1-64 (Hales, 16.6 ov), 2-68 (Compton, 18.4 ov), 3-71 (Cook, 21.2 ov)
Toss - South Africa, who chose to bat
Series - England led the 4-match series 2-0
Test debut - GC Viljoen (South Africa)
Player of the match - SCJ Broad (England)
Umpires - Aleem Dar (Pakistan) and RJ Tucker (Australia)
TV umpire - CB Gaffaney (New Zealand)
Match referee - RS Madugalle (Sri Lanka)
Reserve umpire - JD Cloete
Close of play
South Africa v England
Result: England won by 7 wickets
- Basil D'Oliveira Trophy - 3rd Test
- Test no. 2199 | 2015/16 season
- Played at New Wanderers Stadium, Johannesburg
- 14,15,16,17,18 January 2016 (5-day match)
| South Africa 1st innings | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| D Elgar | c †Bairstow b Ali | 46 | 188 | 122 | 5 | 0 | 37.70 |
| S van Zyl | c †Bairstow b Stokes | 21 | 78 | 47 | 4 | 0 | 44.68 |
| HM Amla | c †Bairstow b Finn | 40 | 123 | 90 | 7 | 0 | 44.44 |
| AB de Villiers* | c †Bairstow b Stokes | 36 | 61 | 40 | 4 | 1 | 90.00 |
| F du Plessis | c Hales b Finn | 16 | 79 | 57 | 2 | 0 | 28.07 |
| T Bavuma | run out (sub [CR Woakes]/†Bairstow) | 23 | 66 | 44 | 3 | 0 | 52.27 |
| DJ Vilas† | c Ali b Broad | 26 | 50 | 38 | 4 | 0 | 68.42 |
| CH Morris | c †Bairstow b Broad | 28 | 93 | 61 | 4 | 0 | 45.90 |
| K Rabada | c †Bairstow b Anderson | 24 | 81 | 64 | 2 | 1 | 37.50 |
| GC Viljoen | not out | 20 | 32 | 16 | 4 | 0 | 125.00 |
| M Morkel | c Cook b Stokes | 12 | 29 | 20 | 1 | 0 | 60.00 |
| Extras | (b 9, lb 9, w 1, nb 2) | 21 | |||||
| Total | (all out; 99.3 overs; 443 mins) | 313 | (3.14 runs per over) | ||||
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|
| JM Anderson | 25.2 | 5 | 60 | 1 | 2.36 | 122 | 7 | 0 | |
| SCJ Broad | 22 | 5 | 82 | 2 | 3.72 | 96 | 14 | 0 | (1w) |
| ST Finn | 18 | 4 | 50 | 2 | 2.77 | 86 | 7 | 0 | (2nb) |
| MM Ali | 16 | 4 | 50 | 1 | 3.12 | 76 | 5 | 2 | |
| BA Stokes | 18.1 | 1 | 53 | 3 | 2.91 | 83 | 7 | 0 |
| England 1st innings | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| AN Cook* | c †Vilas b Viljoen | 18 | 46 | 27 | 0 | 0 | 66.66 |
| AD Hales | c de Villiers b Rabada | 1 | 16 | 10 | 0 | 0 | 10.00 |
| NRD Compton | c Elgar b Rabada | 26 | 93 | 68 | 4 | 0 | 38.23 |
| JE Root | c †Vilas b Rabada | 110 | 214 | 139 | 17 | 0 | 79.13 |
| JWA Taylor | c Bavuma b Morkel | 7 | 26 | 13 | 1 | 0 | 53.84 |
| BA Stokes | c & b Morkel | 58 | 78 | 54 | 9 | 1 | 107.40 |
| JM Bairstow† | c van Zyl b Rabada | 45 | 152 | 84 | 5 | 0 | 53.57 |
| MM Ali | c †Vilas b Morris | 19 | 47 | 28 | 3 | 0 | 67.85 |
| SCJ Broad | b Rabada | 12 | 35 | 28 | 0 | 0 | 42.85 |
| ST Finn | c †Vilas b Morkel | 0 | 12 | 9 | 0 | 0 | 0.00 |
| JM Anderson | not out | 0 | 11 | 0 | 0 | 0 | - |
| Extras | (b 1, lb 14, w 9, nb 3) | 27 | |||||
| Total | (all out; 76.1 overs; 368 mins) | 323 | (4.24 runs per over) | ||||
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|
| CH Morris | 15 | 1 | 71 | 1 | 4.73 | 62 | 11 | 0 | |
| K Rabada | 23.1 | 5 | 78 | 5 | 3.36 | 108 | 7 | 1 | (1nb, 3w) |
| M Morkel | 20 | 1 | 76 | 3 | 3.80 | 85 | 9 | 0 | |
| GC Viljoen | 15 | 0 | 79 | 1 | 5.26 | 56 | 12 | 0 | (2nb) |
| S van Zyl | 3 | 0 | 4 | 0 | 1.33 | 15 | 0 | 0 |
| South Africa 2nd innings | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| D Elgar | c †Bairstow b Broad | 15 | 34 | 25 | 3 | 0 | 60.00 |
| S van Zyl | c Stokes b Broad | 11 | 53 | 38 | 1 | 0 | 28.94 |
| HM Amla | c Taylor b Broad | 5 | 37 | 20 | 0 | 0 | 25.00 |
| AB de Villiers* | c †Bairstow b Broad | 0 | 8 | 5 | 0 | 0 | 0.00 |
| F du Plessis | c & b Broad | 14 | 104 | 41 | 1 | 0 | 34.14 |
| T Bavuma | b Broad | 0 | 11 | 8 | 0 | 0 | 0.00 |
| DJ Vilas† | c Taylor b Finn | 8 | 18 | 13 | 2 | 0 | 61.53 |
| CH Morris | b Stokes | 1 | 5 | 5 | 0 | 0 | 20.00 |
| K Rabada | c †Bairstow b Stokes | 16 | 24 | 21 | 2 | 0 | 76.19 |
| GC Viljoen | lbw b Anderson | 6 | 17 | 15 | 0 | 0 | 40.00 |
| M Morkel | not out | 4 | 15 | 9 | 1 | 0 | 44.44 |
| Extras | (lb 2, nb 1) | 3 | |||||
| Total | (all out; 33.1 overs; 167 mins) | 83 | (2.50 runs per over) | ||||
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|
| JM Anderson | 10 | 1 | 26 | 1 | 2.60 | 47 | 2 | 0 | |
| SCJ Broad | 12.1 | 6 | 17 | 6 | 1.39 | 65 | 3 | 0 | |
| BA Stokes | 8 | 1 | 24 | 2 | 3.00 | 38 | 4 | 0 | |
| ST Finn | 3 | 0 | 14 | 1 | 4.66 | 11 | 1 | 0 | (1nb) |
| England 2nd innings (target: 74 runs) | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| AN Cook* | c †Vilas b Morris | 43 | 86 | 70 | 7 | 0 | 61.42 |
| AD Hales | lbw b Elgar | 18 | 69 | 46 | 3 | 0 | 39.13 |
| NRD Compton | c Morkel b Elgar | 0 | 7 | 2 | 0 | 0 | 0.00 |
| JE Root | not out | 4 | 16 | 13 | 0 | 0 | 30.76 |
| JWA Taylor | not out | 2 | 6 | 5 | 0 | 0 | 40.00 |
| Extras | (b 4, lb 2, w 1) | 7 | |||||
| Total | (3 wickets; 22.4 overs; 92 mins) | 74 | (3.26 runs per over) | ||||
Fall of wickets 1-64 (Hales, 16.6 ov), 2-68 (Compton, 18.4 ov), 3-71 (Cook, 21.2 ov)
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|
| M Morkel | 5 | 2 | 7 | 0 | 1.40 | 26 | 1 | 0 | |
| K Rabada | 4 | 0 | 28 | 0 | 7.00 | 15 | 5 | 0 | |
| GC Viljoen | 4 | 2 | 15 | 0 | 3.75 | 20 | 3 | 0 | (1w) |
| CH Morris | 6 | 2 | 8 | 1 | 1.33 | 31 | 0 | 0 | |
| D Elgar | 3.4 | 1 | 10 | 2 | 2.72 | 16 | 1 | 0 |
MATCH DETAILS
Toss - South Africa, who chose to bat
Series - England led the 4-match series 2-0
Test debut - GC Viljoen (South Africa)
Player of the match - SCJ Broad (England)
Umpires - Aleem Dar (Pakistan) and RJ Tucker (Australia)
TV umpire - CB Gaffaney (New Zealand)
Match referee - RS Madugalle (Sri Lanka)
Reserve umpire - JD Cloete
Close of play
- Thu, 14 Jan - day 1 - South Africa 1st innings 267/7 (CH Morris 26*, K Rabada 20*, 89 ov)
- Fri, 15 Jan - day 2 - England 1st innings 238/5 (JE Root 106*, JM Bairstow 4*, 52.4 ov)
- Sat, 16 Jan - day 3 - England 2nd innings 74/3 (22.4 ov) - end of match
MATCH NOTES
- Over 54.6: Review by England (Batting), Umpire - RJ Tucker, Batsman - JE Root (Struck down)
- England: 250 runs in 56.4 overs (342 balls), Extras 19
- Drinks: England - 293/7 in 68.0 overs (JM Bairstow 26, SCJ Broad 6)
- England: 300 runs in 71.2 overs (431 balls), Extras 27
- Over 73.6: Review by South Africa (Bowling), Umpire - Aleem Dar, Batsman - JM Bairstow (Upheld)
- Innings Break: England - 323/10 in 76.1 overs (JM Anderson 0)
- South Africa 2nd innings
- Lunch: South Africa - 16/0 in 5.0 overs (D Elgar 10, S van Zyl 6)
- Drinks: South Africa - 35/5 in 17.5 overs (F du Plessis 4)
- South Africa: 50 runs in 24.3 overs (147 balls), Extras 0
- Tea: South Africa - 71/8 in 29.0 overs (F du Plessis 12, GC Viljoen 1)
- Over 30.4: Review by South Africa (Batting), Umpire - RJ Tucker, Batsman - GC Viljoen (Struck down)
- Over 31.1: Review by South Africa (Batting), Umpire - Aleem Dar, Batsman - F du Plessis (Upheld)
- Over 32.1: Review by England (Bowling), Umpire - RJ Tucker, Batsman - F du Plessis (Struck down)
- Innings Break: South Africa - 83/10 in 33.1 overs (M Morkel 4)
- England 2nd innings
- Drinks: England - 43/0 in 14.0 overs (AN Cook 27, AD Hales 9)
- England: 50 runs in 15.2 overs (92 balls), Extras 7
- 1st Wicket: 50 runs in 92 balls (AN Cook 31, AD Hales 12, Ex 7)
- Over 16.6: Review by England (Batting), Umpire - RJ Tucker, Batsman - AD Hales (Struck down)
No comments:
Post a Comment