Pakistan in New Zealand T20I Series - 2nd T20I
New Zealand v Pakistan
Result: New Zealand won by 10 wickets (with 14 balls remaining)
Did not bat Umar Gul, Mohammad Amir
Fall of wickets 1-29 (Ahmed Shehzad, 3.6 ov), 2-34 (Mohammad Hafeez, 6.1 ov), 3-67 (Sohaib Maqsood, 11.1 ov), 4-130 (Shoaib Malik, 16.5 ov), 5-137 (Shahid Afridi, 17.2 ov), 6-161 (Imad Wasim, 18.5 ov), 7-163 (Sarfraz Ahmed, 19.4 ov)
Did not bat C Munro, CJ Anderson, LRPL Taylor, GD Elliott, L Ronchi†, MJ Santner, TD Astle, AF Milne, MJ McClenaghan
Toss - Pakistan, who chose to bat
Series - 3-match series level 1-1
Player of the match - MJ Guptill (New Zealand)
Umpires - BF Bowden and DJ Walker
TV umpire - WR Knights
Match referee - DC Boon (Australia)
Reserve umpire - CM Brown
New Zealand v Pakistan
Result: New Zealand won by 10 wickets (with 14 balls remaining)
- T20I no. 480 | 2015/16 season
- Played at Seddon Park, Hamilton
- 17 January 2016 - day/night match (20-over match)
| Pakistan innings (20 overs maximum) | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| Mohammad Hafeez | c Astle b Santner | 19 | 27 | 23 | 2 | 1 | 82.60 |
| Ahmed Shehzad | c Williamson b Anderson | 9 | 16 | 8 | 1 | 0 | 112.50 |
| Sohaib Maqsood | c Santner b Elliott | 18 | 31 | 23 | 1 | 1 | 78.26 |
| Shoaib Malik | b McClenaghan | 39 | 46 | 30 | 5 | 0 | 130.00 |
| Umar Akmal | not out | 56 | 43 | 27 | 4 | 4 | 207.40 |
| Shahid Afridi* | c Williamson b Milne | 7 | 2 | 3 | 0 | 1 | 233.33 |
| Imad Wasim | c Milne b McClenaghan | 8 | 7 | 4 | 0 | 1 | 200.00 |
| Sarfraz Ahmed† | run out (Milne) | 1 | 4 | 2 | 0 | 0 | 50.00 |
| Wahab Riaz | not out | 0 | 1 | 0 | 0 | 0 | - |
| Extras | (b 1, lb 3, w 7) | 11 | |||||
| Total | (7 wickets; 20 overs; 92 mins) | 168 | (8.40 runs per over) | ||||
Fall of wickets 1-29 (Ahmed Shehzad, 3.6 ov), 2-34 (Mohammad Hafeez, 6.1 ov), 3-67 (Sohaib Maqsood, 11.1 ov), 4-130 (Shoaib Malik, 16.5 ov), 5-137 (Shahid Afridi, 17.2 ov), 6-161 (Imad Wasim, 18.5 ov), 7-163 (Sarfraz Ahmed, 19.4 ov)
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|
| MJ Santner | 3 | 0 | 29 | 1 | 9.66 | 9 | 1 | 3 | (2w) |
| CJ Anderson | 4 | 0 | 26 | 1 | 6.50 | 12 | 3 | 0 | (3w) |
| AF Milne | 4 | 0 | 37 | 1 | 9.25 | 8 | 3 | 2 | (1w) |
| MJ McClenaghan | 4 | 0 | 23 | 2 | 5.75 | 13 | 2 | 1 | (1w) |
| TD Astle | 1 | 0 | 13 | 0 | 13.00 | 1 | 1 | 1 | |
| GD Elliott | 4 | 0 | 36 | 1 | 9.00 | 4 | 3 | 1 |
| New Zealand innings (target: 169 runs from 20 overs) | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| MJ Guptill | not out | 87 | 68 | 58 | 9 | 4 | 150.00 |
| KS Williamson* | not out | 72 | 68 | 48 | 11 | 0 | 150.00 |
| Extras | (lb 6, w 6) | 12 | |||||
| Total | (0 wickets; 17.4 overs; 68 mins) | 171 | (9.67 runs per over) | ||||
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|
| Umar Gul | 2 | 0 | 18 | 0 | 9.00 | 5 | 1 | 1 | (1w) |
| Mohammad Amir | 3 | 0 | 34 | 0 | 11.33 | 6 | 7 | 0 | |
| Imad Wasim | 4 | 0 | 32 | 0 | 8.00 | 6 | 4 | 0 | |
| Shahid Afridi | 4 | 0 | 38 | 0 | 9.50 | 9 | 4 | 2 | |
| Wahab Riaz | 3 | 0 | 30 | 0 | 10.00 | 5 | 2 | 1 | (1w) |
| Shoaib Malik | 1.4 | 0 | 13 | 0 | 7.80 | 4 | 2 | 0 |
MATCH DETAILS
Toss - Pakistan, who chose to bat
Series - 3-match series level 1-1
Player of the match - MJ Guptill (New Zealand)
Umpires - BF Bowden and DJ Walker
TV umpire - WR Knights
Match referee - DC Boon (Australia)
Reserve umpire - CM Brown
MATCH NOTES
- Pakistan innings
- Pakistan: 50 runs in 8.2 overs (50 balls), Extras 5
- Pakistan: 100 runs in 13.4 overs (82 balls), Extras 8
- 4th Wicket: 50 runs in 24 balls (Shoaib Malik 23, Umar Akmal 24, Ex 3)
- Pakistan: 150 runs in 18.1 overs (109 balls), Extras 11
- Umar Akmal: 50 off 22 balls (3 x 4, 4 x 6)
- New Zealand innings
- New Zealand: 50 runs in 4.6 overs (30 balls), Extras 5
- 1st Wicket: 50 runs in 30 balls (MJ Guptill 20, KS Williamson 28, Ex 5)
- New Zealand: 100 runs in 11.6 overs (72 balls), Extras 7
- 1st Wicket: 100 runs in 72 balls (MJ Guptill 44, KS Williamson 49, Ex 7)
- KS Williamson: 50 off 35 balls (8 x 4)
- MJ Guptill: 50 off 40 balls (7 x 4, 1 x 6)
- New Zealand: 150 runs in 16.1 overs (97 balls), Extras 7
- 1st Wicket: 150 runs in 97 balls (MJ Guptill 75, KS Williamson 70, Ex 7)
No comments:
Post a Comment