Walton T20 Cricket Series - 2nd match
Bangladesh v Zimbabwe
Result: Bangladesh won by 42 runs
Did not bat Shuvagata Hom, Nurul Hasan†, Mashrafe Mortaza*, Al-Amin Hossain, Mustafizur Rahman
Fall of wickets 1-45 (Tamim Iqbal, 5.5 ov), 2-75 (Soumya Sarkar, 9.4 ov), 3-76 (Mahmudullah, 10.1 ov), 3-128* (Mushfiqur Rahim, retired not out)
Did not bat T Muzarabani, BV Vitori
Fall of wickets 1-50 (Sibanda, 6.4 ov), 2-55 (H Masakadza, 8.2 ov), 3-65 (Williams, 9.6 ov), 4-68 (Mutumbami, 10.4 ov), 5-105 (Waller, 15.3 ov), 6-108 (Madziva, 16.3 ov), 7-109 (Moor, 16.6 ov), 8-125 (Cremer, 19.6 ov)
Toss - Bangladesh, who chose to bat
Series - Bangladesh led the 4-match series 2-0
Player of the match - Sabbir Rahman (Bangladesh)
Umpires - Anisur Rahman and Sharfuddoula
TV umpire - Enamul Haque
Match referee - BC Broad (England)
Reserve umpire - Gazi Sohel
Bangladesh v Zimbabwe
Result: Bangladesh won by 42 runs
- T20I no. 481 | 2015/16 season
- Played at Sheikh Abu Naser Stadium, Khulna
- 17 January 2016 (20-over match)
| Bangladesh innings (20 overs maximum) | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| Tamim Iqbal | c Vitori b Muzarabani | 23 | 26 | 17 | 3 | 1 | 135.29 |
| Soumya Sarkar | c Waller b Cremer | 43 | 42 | 33 | 4 | 3 | 130.30 |
| Sabbir Rahman | not out | 43 | 66 | 30 | 1 | 3 | 143.33 |
| Mahmudullah | c †Mutumbami b WP Masakadza | 1 | 3 | 3 | 0 | 0 | 33.33 |
| Mushfiqur Rahim | retired hurt | 24 | 26 | 20 | 1 | 0 | 120.00 |
| Shakib Al Hasan | not out | 27 | 19 | 17 | 2 | 1 | 158.82 |
| Extras | (b 2, lb 1, w 3) | 6 | |||||
| Total | (3 wickets; 20 overs; 93 mins) | 167 | (8.35 runs per over) | ||||
Fall of wickets 1-45 (Tamim Iqbal, 5.5 ov), 2-75 (Soumya Sarkar, 9.4 ov), 3-76 (Mahmudullah, 10.1 ov), 3-128* (Mushfiqur Rahim, retired not out)
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|
| BV Vitori | 4 | 0 | 29 | 0 | 7.25 | 10 | 4 | 0 | |
| N Madziva | 3 | 0 | 30 | 0 | 10.00 | 6 | 2 | 2 | |
| T Muzarabani | 4 | 0 | 35 | 1 | 8.75 | 12 | 3 | 2 | (2w) |
| WP Masakadza | 4 | 0 | 32 | 1 | 8.00 | 6 | 1 | 2 | |
| AG Cremer | 4 | 0 | 29 | 1 | 7.25 | 10 | 0 | 2 | (1w) |
| SC Williams | 1 | 0 | 9 | 0 | 9.00 | 1 | 1 | 0 |
| Zimbabwe innings (target: 168 runs from 20 overs) | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| V Sibanda | b Mashrafe Mortaza | 21 | 28 | 17 | 2 | 1 | 123.52 |
| H Masakadza* | c Mahmudullah b Sabbir Rahman | 30 | 36 | 28 | 3 | 2 | 107.14 |
| R Mutumbami† | c Soumya Sarkar b Sabbir Rahman | 7 | 16 | 11 | 0 | 0 | 63.63 |
| SC Williams | lbw b Shuvagata Hom | 7 | 5 | 6 | 1 | 0 | 116.66 |
| MN Waller | c Soumya Sarkar b Al-Amin Hossain | 29 | 24 | 21 | 3 | 1 | 138.09 |
| PJ Moor | b Mustafizur Rahman | 9 | 30 | 14 | 0 | 0 | 64.28 |
| N Madziva | b Mustafizur Rahman | 0 | 5 | 4 | 0 | 0 | 0.00 |
| AG Cremer | c & b Sabbir Rahman | 8 | 15 | 12 | 0 | 0 | 66.66 |
| WP Masakadza | not out | 6 | 12 | 8 | 0 | 0 | 75.00 |
| Extras | (lb 5, w 2, nb 1) | 8 | |||||
| Total | (8 wickets; 20 overs; 90 mins) | 125 | (6.25 runs per over) | ||||
Fall of wickets 1-50 (Sibanda, 6.4 ov), 2-55 (H Masakadza, 8.2 ov), 3-65 (Williams, 9.6 ov), 4-68 (Mutumbami, 10.4 ov), 5-105 (Waller, 15.3 ov), 6-108 (Madziva, 16.3 ov), 7-109 (Moor, 16.6 ov), 8-125 (Cremer, 19.6 ov)
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|
| Shuvagata Hom | 3 | 0 | 18 | 1 | 6.00 | 7 | 0 | 1 | |
| Shakib Al Hasan | 4 | 0 | 26 | 0 | 6.50 | 10 | 2 | 1 | |
| Al-Amin Hossain | 3 | 0 | 21 | 1 | 7.00 | 9 | 2 | 1 | |
| Mustafizur Rahman | 3.5 | 0 | 19 | 2 | 4.95 | 17 | 2 | 1 | (1w) |
| Mashrafe Mortaza | 4 | 0 | 25 | 1 | 6.25 | 11 | 2 | 0 | (1nb) |
| Sabbir Rahman | 2.1 | 0 | 11 | 3 | 5.07 | 6 | 1 | 0 | (1w) |
MATCH DETAILS
Toss - Bangladesh, who chose to bat
Series - Bangladesh led the 4-match series 2-0
Player of the match - Sabbir Rahman (Bangladesh)
Umpires - Anisur Rahman and Sharfuddoula
TV umpire - Enamul Haque
Match referee - BC Broad (England)
Reserve umpire - Gazi Sohel
MATCH NOTES
- Bangladesh innings
- Powerplay: Overs 0.1 - 6.0 (Mandatory - 46 runs, 1 wicket)
- Bangladesh: 50 runs in 6.5 overs (41 balls), Extras 2
- Bangladesh: 100 runs in 13.4 overs (82 balls), Extras 3
- 4th Wicket: 50 runs in 34 balls (Sabbir Rahman 28, Mushfiqur Rahim 23, Ex 0)
- Mushfiqur Rahim retired hurt at 128/3 (24, 15.6 overs)
- Bangladesh: 150 runs in 18.1 overs (109 balls), Extras 5
- Innings Break: Bangladesh - 167/3 in 20.0 overs (Sabbir Rahman 43, Shakib Al Hasan 27)
- Zimbabwe innings
- Powerplay: Overs 0.1 - 6.0 (Mandatory - 45 runs, 0 wicket)
- Zimbabwe: 50 runs in 6.3 overs (39 balls), Extras 1
- 1st Wicket: 50 runs in 39 balls (V Sibanda 21, H Masakadza 28, Ex 1)
- Zimbabwe: 100 runs in 15.2 overs (93 balls), Extras 3
No comments:
Post a Comment