Cricket All-Stars Series - 2nd match
Sachin's Blasters v Warne's Warriors
Result: Warne's Warriors won by 57 runs
Did not bat Wasim Akram, AB Agarkar, SK Warne*, Saqlain Mushtaq
Fall of wickets 1-51 (Vaughan, 5.4 ov), 2-63 (Hayden, 6.3 ov), 3-154 (Kallis, 13.4 ov), 4-223 (Ponting, 17.3 ov), 5-224 (Sangakkara, 17.5 ov)
Did not bat GD McGrath
Fall of wickets 1-20 (Sehwag, 1.6 ov), 2-43 (Ganguly, 5.1 ov), 3-80 (Tendulkar, 8.2 ov), 4-88 (Jayawardene, 10.2 ov), 5-102 (Lara, 13.4 ov), 6-130 (Klusener, 15.4 ov), 7-192 (Pollock, 19.2 ov), 8-197 (Shoaib Akhtar, 19.3 ov)
Toss - Sachin's Blasters, who chose to field
Series - Warne's Warriors led the 3-match series 2-0
Player of the match - KC Sangakkara (Warne's Warriors)
Umpires - SJ Davis (Australia) and M Erasmus (South Africa)
TV umpire - SJA Taufel (Australia)
Reserve umpire - SN Bandekar
Sachin's Blasters v Warne's Warriors
Result: Warne's Warriors won by 57 runs
- Cricket All-Stars Series - 2nd Match
- 2015/16 season Played at Minute Maid Park, Houston
- 11 November 2015 - night match (20-over match)
| Warne's Warriors innings (20 overs maximum) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| MP Vaughan | lbw b Swann | 30 | 22 | 4 | 1 | 136.36 |
| ML Hayden | b McGrath | 32 | 15 | 2 | 3 | 213.33 |
| JH Kallis | c Muralitharan b Sehwag | 45 | 23 | 3 | 4 | 195.65 |
| KC Sangakkara† | c Shoaib Akhtar b Klusener | 70 | 30 | 6 | 6 | 233.33 |
| RT Ponting | c †Jayawardene b Klusener | 41 | 16 | 5 | 3 | 256.25 |
| A Symonds | not out | 19 | 6 | 1 | 2 | 316.66 |
| JN Rhodes | not out | 18 | 8 | 1 | 2 | 225.00 |
| Extras | (b 2, lb 2, w 3) | 7 | ||||
| Total | (5 wickets; 20 overs) | 262 | (13.10 runs per over) | |||
Fall of wickets 1-51 (Vaughan, 5.4 ov), 2-63 (Hayden, 6.3 ov), 3-154 (Kallis, 13.4 ov), 4-223 (Ponting, 17.3 ov), 5-224 (Sangakkara, 17.5 ov)
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Shoaib Akhtar | 4 | 0 | 48 | 0 | 12.00 | |
| GD McGrath | 2 | 0 | 28 | 1 | 14.00 | |
| SM Pollock | 2 | 0 | 32 | 0 | 16.00 | (1w) |
| M Muralitharan | 4 | 0 | 46 | 0 | 11.50 | |
| GP Swann | 4 | 0 | 40 | 1 | 10.00 | |
| L Klusener | 3 | 0 | 45 | 2 | 15.00 | (2w) |
| V Sehwag | 1 | 0 | 19 | 1 | 19.00 |
| Sachin's Blasters innings (target: 263 runs from 20 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| V Sehwag | b Agarkar | 16 | 8 | 0 | 2 | 200.00 |
| SR Tendulkar* | b Saqlain Mushtaq | 33 | 20 | 3 | 2 | 165.00 |
| SC Ganguly | c †Sangakkara b Kallis | 12 | 12 | 1 | 1 | 100.00 |
| BC Lara | b Symonds | 19 | 21 | 2 | 0 | 90.47 |
| DPMD Jayawardene† | lbw b Saqlain Mushtaq | 5 | 7 | 0 | 0 | 71.42 |
| L Klusener | c Warne b Symonds | 21 | 18 | 1 | 2 | 116.66 |
| SM Pollock | c Hayden b Symonds | 55 | 22 | 1 | 7 | 250.00 |
| GP Swann | not out | 22 | 8 | 2 | 2 | 275.00 |
| Shoaib Akhtar | c Kallis b Symonds | 0 | 1 | 0 | 0 | 0.00 |
| M Muralitharan | not out | 8 | 3 | 0 | 1 | 266.66 |
| Extras | (lb 2, w 12) | 14 | ||||
| Total | (8 wickets; 20 overs) | 205 | (10.25 runs per over) | |||
Fall of wickets 1-20 (Sehwag, 1.6 ov), 2-43 (Ganguly, 5.1 ov), 3-80 (Tendulkar, 8.2 ov), 4-88 (Jayawardene, 10.2 ov), 5-102 (Lara, 13.4 ov), 6-130 (Klusener, 15.4 ov), 7-192 (Pollock, 19.2 ov), 8-197 (Shoaib Akhtar, 19.3 ov)
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Wasim Akram | 4 | 0 | 48 | 0 | 12.00 | (2w) |
| AB Agarkar | 4 | 0 | 40 | 1 | 10.00 | (1w) |
| JH Kallis | 2 | 0 | 14 | 1 | 7.00 | |
| SK Warne | 3 | 0 | 19 | 0 | 6.33 | |
| Saqlain Mushtaq | 3 | 1 | 12 | 2 | 4.00 | (1w) |
| A Symonds | 4 | 0 | 70 | 4 | 17.50 | (2w) |
MATCH DETAILS
Toss - Sachin's Blasters, who chose to field
Series - Warne's Warriors led the 3-match series 2-0
Player of the match - KC Sangakkara (Warne's Warriors)
Umpires - SJ Davis (Australia) and M Erasmus (South Africa)
TV umpire - SJA Taufel (Australia)
Reserve umpire - SN Bandekar
No comments:
Post a Comment