Zimbabwe in Bangladesh T20I Series - 2nd T20I
Bangladesh v Zimbabwe
Result: Zimbabwe won by 3 wickets (with 1 ball remaining)
Fall of wickets 1-34 (Tamim Iqbal, 3.4 ov), 2-35 (Imrul Kayes, 4.5 ov), 3-59 (Mushfiqur Rahim, 8.1 ov), 4-98 (Sabbir Rahman, 14.2 ov), 5-113 (Nasir Hossain, 16.2 ov), 6-121 (Mahmudullah, 16.6 ov), 7-122 (Mashrafe Mortaza, 17.3 ov), 8-130 (Arafat Sunny, 18.6 ov), 9-134 (Anamul Haque, 19.4 ov)
Did not bat TS Chisoro, T Panyangara
Fall of wickets 1-7 (Sikandar Raza, 1.1 ov), 2-7 (Williams, 1.2 ov), 3-15 (Chakabva, 4.2 ov), 4-33 (Ervine, 7.4 ov), 5-39 (Chigumbura, 8.4 ov), 6-94 (Jongwe, 15.3 ov), 7-118 (Waller, 19.1 ov)
Toss - Bangladesh, who chose to bat
Series - 2-match series drawn 1-1
Player of the match - N Madziva (Zimbabwe)
Player of the series - MN Waller (Zimbabwe)
Umpires - Anisur Rahman and Sharfuddoula
TV umpire - Enamul Haque
Match referee - J Srinath (India)
Reserve umpire - Gazi Sohel
Bangladesh v Zimbabwe
Result: Zimbabwe won by 3 wickets (with 1 ball remaining)
- T20I no. 463 | 2015/16 season
- Played at Shere Bangla National Stadium, Mirpur
- 15 November 2015 - day/night match (20-over match)
| Bangladesh innings (20 overs maximum) | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| Tamim Iqbal | c Chigumbura b Madziva | 21 | 19 | 15 | 1 | 2 | 140.00 |
| Imrul Kayes | c Williams b Chisoro | 10 | 27 | 11 | 2 | 0 | 90.90 |
| Anamul Haque | run out (Williams/†Chakabva) | 47 | 70 | 51 | 3 | 0 | 92.15 |
| Mushfiqur Rahim† | c Williams b Cremer | 9 | 11 | 8 | 1 | 0 | 112.50 |
| Sabbir Rahman | lbw b Cremer | 17 | 20 | 18 | 1 | 0 | 94.44 |
| Nasir Hossain | b Panyangara | 3 | 8 | 5 | 0 | 0 | 60.00 |
| Mahmudullah | c Jongwe b Panyangara | 8 | 2 | 4 | 2 | 0 | 200.00 |
| Mashrafe Mortaza* | b Madziva | 0 | 2 | 1 | 0 | 0 | 0.00 |
| Arafat Sunny | c Jongwe b Panyangara | 5 | 7 | 8 | 0 | 0 | 62.50 |
| Mustafizur Rahman | not out | 1 | 6 | 1 | 0 | 0 | 100.00 |
| Al-Amin Hossain | not out | 1 | 1 | 2 | 0 | 0 | 50.00 |
| Extras | (b 4, lb 2, w 3, nb 4) | 13 | |||||
| Total | (9 wickets; 20 overs; 94 mins) | 135 | (6.75 runs per over) | ||||
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|
| T Panyangara | 4 | 0 | 30 | 3 | 7.50 | 13 | 5 | 0 | (1nb, 2w) |
| N Madziva | 4 | 0 | 25 | 2 | 6.25 | 13 | 0 | 2 | (1nb) |
| TS Chisoro | 4 | 0 | 27 | 1 | 6.75 | 10 | 3 | 0 | (1nb) |
| SC Williams | 4 | 0 | 26 | 0 | 6.50 | 7 | 1 | 0 | (1nb) |
| AG Cremer | 4 | 0 | 21 | 2 | 5.25 | 9 | 1 | 0 | (1w) |
| Zimbabwe innings (target: 136 runs from 20 overs) | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| Sikandar Raza | c †Mushfiqur Rahim b Al-Amin Hossain | 5 | 5 | 6 | 1 | 0 | 83.33 |
| RW Chakabva† | c Sabbir Rahman b Mustafizur Rahman | 4 | 22 | 11 | 0 | 0 | 36.36 |
| SC Williams | b Al-Amin Hossain | 0 | 1 | 1 | 0 | 0 | 0.00 |
| CR Ervine | run out (Mashrafe Mortaza/Nasir Hossain) | 15 | 30 | 17 | 0 | 1 | 88.23 |
| LM Jongwe | c Imrul Kayes b Al-Amin Hossain | 34 | 51 | 38 | 1 | 0 | 89.47 |
| E Chigumbura* | c Mahmudullah b Arafat Sunny | 0 | 3 | 2 | 0 | 0 | 0.00 |
| MN Waller | c Sabbir Rahman b Nasir Hossain | 40 | 55 | 27 | 2 | 3 | 148.14 |
| N Madziva | not out | 28 | 27 | 19 | 3 | 2 | 147.36 |
| AG Cremer | not out | 0 | 3 | 0 | 0 | 0 | - |
| Extras | (b 4, lb 2, w 2, nb 2) | 10 | |||||
| Total | (7 wickets; 19.5 overs; 104 mins) | 136 | (6.85 runs per over) | ||||
Fall of wickets 1-7 (Sikandar Raza, 1.1 ov), 2-7 (Williams, 1.2 ov), 3-15 (Chakabva, 4.2 ov), 4-33 (Ervine, 7.4 ov), 5-39 (Chigumbura, 8.4 ov), 6-94 (Jongwe, 15.3 ov), 7-118 (Waller, 19.1 ov)
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|
| Mashrafe Mortaza | 4 | 0 | 27 | 0 | 6.75 | 10 | 1 | 1 | (1nb) |
| Al-Amin Hossain | 4 | 0 | 20 | 3 | 5.00 | 13 | 3 | 0 | |
| Mustafizur Rahman | 4 | 0 | 12 | 1 | 3.00 | 18 | 1 | 0 | (1nb, 1w) |
| Arafat Sunny | 4 | 0 | 26 | 1 | 6.50 | 9 | 1 | 1 | |
| Nasir Hossain | 3.5 | 0 | 45 | 1 | 11.73 | 6 | 1 | 4 |
MATCH DETAILS
Toss - Bangladesh, who chose to bat
Series - 2-match series drawn 1-1
Player of the match - N Madziva (Zimbabwe)
Player of the series - MN Waller (Zimbabwe)
Umpires - Anisur Rahman and Sharfuddoula
TV umpire - Enamul Haque
Match referee - J Srinath (India)
Reserve umpire - Gazi Sohel
MATCH NOTES
- Bangladesh innings
- Powerplay: Overs 0.1 - 6.0 (Mandatory - 38 runs, 2 wickets)
- Bangladesh: 50 runs in 7.2 overs (47 balls), Extras 5
- Bangladesh: 100 runs in 14.5 overs (92 balls), Extras 10
- Innings Break: Bangladesh - 135/9 in 20.0 overs (Mustafizur Rahman 1, Al-Amin Hossain 1)
- Zimbabwe innings
- Powerplay: Overs 0.1 - 6.0 (Mandatory - 25 runs, 3 wickets)
- Zimbabwe: 50 runs in 9.6 overs (60 balls), Extras 5
- 6th Wicket: 50 runs in 35 balls (LM Jongwe 21, MN Waller 27, Ex 2)
- Zimbabwe: 100 runs in 16.2 overs (99 balls), Extras 9
No comments:
Post a Comment