Zimbabwe in Bangladesh T20I Series - 1st T20I
Bangladesh v Zimbabwe
Result: Bangladesh won by 4 wickets (with 14 balls remaining)
Fall of wickets 1-4 (Sikandar Raza, 0.5 ov), 2-8 (Chakabva, 1.3 ov), 3-10 (Chigumbura, 2.3 ov), 4-38 (Williams, 8.4 ov), 5-105 (Ervine, 14.2 ov), 6-106 (Jongwe, 15.2 ov), 7-108 (Madziva, 15.6 ov), 8-122 (Waller, 17.6 ov), 9-126 (Cremer, 18.5 ov),10-131 (Panyangara, 19.3 ov)
Did not batMustafizur Rahman, Al-Amin Hossain, Jubair Hossain
Fall of wickets 1-6 (Anamul Haque, 0.6 ov), 2-45 (Sabbir Rahman, 5.2 ov), 3-54 (Mushfiqur Rahim, 6.6 ov), 4-79 (Nasir Hossain, 10.2 ov), 5-80 (Tamim Iqbal, 10.5 ov), 6-118 (Liton Das, 15.1 ov)
Toss - Bangladesh, who chose to field
Series - Bangladesh led the 2-match series 1-0
T20I debut - Jubair Hossain (Bangladesh)
Twenty20 debut - Jubair Hossain (Bangladesh)
Player of the match - MN Waller (Zimbabwe)
Umpires - Anisur Rahman and Enamul Haque
TV umpire - Sharfuddoula
Match referee - J Srinath (India)
Reserve umpire - Masudur Rahman
Bangladesh v Zimbabwe
Result: Bangladesh won by 4 wickets (with 14 balls remaining)
- T20I no. 462 | 2015/16 season
- Played at Shere Bangla National Stadium, Mirpur
- 13 November 2015 - day/night match (20-over match)
| Zimbabwe innings (20 overs maximum) | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| Sikandar Raza | c Liton Das b Mashrafe Mortaza | 4 | 3 | 5 | 1 | 0 | 80.00 |
| RW Chakabva† | c †Mushfiqur Rahim b Al-Amin Hossain | 0 | 8 | 3 | 0 | 0 | 0.00 |
| SC Williams | b Nasir Hossain | 15 | 35 | 21 | 1 | 0 | 71.42 |
| E Chigumbura* | b Mashrafe Mortaza | 0 | 5 | 1 | 0 | 0 | 0.00 |
| CR Ervine | b Mahmudullah | 20 | 49 | 31 | 2 | 0 | 64.51 |
| MN Waller | c Liton Das b Mustafizur Rahman | 68 | 42 | 31 | 4 | 6 | 219.35 |
| LM Jongwe | lbw b Jubair Hossain | 0 | 4 | 5 | 0 | 0 | 0.00 |
| N Madziva | c Nasir Hossain b Jubair Hossain | 1 | 2 | 3 | 0 | 0 | 33.33 |
| TS Chisoro | not out | 7 | 18 | 10 | 0 | 0 | 70.00 |
| AG Cremer | b Al-Amin Hossain | 3 | 3 | 4 | 0 | 0 | 75.00 |
| T Panyangara | lbw b Mustafizur Rahman | 4 | 3 | 3 | 1 | 0 | 133.33 |
| Extras | (b 1, lb 7, w 1) | 9 | |||||
| Total | (all out; 19.3 overs; 91 mins) | 131 | (6.71 runs per over) | ||||
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|
| Mashrafe Mortaza | 4 | 0 | 20 | 2 | 5.00 | 14 | 1 | 1 | |
| Al-Amin Hossain | 4 | 0 | 20 | 2 | 5.00 | 14 | 3 | 0 | |
| Mustafizur Rahman | 3.3 | 0 | 16 | 2 | 4.57 | 11 | 1 | 0 | (1w) |
| Nasir Hossain | 3 | 0 | 29 | 1 | 9.66 | 8 | 3 | 2 | |
| Mahmudullah | 3 | 1 | 18 | 1 | 6.00 | 8 | 0 | 1 | |
| Jubair Hossain | 2 | 0 | 20 | 2 | 10.00 | 5 | 1 | 2 |
| Bangladesh innings (target: 132 runs from 20 overs) | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| Tamim Iqbal | lbw b Cremer | 31 | 53 | 28 | 3 | 0 | 110.71 |
| Anamul Haque | run out (Sikandar Raza/†Chakabva) | 1 | 5 | 2 | 0 | 0 | 50.00 |
| Sabbir Rahman | c Ervine b Chisoro | 18 | 24 | 16 | 3 | 0 | 112.50 |
| Mushfiqur Rahim† | c Sikandar Raza b Cremer | 2 | 6 | 5 | 0 | 0 | 40.00 |
| Nasir Hossain | lbw b Cremer | 16 | 12 | 12 | 1 | 1 | 133.33 |
| Mahmudullah | not out | 22 | 38 | 21 | 2 | 0 | 104.76 |
| Liton Das | c Cremer b Chisoro | 17 | 22 | 12 | 2 | 0 | 141.66 |
| Mashrafe Mortaza* | not out | 15 | 12 | 12 | 2 | 1 | 125.00 |
| Extras | (lb 4, w 8, nb 2) | 14 | |||||
| Total | (6 wickets; 17.4 overs; 89 mins) | 136 | (7.69 runs per over) | ||||
Fall of wickets 1-6 (Anamul Haque, 0.6 ov), 2-45 (Sabbir Rahman, 5.2 ov), 3-54 (Mushfiqur Rahim, 6.6 ov), 4-79 (Nasir Hossain, 10.2 ov), 5-80 (Tamim Iqbal, 10.5 ov), 6-118 (Liton Das, 15.1 ov)
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|
| T Panyangara | 3 | 0 | 25 | 0 | 8.33 | 9 | 4 | 0 | (2nb, 1w) |
| N Madziva | 3 | 0 | 24 | 0 | 8.00 | 6 | 2 | 0 | (2w) |
| LM Jongwe | 1.4 | 0 | 24 | 0 | 14.40 | 3 | 4 | 1 | |
| TS Chisoro | 4 | 1 | 15 | 2 | 3.75 | 12 | 1 | 0 | |
| AG Cremer | 4 | 0 | 29 | 3 | 7.25 | 7 | 2 | 0 | (1w) |
| SC Williams | 2 | 0 | 15 | 0 | 7.50 | 4 | 0 | 1 |
MATCH DETAILS
Toss - Bangladesh, who chose to field
Series - Bangladesh led the 2-match series 1-0
T20I debut - Jubair Hossain (Bangladesh)
Twenty20 debut - Jubair Hossain (Bangladesh)
Player of the match - MN Waller (Zimbabwe)
Umpires - Anisur Rahman and Enamul Haque
TV umpire - Sharfuddoula
Match referee - J Srinath (India)
Reserve umpire - Masudur Rahman
MATCH NOTES
- Zimbabwe innings
- Powerplay: Overs 0.1 - 6.0 (Mandatory - 23 runs, 3 wickets)
- Zimbabwe: 50 runs in 9.4 overs (58 balls), Extras 6
- 5th Wicket: 50 runs in 22 balls (CR Ervine 1, MN Waller 49, Ex 0)
- MN Waller: 50 off 20 balls (3 x 4, 5 x 6)
- Zimbabwe: 100 runs in 13.3 overs (81 balls), Extras 6
- Innings Break: Zimbabwe - 131/10 in 19.3 overs (TS Chisoro 7)
- Bangladesh innings
- Powerplay: Overs 0.1 - 6.0 (Mandatory - 47 runs, 2 wickets)
- Bangladesh: 50 runs in 6.2 overs (38 balls), Extras 10
- Bangladesh: 100 runs in 13.5 overs (83 balls), Extras 11
No comments:
Post a Comment