Pepsi Indian Premier League - 8th match
Royal Challengers Bangalore v Sunrisers Hyderabad
Result: Sunrisers Hyderabad won by 8 wickets (with 16 balls remaining)
Fall of wickets 1-43 (Gayle, 5.3 ov), 2-77 (Karthik, 10.1 ov), 3-93 (Kohli, 11.5 ov), 4-93 (Mandeep Singh, 11.6 ov), 5-125 (Sammy, 15.6 ov), 6-152 (de Villiers, 18.2 ov), 7-152 (Abbott, 18.3 ov), 8-155 (Patel, 18.5 ov), 9-165 (Aaron, 19.3 ov), 10-166 (Ahmed, 19.5 ov)
Did not bat NV Ojha†, RS Bopara, A Ashish Reddy, KV Sharma, P Kumar, B Kumar, TA Boult
Fall of wickets 1-82 (Warner, 7.5 ov), 2-94 (Williamson, 9.5 ov)
Toss - Sunrisers Hyderabad, who chose to field
Points - Sunrisers Hyderabad 2, Royal Challengers Bangalore 0
Player of the match - DA Warner (Sunrisers Hyderabad)
Umpires - RM Deshpande and RK Illingworth (England)
TV umpire - VA Kulkarni
Match referee - M Nayyar
Reserve umpire - K Bharatan
Royal Challengers Bangalore v Sunrisers Hyderabad
Result: Sunrisers Hyderabad won by 8 wickets (with 16 balls remaining)
- Twenty20 match | 2015 season
- Played at M Chinnaswamy Stadium, Bangalore
- 13 April 2015 - night match (20-over match)
Royal Challengers Bangalore innings (20 overs maximum) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
CH Gayle | c Ashish Reddy b P Kumar | 21 | 16 | 3 | 1 | 131.25 |
V Kohli* | b Bopara | 41 | 37 | 4 | 2 | 110.81 |
KD Karthik† | c Williamson b Sharma | 9 | 11 | 1 | 0 | 81.81 |
AB de Villiers | c Dhawan b Boult | 46 | 28 | 5 | 2 | 164.28 |
Mandeep Singh | c Warner b Bopara | 0 | 1 | 0 | 0 | 0.00 |
DJG Sammy | b Ashish Reddy | 6 | 9 | 0 | 0 | 66.66 |
SA Abbott | c Sharma b Boult | 14 | 9 | 1 | 1 | 155.55 |
HV Patel | c Williamson b Boult | 2 | 2 | 0 | 0 | 100.00 |
AN Ahmed | b B Kumar | 4 | 2 | 1 | 0 | 200.00 |
VR Aaron | b B Kumar | 6 | 3 | 0 | 1 | 200.00 |
YS Chahal | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | (lb 4, w 12) | 16 | ||||
Total | (all out; 19.5 overs) | 166 | (8.36 runs per over) |
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|
TA Boult | 4 | 0 | 36 | 3 | 9.00 | 15 | 3 | 2 | (5w) |
B Kumar | 3.5 | 0 | 30 | 2 | 7.82 | 11 | 4 | 1 | (1w) |
P Kumar | 4 | 0 | 34 | 1 | 8.50 | 13 | 4 | 2 | |
RS Bopara | 3 | 0 | 31 | 2 | 10.33 | 6 | 3 | 1 | (1w) |
KV Sharma | 4 | 0 | 20 | 1 | 5.00 | 8 | 1 | 0 | |
A Ashish Reddy | 1 | 0 | 11 | 1 | 11.00 | 2 | 0 | 1 |
Sunrisers Hyderabad innings (target: 167 runs from 20 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
DA Warner* | lbw b Chahal | 57 | 27 | 6 | 4 | 211.11 |
S Dhawan | not out | 50 | 42 | 4 | 2 | 119.04 |
KS Williamson | st †Karthik b Chahal | 5 | 9 | 0 | 0 | 55.55 |
KL Rahul | not out | 44 | 28 | 4 | 1 | 157.14 |
Extras | (lb 5, w 9, nb 2) | 16 | ||||
Total | (2 wickets; 17.2 overs) | 172 | (9.92 runs per over) |
Fall of wickets 1-82 (Warner, 7.5 ov), 2-94 (Williamson, 9.5 ov)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|
SA Abbott | 2 | 0 | 21 | 0 | 10.50 | 3 | 3 | 0 | (2w) |
HV Patel | 2 | 0 | 23 | 0 | 11.50 | 4 | 3 | 1 | (1w) |
VR Aaron | 3.2 | 0 | 36 | 0 | 10.80 | 7 | 4 | 2 | (1w) |
AN Ahmed | 4 | 0 | 41 | 0 | 10.25 | 12 | 1 | 3 | (2nb, 1w) |
DJG Sammy | 2 | 0 | 18 | 0 | 9.00 | 1 | 2 | 0 | |
YS Chahal | 4 | 0 | 28 | 2 | 7.00 | 4 | 1 | 1 |
MATCH DETAILS
Toss - Sunrisers Hyderabad, who chose to field
Points - Sunrisers Hyderabad 2, Royal Challengers Bangalore 0
Player of the match - DA Warner (Sunrisers Hyderabad)
Umpires - RM Deshpande and RK Illingworth (England)
TV umpire - VA Kulkarni
Match referee - M Nayyar
Reserve umpire - K Bharatan
MATCH NOTES
- Royal Challengers Bangalore innings
- Powerplay 1: Overs 0.1 - 6.0 (Mandatory - 47 runs, 1 wicket)
- Royal Challengers Bangalore: 50 runs in 6.0 overs (36 balls), Extras 10
- Royal Challengers Bangalore: 100 runs in 13.3 overs (81 balls), Extras 11
- Royal Challengers Bangalore: 150 runs in 18.1 overs (109 balls), Extras 15
- Innings Break: Royal Challengers Bangalore - 166/10 in 19.5 overs (YS Chahal 1)
- Sunrisers Hyderabad innings
- Powerplay 1: Overs 0.1 - 6.0 (Mandatory - 65 runs, 0 wicket)
- Sunrisers Hyderabad: 50 runs in 4.2 overs (26 balls), Extras 1
- 1st Wicket: 50 runs in 26 balls (DA Warner 34, S Dhawan 16, Ex 1)
- DA Warner: 50 off 24 balls (6 x 4, 3 x 6)
- Sunrisers Hyderabad: 100 runs in 10.4 overs (64 balls), Extras 5
- 3rd Wicket: 50 runs in 39 balls (S Dhawan 16, KL Rahul 30, Ex 4)
- Sunrisers Hyderabad: 150 runs in 16.3 overs (99 balls), Extras 14
- S Dhawan: 50 off 41 balls (4 x 4, 2 x 6)
No comments:
Post a Comment