Thursday, April 9, 2015

IPLT20 2015 Points Table, Team Standings, 2015 IPL Rankings, Points

2015 IPL T20 Points Table

TEAMS MAT WON LOST TIED N/R PTS NET RR FOR AGAINST
Chennai Super Kings 14 9 5 0 0 18 +0.709 2262/273.3 2073/274.1
Mumbai Indians 14 8 6 0 0 16 -0.043 2345/272.4 2371/274.2
Royal Challengers Bangalore 14 7 5 0 2 16 +1.037 1790/191.1 1693/203.2
Rajasthan Royals 14 7 5 0 2 16 +0.062 2028/237.3 2002/236.1
Kolkata Knight Riders 14 7 6 0 1 15 +0.253 2044/236.1 2022/240.4
Sunrisers Hyderabad 14 7 7 0 0 14 -0.239 2096/255.2 2126/251.4
Delhi Daredevils 14 5 8 0 1 11 -0.049 1981/250.2 1976/248.1
Kings XI Punjab 14 3 11 0 0 6 -1.436 2003/270.0 2286/258.1

POINTS BY MATCH:

RESULT DATE TEAM PTS TEAM PTS
8 Apr 2015 KKR 2 Mum Indians 0
9 Apr 2015 Super Kings 2 Daredevils 0
10 Apr 2015 Royals 2 Kings XI 0
11 Apr 2015 Super Kings 2 Sunrisers 0

RCB 2 KKR 0
12 Apr 2015 Royals 2 Daredevils 0

Kings XI 2 Mum Indians 0
13 Apr 2015 Sunrisers 2 RCB 0
14 Apr 2015 Royals 2 Mum Indians 0
15 Apr 2015 Daredevils 2 Kings XI 0
16 Apr 2015 Royals 2 Sunrisers 0
17 Apr 2015 Super Kings 2 Mum Indians 0
18 Apr 2015 Daredevils 2 Sunrisers 0

KKR 2 Kings XI 0
19 Apr 2015 Royals 2 Super Kings 0

Mum Indians 2 RCB 0
20 Apr 2015 KKR 2 Daredevils 0
21 Apr 2015 Kings XI 2 Royals 0
22 Apr 2015 Sunrisers 2 KKR 0

Super Kings 2 RCB 0
23 Apr 2015 Daredevils 2 Mum Indians 0
24 Apr 2015 RCB 2 Royals 0
25 Apr 2015 Mum Indians 2 Sunrisers 0

Super Kings 2 Kings XI 0
26 Apr 2015 KKR 1 Royals 1

RCB 2 Daredevils 0
27 Apr 2015 Sunrisers 2 Kings XI 0
28 Apr 2015 Super Kings 2 KKR 0
29 Apr 2015 RCB 1 Royals 1
30 Apr 2015 KKR 2 Super Kings 0
1 May 2015 Daredevils 2 Kings XI 0

Mum Indians 2 Royals 0
2 May 2015 RCB 2 KKR 0

Sunrisers 2 Super Kings 0
3 May 2015 Mum Indians 2 Kings XI 0

Royals 2 Daredevils 0
4 May 2015 Super Kings 2 RCB 0

KKR 2 Sunrisers 0
5 May 2015 Mum Indians 2 Daredevils 0
6 May 2015 RCB 2 Kings XI 0
7 May 2015 Sunrisers 2 Royals 0

KKR 2 Daredevils 0
8 May 2015 Mum Indians 2 Super Kings 0
9 May 2015 KKR 2 Kings XI 0

Sunrisers 2 Daredevils 0
10 May 2015 RCB 2 Mum Indians 0

Super Kings 2 Royals 0
11 May 2015 Sunrisers 2 Kings XI 0
12 May 2015 Daredevils 2 Super Kings 0
13 May 2015 Kings XI 2 RCB 0
14 May 2015 Mum Indians 2 KKR 0
16 May 2015 Super Kings 2 Kings XI 0

Royals 2 KKR 0
17 May 2015 RCB 1 Daredevils 1

Mum Indians 2 Sunrisers 0

No comments:

Post a Comment