Big Bash League - Final
Perth Scorchers v Sydney Sixers
Result: Perth Scorchers won by 4 wickets (with 0 balls remaining)
Did not bat SA Abbott, SNJ O'Keefe, NM Lyon, B Lee, DE Bollinger
Fall of wickets 1-5 (Lumb, 1.5 ov), 2-7 (Wessels, 2.6 ov), 3-44 (Maddinson, 8.2 ov), 4-49 (Silk, 9.2 ov), 5-147 (Henriques, 19.6 ov)
Did not bat GB Hogg, AJ Tye, JP Behrendorff
Fall of wickets 1-70 (Klinger, 11.3 ov), 2-113 (Voges, 16.4 ov), 3-131 (Marsh, 18.1 ov), 4-132 (Turner, 18.3 ov), 5-147 (Coulter-Nile, 19.4 ov), 6-147 (Whiteman, 19.5 ov)
Toss - Sydney Sixers, who chose to bat
Series - Perth Scorchers won the 2014/15 Big Bash League
Player of the match - SE Marsh (Perth Scorchers)
Player of the series - JH Kallis
Umpires - MD Martell and P Wilson
TV umpire - SJ Nogajski
Match referee - RW Stratford
Reserve umpire - SAJ Craig
Perth Scorchers v Sydney Sixers
Result: Perth Scorchers won by 4 wickets (with 0 balls remaining)
- Twenty20 match | 2014/15 season
- Played at Manuka Oval, Canberra
- 28 January 2015 - night match (20-over match)
Sydney Sixers innings (20 overs maximum) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
MJ Lumb | b Coulter-Nile | 3 | 8 | 0 | 0 | 37.50 |
MH Wessels | b Behrendorff | 2 | 4 | 0 | 0 | 50.00 |
NJ Maddinson | b Yasir Arafat | 19 | 22 | 2 | 0 | 86.36 |
MC Henriques* | run out (Turner/†Whiteman) | 77 | 57 | 5 | 2 | 135.08 |
JC Silk | b Hogg | 3 | 4 | 0 | 0 | 75.00 |
RGL Carters† | not out | 35 | 25 | 4 | 0 | 140.00 |
Extras | (lb 3, w 5) | 8 | ||||
Total | (5 wickets; 20 overs) | 147 | (7.35 runs per over) |
Fall of wickets 1-5 (Lumb, 1.5 ov), 2-7 (Wessels, 2.6 ov), 3-44 (Maddinson, 8.2 ov), 4-49 (Silk, 9.2 ov), 5-147 (Henriques, 19.6 ov)
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
JP Behrendorff | 4 | 0 | 19 | 1 | 4.75 | (1w) |
NM Coulter-Nile | 4 | 0 | 32 | 1 | 8.00 | (1w) |
AJ Tye | 4 | 0 | 31 | 0 | 7.75 | |
Yasir Arafat | 4 | 0 | 37 | 1 | 9.25 | |
GB Hogg | 4 | 0 | 25 | 1 | 6.25 |
Perth Scorchers innings (target: 148 runs from 20 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
SE Marsh | c Abbott b Lyon | 73 | 59 | 3 | 3 | 123.72 |
M Klinger | c Abbott b Lee | 33 | 37 | 4 | 0 | 89.18 |
AC Voges* | c †Carters b Bollinger | 20 | 13 | 1 | 0 | 153.84 |
MA Carberry | not out | 9 | 7 | 1 | 0 | 128.57 |
AJ Turner | c Abbott b Lyon | 0 | 1 | 0 | 0 | 0.00 |
NM Coulter-Nile | b Lee | 7 | 3 | 0 | 1 | 233.33 |
SM Whiteman† | b Lee | 0 | 1 | 0 | 0 | 0.00 |
Yasir Arafat | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | (lb 2, w 1, nb 2) | 5 | ||||
Total | (6 wickets; 20 overs) | 148 | (7.40 runs per over) |
Fall of wickets 1-70 (Klinger, 11.3 ov), 2-113 (Voges, 16.4 ov), 3-131 (Marsh, 18.1 ov), 4-132 (Turner, 18.3 ov), 5-147 (Coulter-Nile, 19.4 ov), 6-147 (Whiteman, 19.5 ov)
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
B Lee | 4 | 0 | 25 | 3 | 6.25 | (1nb, 1w) |
SA Abbott | 3 | 0 | 26 | 0 | 8.66 | (1nb) |
NM Lyon | 4 | 0 | 34 | 2 | 8.50 | |
DE Bollinger | 3 | 0 | 27 | 1 | 9.00 | |
SNJ O'Keefe | 2 | 0 | 13 | 0 | 6.50 | |
MC Henriques | 4 | 0 | 21 | 0 | 5.25 |
MATCH DETAILS
Toss - Sydney Sixers, who chose to bat
Series - Perth Scorchers won the 2014/15 Big Bash League
Player of the match - SE Marsh (Perth Scorchers)
Player of the series - JH Kallis
Umpires - MD Martell and P Wilson
TV umpire - SJ Nogajski
Match referee - RW Stratford
Reserve umpire - SAJ Craig
No comments:
Post a Comment