Sri Lanka in New Zealand Test Series - 2nd Test
New Zealand v Sri Lanka
Result: New Zealand won by 193 runs
Fall of wickets 1-31 (Latham, 7.1 ov), 2-62 (Rutherford, 16.6 ov), 3-141 (Taylor, 32.5 ov), 4-142 (McCullum, 33.6 ov), 5-162 (Neesham, 38.4 ov), 6-181 (Watling, 43.6 ov), 7-182 (Williamson, 44.5 ov), 8-194 (Craig, 49.6 ov), 9-195 (Southee, 50.3 ov), 10-221 (Bracewell, 55.1 ov)
Fall of wickets 1-18 (Karunaratne, 8.1 ov), 2-25 (Silva, 11.3 ov), 3-29 (Thirimanne, 13.2 ov), 4-58 (Mathews, 20.3 ov), 5-78 (Jayawardene, 25.4 ov), 6-208 (Chandimal, 69.6 ov), 7-242 (Prasad, 77.5 ov), 8-289 (Herath, 85.6 ov), 9-356 (Sangakkara, 101.6 ov), 10-356 (Lakmal, 102.1 ov)
Did not bat MD Craig, DAJ Bracewell, TG Southee, TA Boult
Fall of wickets 1-75 (Rutherford, 26.4 ov), 2-78 (Latham, 28.5 ov), 3-79 (Taylor, 31.3 ov), 4-122 (McCullum, 46.3 ov), 5-159 (Neesham, 60.3 ov)
New Zealand v Sri Lanka
Result: New Zealand won by 193 runs
- Sri Lanka in New Zealand Test Series - 2nd Test
- 2014/15 season
- Played at Basin Reserve, Wellington
- 3,4,5,6,7 January 2015 (5-day match)
New Zealand 1st innings | R | M | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
TWM Latham | c †Jayawardene b Lakmal | 6 | 35 | 21 | 0 | 0 | 28.57 |
HD Rutherford | c †Jayawardene b Pradeep | 37 | 85 | 53 | 5 | 0 | 69.81 |
KS Williamson | b Prasad | 69 | 187 | 115 | 9 | 0 | 60.00 |
LRPL Taylor | b Pradeep | 35 | 72 | 43 | 5 | 0 | 81.39 |
BB McCullum* | b Lakmal | 0 | 6 | 2 | 0 | 0 | 0.00 |
JDS Neesham | c †Jayawardene b Pradeep | 15 | 27 | 18 | 3 | 0 | 83.33 |
BJ Watling† | c Chandimal b Mathews | 11 | 26 | 22 | 2 | 0 | 50.00 |
MD Craig | c Mathews b Lakmal | 7 | 27 | 20 | 1 | 0 | 35.00 |
DAJ Bracewell | b Prasad | 16 | 46 | 26 | 2 | 0 | 61.53 |
TG Southee | c Sangakkara b Pradeep | 0 | 2 | 1 | 0 | 0 | 0.00 |
TA Boult | not out | 16 | 21 | 15 | 2 | 0 | 106.66 |
Extras | (lb 1, w 3, nb 5) | 9 | |||||
Total | (all out; 55.1 overs; 269 mins) | 221 | (4.00 runs per over) |
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|
RAS Lakmal | 17 | 2 | 71 | 3 | 4.17 | 72 | 9 | 0 | (3nb) |
N Pradeep | 16 | 0 | 63 | 4 | 3.93 | 66 | 5 | 0 | (1nb, 2w) |
KTGD Prasad | 11.1 | 1 | 50 | 2 | 4.47 | 48 | 9 | 0 | (1nb, 1w) |
AD Mathews | 9 | 3 | 29 | 1 | 3.22 | 42 | 5 | 0 | |
HMRKB Herath | 2 | 0 | 7 | 0 | 3.50 | 9 | 1 | 0 |
Sri Lanka 1st innings | R | M | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
FDM Karunaratne | c Neesham b Boult | 16 | 33 | 25 | 2 | 0 | 64.00 |
JK Silva | b Bracewell | 5 | 47 | 30 | 0 | 0 | 16.66 |
KC Sangakkara | c Boult b Neesham | 203 | 412 | 306 | 18 | 3 | 66.33 |
HDRL Thirimanne | c McCullum b Bracewell | 0 | 7 | 7 | 0 | 0 | 0.00 |
AD Mathews* | c †Watling b Southee | 15 | 32 | 24 | 2 | 0 | 62.50 |
HAPW Jayawardene† | c Neesham b Bracewell | 6 | 27 | 12 | 1 | 0 | 50.00 |
LD Chandimal | c †Watling b Neesham | 67 | 179 | 143 | 8 | 0 | 46.85 |
KTGD Prasad | c †Watling b Neesham | 11 | 33 | 25 | 1 | 0 | 44.00 |
HMRKB Herath | c †Watling b Boult | 15 | 43 | 18 | 3 | 0 | 83.33 |
RAS Lakmal | st †Watling b Craig | 5 | 74 | 26 | 1 | 0 | 19.23 |
N Pradeep | not out | 0 | 0 | 0 | 0 | - | |
Extras | (lb 4, w 6, nb 3) | 13 | |||||
Total | (all out; 102.1 overs) | 356 | (3.48 runs per over) |
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|
TA Boult | 24 | 3 | 75 | 2 | 3.12 | 110 | 7 | 1 | (2w) |
TG Southee | 26 | 3 | 87 | 1 | 3.34 | 118 | 11 | 1 | |
DAJ Bracewell | 24 | 2 | 93 | 3 | 3.87 | 98 | 9 | 0 | (3nb, 3w) |
JDS Neesham | 11 | 0 | 42 | 3 | 3.81 | 49 | 6 | 0 | (1w) |
MD Craig | 17.1 | 3 | 55 | 1 | 3.20 | 72 | 3 | 1 |
New Zealand 2nd innings | R | M | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
TWM Latham | c †Jayawardene b Pradeep | 35 | 128 | 86 | 4 | 0 | 40.69 |
HD Rutherford | c Chandimal b Pradeep | 40 | 119 | 84 | 5 | 0 | 47.61 |
KS Williamson | not out | 242 | 620 | 438 | 18 | 0 | 55.25 |
LRPL Taylor | b Herath | 0 | 10 | 7 | 0 | 0 | 0.00 |
BB McCullum* | lbw b Prasad | 22 | 62 | 46 | 3 | 0 | 47.82 |
JDS Neesham | lbw b Pradeep | 19 | 59 | 44 | 3 | 0 | 43.18 |
BJ Watling† | not out | 142 | 479 | 333 | 9 | 1 | 42.64 |
Extras | (b 7, lb 7, w 4, nb 6) | 24 | |||||
Total | (5 wickets dec; 172 overs) | 524 | (3.04 runs per over) |
Fall of wickets 1-75 (Rutherford, 26.4 ov), 2-78 (Latham, 28.5 ov), 3-79 (Taylor, 31.3 ov), 4-122 (McCullum, 46.3 ov), 5-159 (Neesham, 60.3 ov)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|
RAS Lakmal | 32 | 4 | 89 | 0 | 2.78 | 143 | 9 | 0 | (1w) |
N Pradeep | 37 | 4 | 117 | 3 | 3.16 | 161 | 12 | 0 | (5nb, 1w) |
HMRKB Herath | 56 | 8 | 154 | 1 | 2.75 | 235 | 8 | 1 | |
KTGD Prasad | 28 | 1 | 102 | 1 | 3.64 | 107 | 9 | 0 | (1nb, 1w) |
AD Mathews | 11 | 3 | 29 | 0 | 2.63 | 51 | 3 | 0 | |
HDRL Thirimanne | 8 | 1 | 19 | 0 | 2.37 | 35 | 1 | 0 | (1w) |
Sri Lanka 2nd innings (target: 390 runs) | R | M | B | 4s | 6s | SR | ||
FDM Karunaratne | c Rutherford b Craig | 17 | 58 | 34 | 4 | 0 | 50.00 | |
JK Silva | c Craig b Bracewell | 50 | 178 | 121 | 3 | 0 | 41.32 | |
KTGD Prasad | c Neesham b Boult | 6 | 19 | 27 | 1 | 0 | 22.22 | |
KC Sangakkara | c †Watling b Boult | 5 | 29 | 18 | 1 | 0 | 27.77 | |
HDRL Thirimanne | not out | 62 | 203 | 144 | 7 | 0 | 43.05 | |
AD Mathews* | c Williamson b Bracewell | 8 | 10 | 11 | 2 | 0 | 72.72 | |
HAPW Jayawardene† | c Williamson b Craig | 10 | 51 | 37 | 2 | 0 | 27.02 | |
LD Chandimal | c †Watling b Craig | 13 | 26 | 27 | 2 | 0 | 48.14 | |
HMRKB Herath | lbw b Craig | 0 | 3 | 1 | 0 | 0 | 0.00 | |
RAS Lakmal | run out (Bracewell/†Watling) | 6 | 31 | 15 | 1 | 0 | 40.00 | |
N Pradeep | b Southee | 1 | 9 | 2 | 0 | 0 | 50.00 | |
Extras | (b 8, lb 6, w 3, nb 1) | 18 | ||||||
Total | (all out; 72.4 overs; 314 mins) | 196 | (2.69 runs per over) |
Fall of wickets 1-42 (Karunaratne, 13.2 ov), 2-51 (Prasad, 18.4 ov), 3-61 (Sangakkara, 24.6 ov), 4-94 (Silva, 40.2 ov),5-110 (Mathews, 42.3 ov), 6-133 (Jayawardene, 55.4 ov), 7-156 (Chandimal, 61.3 ov), 8-156 (Herath, 61.4 ov),9-189 (Lakmal, 69.6 ov), 10-196 (Pradeep, 72.4 ov) |
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
TA Boult | 21 | 2 | 55 | 2 | 2.61 | 100 | 5 | 0 | (1w) |
TG Southee | 17.4 | 6 | 41 | 1 | 2.32 | 87 | 6 | 0 | |
DAJ Bracewell | 13 | 3 | 25 | 2 | 1.92 | 66 | 2 | 0 | (1nb, 2w) |
MD Craig | 18 | 8 | 53 | 4 | 2.94 | 86 | 9 | 0 | |
HD Rutherford | 1 | 0 | 2 | 0 | 2.00 | 4 | 0 | 0 | |
KS Williamson | 2 | 0 | 6 | 0 | 3.00 | 9 | 1 | 0 |
Match details | |||||||||||
Toss Sri Lanka, who chose to field Series New Zealand won the 2-match series 2-0 |
|||||||||||
Player of the match KS Williamson (New Zealand) | |||||||||||
Umpires SJ Davis (Australia) and RK Illingworth (England) TV umpire BNJ Oxenford (Australia) Match referee BC Broad (England) Reserve umpire CB Gaffaney |
|||||||||||
|
Match notes |
|
No comments:
Post a Comment