Big Bash League
Melbourne Renegades v Melbourne Stars
Result: Melbourne Stars won by 112 runs
Melbourne Renegades v Melbourne Stars
Result: Melbourne Stars won by 112 runs
- Twenty20 match | 2014/15 season
- Played at Docklands Stadium, Melbourne
- 3 January 2015 - night match (20-over match)
Melbourne Stars innings (20 overs maximum) | R | B | 4s | 6s | SR | |
CL White* | c †Wade b Winter | 22 | 19 | 3 | 0 | 115.78 |
LJ Wright | c Ferguson b Russell | 39 | 21 | 5 | 1 | 185.71 |
KP Pietersen | c Finch b Bravo | 25 | 28 | 2 | 0 | 89.28 |
DJ Hussey | retired hurt | 9 | 8 | 0 | 0 | 112.50 |
JP Faulkner | c Russell b Bravo | 7 | 10 | 0 | 0 | 70.00 |
GJ Maxwell | c Ferguson b Bravo | 10 | 8 | 2 | 0 | 125.00 |
TIF Triffitt† | not out | 22 | 13 | 2 | 1 | 169.23 |
JW Hastings | b Winter | 14 | 8 | 1 | 1 | 175.00 |
SM Boland | not out | 8 | 6 | 1 | 0 | 133.33 |
Extras | (b 2, lb 1, w 9, nb 1) | 13 | ||||
Total | (6 wickets; 20 overs) | 169 | (8.45 runs per over) |
Did not bat JM Bird, MA Beer |
Fall of wickets 1-40 (White, 4.4 ov), 2-79 (Wright, 7.5 ov), 2-96* (Hussey, retired not out, 10.0 ov), 3-112 (Faulkner, 13.3 ov),4-119 (Pietersen, 15.1 ov), 5-123 (Maxwell, 15.3 ov), 6-159 (Hastings, 18.3 ov) |
Bowling | O | M | R | W | Econ | |
JL Pattinson | 4 | 0 | 42 | 0 | 10.50 | (3w) |
NP Winter | 3 | 0 | 24 | 2 | 8.00 | |
NJ Rimmington | 2 | 0 | 16 | 0 | 8.00 | (1w) |
Fawad Ahmed | 4 | 0 | 22 | 0 | 5.50 | |
AD Russell | 2 | 0 | 26 | 1 | 13.00 | (1nb) |
AJ Finch | 2 | 0 | 14 | 0 | 7.00 | (1w) |
DJ Bravo | 3 | 0 | 22 | 3 | 7.33 |
Melbourne Renegades innings (target: 170 runs from 20 overs) | R | B | 4s | 6s | SR | |
MS Wade† | c Beer b Bird | 4 | 5 | 0 | 0 | 80.00 |
AJ Finch* | c †Triffitt b Beer | 8 | 8 | 1 | 0 | 100.00 |
CJ Ferguson | c sub (AR Keath) b Beer | 0 | 4 | 0 | 0 | 0.00 |
TLW Cooper | c & b Boland | 10 | 15 | 1 | 0 | 66.66 |
BJ Rohrer | lbw b Bird | 1 | 3 | 0 | 0 | 33.33 |
DJ Bravo | c †Triffitt b Hastings | 3 | 9 | 0 | 0 | 33.33 |
AD Russell | c Wright b Faulkner | 9 | 5 | 2 | 0 | 180.00 |
JL Pattinson | c †Triffitt b Maxwell | 1 | 4 | 0 | 0 | 25.00 |
NJ Rimmington | not out | 9 | 13 | 1 | 0 | 69.23 |
Fawad Ahmed | b Boland | 2 | 4 | 0 | 0 | 50.00 |
NP Winter | run out (Boland) | 0 | 6 | 0 | 0 | 0.00 |
Extras | (lb 5, w 5) | 10 | ||||
Total | (all out; 12.4 overs) | 57 | (4.50 runs per over) |
Fall of wickets 1-7 (Wade, 1.2 ov), 2-12 (Finch, 2.2 ov), 3-12 (Ferguson, 2.5 ov), 4-13 (Rohrer, 3.2 ov), 5-16 (Bravo, 4.5 ov),6-28 (Russell, 6.3 ov), 7-36 (Pattinson, 7.5 ov), 8-40 (Cooper, 9.2 ov), 9-42 (Fawad Ahmed, 9.6 ov), 10-57 (Winter, 12.4 ov) |
Bowling | O | M | R | W | Econ | |
MA Beer | 4 | 0 | 14 | 2 | 3.50 | (1w) |
JM Bird | 3 | 0 | 12 | 2 | 4.00 | |
JW Hastings | 1 | 0 | 6 | 1 | 6.00 | |
JP Faulkner | 1.4 | 0 | 8 | 1 | 4.80 | |
GJ Maxwell | 1 | 0 | 2 | 1 | 2.00 | |
SM Boland | 2 | 0 | 10 | 2 | 5.00 | (2w) |
Match details |
Toss Melbourne Renegades, who chose to field Points Melbourne Stars 2, Melbourne Renegades 0 |
Player of the match MA Beer (Melbourne Stars) |
Umpires GC Joshua and P Wilson TV umpire GJ Davidson Match referee PL Marshall |
Match notes |
|
No comments:
Post a Comment