Pakistan tour of Australia and New Zealand
New Zealand Board President's XI v Pakistanis
Result: New Zealand Board President's XI won by 6 wickets (with 4 balls remaining)
Fall of wickets 1-2 (Mohammad Hafeez, 0.1 ov), 2-9 (Younis Khan, 2.5 ov), 3-43 (Ahmed Shehzad, 8.4 ov), 4-81 (Sohaib Maqsood, 15.6 ov), 5-186 (Umar Akmal, 33.3 ov), 6-233 (Sarfraz Ahmed, 41.3 ov), 7-234 (Shahid Afridi, 41.6 ov), 8-268 (Misbah-ul-Haq, 46.4 ov), 9-304 (Wahab Riaz, 48.5 ov), 10-313 (Ehsan Adil, 49.3 ov)
Did not bat S Hicks, TD Astle*, LV van Beek, TG Johnston, KA Jamieson, EJ Nuttall
Fall of wickets 1-93 (Pollard, 18.4 ov), 2-178 (Nicholls, 33.6 ov), 3-265 (Blundell, 44.3 ov), 4-274 (Carter, 45.3 ov)
Players per side New Zealand Board President's XI 12 (11 batting, 11 fielding); Pakistanis 11
Toss - Pakistanis, who chose to bat
Umpires - GAV Baxter and AL Gillies
New Zealand Board President's XI v Pakistanis
Result: New Zealand Board President's XI won by 6 wickets (with 4 balls remaining)
- 2014/15 season
- Played at Bert Sutcliffe Oval, Lincoln
- 25 January 2015 (50-over match)
| Pakistanis innings (50 overs maximum) | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| Mohammad Hafeez | run out (Johnston/Jamieson) | 2 | 1 | 1 | 0 | 0 | 200.00 |
| Ahmed Shehzad | run out (Astle/†Blundell) | 37 | 37 | 34 | 6 | 1 | 108.82 |
| Younis Khan | c †Blundell b Jamieson | 1 | 11 | 7 | 0 | 0 | 14.28 |
| Misbah-ul-Haq* | c van Beek b Hicks | 107 | 174 | 119 | 10 | 1 | 89.91 |
| Sohaib Maqsood | c Hicks b Astle | 15 | 26 | 25 | 1 | 0 | 60.00 |
| Umar Akmal | c Pollard b Nuttall | 68 | 67 | 59 | 10 | 0 | 115.25 |
| Sarfraz Ahmed† | c Hicks b van Beek | 19 | 32 | 21 | 2 | 0 | 90.47 |
| Shahid Afridi | c †Blundell b van Beek | 0 | 3 | 1 | 0 | 0 | 0.00 |
| Wahab Riaz | c Nicholls b Hicks | 30 | 29 | 21 | 2 | 2 | 142.85 |
| Ehsan Adil | c †Blundell b Jamieson | 21 | 13 | 9 | 3 | 1 | 233.33 |
| Sohail Khan | not out | 0 | 2 | 0 | 0 | 0 | - |
| Extras | (lb 8, w 5) | 13 | |||||
| Total | (all out; 49.3 overs) | 313 | (6.32 runs per over) | ||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| KA Jamieson | 9.3 | 0 | 63 | 2 | 6.63 | (1w) |
| EJ Nuttall | 8 | 1 | 46 | 1 | 5.75 | (2w) |
| LV van Beek | 10 | 0 | 53 | 2 | 5.30 | (1w) |
| TD Astle | 8 | 0 | 43 | 1 | 5.37 | |
| TG Johnston | 8 | 0 | 48 | 0 | 6.00 | (1w) |
| S Hicks | 6 | 0 | 52 | 2 | 8.66 |
| New Zealand Board President's XI innings (target: 314 runs from 50 overs) | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| HM Nicholls | run out (Sohail Khan/†Sarfraz Ahmed) | 104 | 146 | 113 | 14 | 0 | 92.03 |
| MA Pollard | c Sohaib Maqsood b Ehsan Adil | 35 | 83 | 49 | 4 | 0 | 71.42 |
| TL Seifert | not out | 115 | 146 | 89 | 14 | 3 | 129.21 |
| TA Blundell† | c Ahmed Shehzad b Ehsan Adil | 33 | 49 | 30 | 3 | 0 | 110.00 |
| LJ Carter | c Younis Khan b Sohail Khan | 1 | 6 | 4 | 0 | 0 | 25.00 |
| KJ McClure | not out | 13 | 26 | 12 | 0 | 1 | 108.33 |
| Extras | (b 1, lb 6, w 8, nb 1) | 16 | |||||
| Total | (4 wickets; 49.2 overs) | 317 | (6.42 runs per over) | ||||
Fall of wickets 1-93 (Pollard, 18.4 ov), 2-178 (Nicholls, 33.6 ov), 3-265 (Blundell, 44.3 ov), 4-274 (Carter, 45.3 ov)
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Sohail Khan | 10 | 0 | 66 | 1 | 6.60 | (2w) |
| Ehsan Adil | 9.2 | 1 | 81 | 2 | 8.67 | |
| Wahab Riaz | 10 | 0 | 61 | 0 | 6.10 | (1nb, 2w) |
| Shahid Afridi | 10 | 0 | 42 | 0 | 4.20 | |
| Ahmed Shehzad | 6 | 0 | 43 | 0 | 7.16 | |
| Younis Khan | 4 | 0 | 17 | 0 | 4.25 |
MATCH DETAILS
Players per side New Zealand Board President's XI 12 (11 batting, 11 fielding); Pakistanis 11
Toss - Pakistanis, who chose to bat
Umpires - GAV Baxter and AL Gillies
No comments:
Post a Comment