Big Bash League
Brisbane Heat v Hobart Hurricanes
Result: Brisbane Heat won by 18 runs
Did not bat JR Hopes*, SD Parry, MT Steketee
Fall of wickets 1-3 (Burns, 1.2 ov), 2-116 (Lynn, 12.1 ov), 3-132 (Forrest, 15.1 ov), 4-162 (Christian, 17.3 ov), 5-195 (Cutting, 19.3 ov), 6-195 (Reardon, 19.4 ov)
Did not bat JK Reed
Fall of wickets 1-6 (Dunk, 1.3 ov), 2-22 (Paine, 3.5 ov), 3-30 (Gulbis, 4.6 ov), 4-49 (Hill, 6.2 ov), 5-63 (Birt, 7.4 ov), 6-82 (Wells, 10.1 ov), 7-92 (Bresnan, 11.4 ov), 8-137 (Shoaib Malik, 15.6 ov)
Toss - Hobart Hurricanes, who chose to field
Points - Brisbane Heat 2, Hobart Hurricanes 0
Player of the match - CA Lynn (Brisbane Heat)
Umpires - GA Abood and P Wilson
TV umpire - AJ Barrow
Match referee - D Talalla
Reserve umpire - M Branch
Brisbane Heat v Hobart Hurricanes
Result: Brisbane Heat won by 18 runs
- Twenty20 match | 2014/15 season
- Played at Brisbane Cricket Ground, Woolloongabba, Brisbane
- 15 January 2015 - night match (20-over match)
| Brisbane Heat innings (20 overs maximum) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| JA Burns | c †Dunk b Hilfenhaus | 1 | 4 | 0 | 0 | 25.00 |
| PJ Forrest | c sub (DP Michael) b Boyce | 46 | 48 | 2 | 0 | 95.83 |
| CA Lynn | c sub (DP Michael) b Gulbis | 81 | 35 | 12 | 3 | 231.42 |
| DT Christian | c Boyce b Shoaib Malik | 20 | 12 | 3 | 0 | 166.66 |
| NJ Reardon | c Wells b Shoaib Malik | 20 | 11 | 2 | 1 | 181.81 |
| BCJ Cutting | c Hilfenhaus b Shoaib Malik | 24 | 8 | 2 | 2 | 300.00 |
| A Flintoff | not out | 3 | 2 | 0 | 0 | 150.00 |
| JJ Peirson† | not out | 0 | 0 | 0 | 0 | - |
| Extras | (w 3) | 3 | ||||
| Total | (6 wickets; 20 overs) | 198 | (9.90 runs per over) | |||
Fall of wickets 1-3 (Burns, 1.2 ov), 2-116 (Lynn, 12.1 ov), 3-132 (Forrest, 15.1 ov), 4-162 (Christian, 17.3 ov), 5-195 (Cutting, 19.3 ov), 6-195 (Reardon, 19.4 ov)
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| JK Reed | 1 | 0 | 3 | 0 | 3.00 | |
| BW Hilfenhaus | 4 | 0 | 44 | 1 | 11.00 | (1w) |
| TT Bresnan | 3 | 0 | 48 | 0 | 16.00 | |
| EP Gulbis | 4 | 0 | 38 | 1 | 9.50 | (1w) |
| Shoaib Malik | 4 | 0 | 37 | 3 | 9.25 | (1w) |
| CJ Boyce | 4 | 0 | 28 | 1 | 7.00 |
| Hobart Hurricanes innings (target: 199 runs from 20 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| BR Dunk† | c †Peirson b Steketee | 2 | 6 | 0 | 0 | 33.33 |
| TD Paine* | c Christian b Steketee | 5 | 6 | 0 | 0 | 83.33 |
| MW Hill | c Parry b Christian | 26 | 19 | 4 | 0 | 136.84 |
| EP Gulbis | c Hopes b Christian | 3 | 4 | 0 | 0 | 75.00 |
| TR Birt | st †Peirson b Parry | 16 | 8 | 2 | 1 | 200.00 |
| Shoaib Malik | c Parry b Hopes | 42 | 23 | 2 | 2 | 182.60 |
| JW Wells | c Flintoff b Cutting | 6 | 9 | 1 | 0 | 66.66 |
| TT Bresnan | run out (†Peirson) | 2 | 5 | 0 | 0 | 40.00 |
| BW Hilfenhaus | not out | 38 | 31 | 1 | 2 | 122.58 |
| CJ Boyce | not out | 24 | 9 | 3 | 1 | 266.66 |
| Extras | (b 1, lb 8, w 7) | 16 | ||||
| Total | (8 wickets; 20 overs) | 180 | (9.00 runs per over) | |||
Fall of wickets 1-6 (Dunk, 1.3 ov), 2-22 (Paine, 3.5 ov), 3-30 (Gulbis, 4.6 ov), 4-49 (Hill, 6.2 ov), 5-63 (Birt, 7.4 ov), 6-82 (Wells, 10.1 ov), 7-92 (Bresnan, 11.4 ov), 8-137 (Shoaib Malik, 15.6 ov)
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| JR Hopes | 4 | 0 | 32 | 1 | 8.00 | (3w) |
| MT Steketee | 4 | 0 | 28 | 2 | 7.00 | (1w) |
| DT Christian | 4 | 0 | 48 | 2 | 12.00 | |
| SD Parry | 2 | 0 | 16 | 1 | 8.00 | |
| BCJ Cutting | 4 | 0 | 33 | 1 | 8.25 | (3w) |
| A Flintoff | 2 | 0 | 14 | 0 | 7.00 |
MATCH DETAILS
Toss - Hobart Hurricanes, who chose to field
Points - Brisbane Heat 2, Hobart Hurricanes 0
Player of the match - CA Lynn (Brisbane Heat)
Umpires - GA Abood and P Wilson
TV umpire - AJ Barrow
Match referee - D Talalla
Reserve umpire - M Branch
No comments:
Post a Comment