Big Bash League - 1st semi final
Adelaide Strikers v Sydney Sixers
Result: Sydney Sixers won by 87 runs
24 January 2015 - night match (20-over match)
Did not bat SA Abbott, SNJ O'Keefe, B Lee, NM Lyon, DE Bollinger
Fall of wickets 1-41 (Lumb, 4.4 ov), 2-72 (Wessels, 9.3 ov), 3-154 (Maddinson, 17.2 ov), 4-157 (Silk, 18.1 ov)
Fall of wickets 1-7 (Simmons, 1.3 ov), 2-17 (Head, 3.2 ov), 3-28 (Ludeman, 4.1 ov), 4-38 (ten Doeschate, 6.2 ov), 5-57 (Hodge, 9.2 ov), 6-66 (Ross, 11.3 ov), 7-66 (Botha, 11.5 ov), 8-69 (Zampa, 12.2 ov), 9-83 (Richardson, 13.2 ov), 10-94 (Laughlin, 14.3 ov)
Toss - Sydney Sixers, who chose to bat
Series - Sydney Sixers advanced
Player of the match - NJ Maddinson (Sydney Sixers)
Umpires - GA Abood and MD Martell
TV umpire - SAJ Craig
Match referee - DJ Harper
Reserve umpire - L Uthenwoldt
Adelaide Strikers v Sydney Sixers
Result: Sydney Sixers won by 87 runs
- Twenty20 match | 2014/15 season
- Played at Adelaide Oval
| Sydney Sixers innings (20 overs maximum) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| MH Wessels | b Tait | 24 | 24 | 3 | 0 | 100.00 |
| MJ Lumb | run out (Head/†Ludeman) | 32 | 19 | 6 | 1 | 168.42 |
| NJ Maddinson | b Richardson | 85 | 48 | 7 | 5 | 177.08 |
| MC Henriques* | not out | 27 | 19 | 1 | 1 | 142.10 |
| JC Silk | lbw b Laughlin | 3 | 5 | 0 | 0 | 60.00 |
| RGL Carters† | not out | 8 | 5 | 1 | 0 | 160.00 |
| Extras | (w 2) | 2 | ||||
| Total | (4 wickets; 20 overs) | 181 | (9.05 runs per over) | |||
Fall of wickets 1-41 (Lumb, 4.4 ov), 2-72 (Wessels, 9.3 ov), 3-154 (Maddinson, 17.2 ov), 4-157 (Silk, 18.1 ov)
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| J Botha | 4 | 0 | 25 | 0 | 6.25 | |
| KW Richardson | 4 | 0 | 37 | 1 | 9.25 | |
| B Laughlin | 4 | 0 | 51 | 1 | 12.75 | |
| SW Tait | 4 | 0 | 30 | 1 | 7.50 | (1w) |
| A Zampa | 4 | 0 | 38 | 0 | 9.50 | (1w) |
| Adelaide Strikers innings (target: 182 runs from 20 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| CJ Simmons | c †Carters b Abbott | 5 | 6 | 1 | 0 | 83.33 |
| TP Ludeman† | c Lumb b O'Keefe | 15 | 11 | 1 | 1 | 136.36 |
| TM Head | c Abbott b Bollinger | 8 | 8 | 1 | 0 | 100.00 |
| BJ Hodge | c Henriques b Abbott | 20 | 14 | 3 | 0 | 142.85 |
| RN ten Doeschate | c Silk b Lyon | 5 | 9 | 0 | 0 | 55.55 |
| J Botha* | c †Carters b Bollinger | 10 | 18 | 0 | 0 | 55.55 |
| AI Ross | c Wessels b Bollinger | 3 | 5 | 0 | 0 | 60.00 |
| KW Richardson | c Henriques b Lee | 3 | 3 | 0 | 0 | 100.00 |
| A Zampa | c & b Lyon | 3 | 3 | 0 | 0 | 100.00 |
| B Laughlin | c Silk b O'Keefe | 22 | 10 | 1 | 2 | 220.00 |
| SW Tait | not out | 0 | 0 | 0 | 0 | - |
| Extras | 0 | |||||
| Total | (all out; 14.3 overs) | 94 | (6.48 runs per over) | |||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| B Lee | 3 | 0 | 16 | 1 | 5.33 |
| SA Abbott | 2 | 0 | 14 | 2 | 7.00 |
| NM Lyon | 4 | 0 | 26 | 2 | 6.50 |
| DE Bollinger | 3 | 0 | 21 | 3 | 7.00 |
| SNJ O'Keefe | 2.3 | 0 | 17 | 2 | 6.80 |
MATCH DETAILS
Toss - Sydney Sixers, who chose to bat
Series - Sydney Sixers advanced
Player of the match - NJ Maddinson (Sydney Sixers)
Umpires - GA Abood and MD Martell
TV umpire - SAJ Craig
Match referee - DJ Harper
Reserve umpire - L Uthenwoldt
No comments:
Post a Comment