West Indies tour of South Africa - Tour match
South African Invitation XI v West Indians
Result: Match drawn
Did not bat RJ Engelbrecht, BE Hendricks
Fall of wickets 1-19 (Cloete, 5.1 ov), 2-38 (DA Hendricks, 9.2 ov), 3-38 (Petersen, 9.5 ov), 4-48 (Nqolo, 11.2 ov), 5-48 (van Zyl, 12.6 ov), 6-55 (Mosehle, 14.6 ov), 7-124 (Fortuin, 34.3 ov), 8-125 (Kleinveldt, 35.5 ov), 9-125 (Shamsi, 35.6 ov),10-125 (Mgijima, 36.1 ov)
Did not bat JE Taylor, SJ Benn, KAJ Roach, DM Bravo, ST Gabriel
Fall of wickets 1-34 (Brathwaite, 11.3 ov), 2-35 (Johnson, 11.6 ov), 3-395 (Samuels, 70.6 ov), 4-395 (Chanderpaul, 71.2 ov), 5-416 (Blackwood, 80.5 ov), 6-443 (Smith, 92.6 ov), 7-469 (Fudadin, 104.3 ov), 8-499 (Walton, 112.6 ov), 9-502 (Holder, 113.6 ov), 10-508 (Cottrell, 115.1 ov)
South African Invitation XI v West Indians
Result: Match drawn
- West Indies tour of South Africa - Tour Match
- 2014/15 season Played at Willowmoore Park, Benoni
- 10,11,12 December 2014 (3-day match)
South African Invitation XI 1st innings | R | M | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
GL Cloete† | c & b Cottrell | 5 | 20 | 14 | 1 | 0 | 35.71 |
DA Hendricks* | c Fudadin b Cottrell | 13 | 39 | 29 | 2 | 0 | 44.82 |
S van Zyl | c Blackwood b Holder | 23 | 39 | 24 | 5 | 0 | 95.83 |
KD Petersen | c Fudadin b Cottrell | 0 | 4 | 3 | 0 | 0 | 0.00 |
MJ Nqolo | b Cottrell | 3 | 7 | 6 | 0 | 0 | 50.00 |
C Fortuin | b Benn | 34 | 101 | 70 | 7 | 0 | 48.57 |
M Mosehle | run out (Brathwaite/Holder) | 6 | 12 | 6 | 1 | 0 | 100.00 |
A Mgijima | b Cottrell | 35 | 96 | 64 | 4 | 1 | 54.68 |
RK Kleinveldt | c Holder b Taylor | 0 | 6 | 4 | 0 | 0 | 0.00 |
T Shamsi | lbw b Taylor | 0 | 1 | 1 | 0 | 0 | 0.00 |
DM Dupavillon | not out | 0 | 2 | 0 | 0 | 0 | - |
Extras | (b 2, nb 4) | 6 | |||||
Total | (all out; 36.1 overs; 165 mins) | 125 | (3.45 runs per over) |
Fall of wickets 1-19 (Cloete, 5.1 ov), 2-38 (DA Hendricks, 9.2 ov), 3-38 (Petersen, 9.5 ov), 4-48 (Nqolo, 11.2 ov), 5-48 (van Zyl, 12.6 ov), 6-55 (Mosehle, 14.6 ov), 7-124 (Fortuin, 34.3 ov), 8-125 (Kleinveldt, 35.5 ov), 9-125 (Shamsi, 35.6 ov),10-125 (Mgijima, 36.1 ov)
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
KAJ Roach | 6 | 1 | 30 | 0 | 5.00 | (2nb) |
SS Cottrell | 6.1 | 2 | 16 | 5 | 2.59 | |
JO Holder | 6 | 1 | 22 | 1 | 3.66 | |
ST Gabriel | 5 | 0 | 14 | 0 | 2.80 | (2nb) |
SJ Benn | 8 | 1 | 29 | 1 | 3.62 | |
JE Taylor | 5 | 1 | 12 | 2 | 2.40 |
West Indians 1st innings | R | M | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
KC Brathwaite | lbw b Kleinveldt | 12 | 54 | 39 | 2 | 0 | 30.76 |
DS Smith | retired out | 174 | 420 | 277 | 25 | 1 | 62.81 |
LR Johnson | c van Zyl b Kleinveldt | 0 | 4 | 4 | 0 | 0 | 0.00 |
MN Samuels | retired out | 203 | 261 | 176 | 32 | 4 | 115.34 |
S Chanderpaul | c Kleinveldt b Shamsi | 0 | 2 | 2 | 0 | 0 | 0.00 |
J Blackwood | c Kleinveldt b BE Hendricks | 4 | 38 | 37 | 0 | 0 | 10.81 |
D Ramdin*† | not out | 48 | 157 | 97 | 6 | 1 | 49.48 |
AB Fudadin | c †Cloete b Mgijima | 10 | 53 | 34 | 1 | 0 | 29.41 |
CAK Walton | b Mgijima | 12 | 32 | 33 | 2 | 0 | 36.36 |
JO Holder | lbw b Shamsi | 0 | 5 | 2 | 0 | 0 | 0.00 |
SS Cottrell | lbw b Shamsi | 1 | 7 | 2 | 0 | 0 | 50.00 |
Extras | (b 13, lb 16, w 3, nb 12) | 44 | |||||
Total | (all out; 115.1 overs; 518 mins) | 508 | (4.41 runs per over) |
Fall of wickets 1-34 (Brathwaite, 11.3 ov), 2-35 (Johnson, 11.6 ov), 3-395 (Samuels, 70.6 ov), 4-395 (Chanderpaul, 71.2 ov), 5-416 (Blackwood, 80.5 ov), 6-443 (Smith, 92.6 ov), 7-469 (Fudadin, 104.3 ov), 8-499 (Walton, 112.6 ov), 9-502 (Holder, 113.6 ov), 10-508 (Cottrell, 115.1 ov)
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
BE Hendricks | 18.4 | 6 | 65 | 1 | 3.48 | (1w) |
DM Dupavillon | 14 | 2 | 56 | 0 | 4.00 | (1w) |
RJ Engelbrecht | 19 | 2 | 87 | 0 | 4.57 | (2nb, 1w) |
RK Kleinveldt | 15.2 | 2 | 69 | 2 | 4.50 | (8nb) |
T Shamsi | 26.1 | 4 | 106 | 3 | 4.05 | |
A Mgijima | 17 | 2 | 49 | 2 | 2.88 | (1nb) |
DA Hendricks | 5 | 0 | 47 | 0 | 9.40 | (1nb) |
South African Invitation XI 2nd innings | R | M | B | 4s | 6s | SR | ||
GL Cloete† | not out | 9 | 30 | 20 | 2 | 0 | 45.00 | |
DA Hendricks* | not out | 8 | 30 | 18 | 1 | 0 | 44.44 | |
Extras | 0 | |||||||
Total | (0 wickets; 6.2 overs; 30 mins) | 17 | (2.68 runs per over) |
Did not bat S van Zyl, KD Petersen, MJ Nqolo, C Fortuin, M Mosehle, A Mgijima, T Shamsi, DM Dupavillon, RK Kleinveldt, RJ Engelbrecht, BE Hendricks |
Bowling | O | M | R | W | Econ |
JE Taylor | 3.2 | 0 | 9 | 0 | 2.70 |
SS Cottrell | 3 | 1 | 8 | 0 | 2.66 |
Match details | |||||||
Players per side South African Invitation XI 13 (11 batting, 11 fielding); West Indians 16 (11 batting, 11 fielding) | |||||||
Toss South African Invitation XI, who chose to bat | |||||||
Umpires LB Gcuma and A Paleker Match referee A Barnes Reserve umpire BM White |
|||||||
|
Match notes |
|
No comments:
Post a Comment