Pakistan v Australia ODI Series - 3rd ODI
Australia v Pakistan
Result: Australia won by 1 run
Australia v Pakistan
Result: Australia won by 1 run
- ODI no. 3534 | 2014/15 season
- Played at Sheikh Zayed Stadium, Abu Dhabi(neutral venue)
- 12 October 2014 - day/night match (50-over match)
| Australia innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
| AJ Finch | c Mohammad Irfan b Anwar Ali | 18 | 45 | 34 | 3 | 0 | 52.94 | |
| DA Warner | c & b Shahid Afridi | 56 | 93 | 63 | 6 | 1 | 88.88 | |
| SPD Smith | b Sohail Tanvir | 77 | 151 | 105 | 3 | 0 | 73.33 | |
| GJ Bailey* | c Ahmed Shehzad b Mohammad Irfan | 0 | 3 | 3 | 0 | 0 | 0.00 | |
| GJ Maxwell | c Umar Amin b Shahid Afridi | 20 | 27 | 22 | 1 | 0 | 90.90 | |
| PJ Hughes | lbw b Sohail Tanvir | 5 | 25 | 14 | 0 | 0 | 35.71 | |
| BJ Haddin† | run out (Anwar Ali) | 2 | 6 | 6 | 0 | 0 | 33.33 | |
| JP Faulkner | c Umar Amin b Sohail Tanvir | 33 | 59 | 42 | 1 | 1 | 78.57 | |
| MA Starc | run out (Mohammad Irfan) | 5 | 16 | 7 | 0 | 0 | 71.42 | |
| KW Richardson | not out | 9 | 6 | 4 | 1 | 0 | 225.00 | |
| XJ Doherty | not out | 1 | 4 | 1 | 0 | 0 | 100.00 | |
| Extras | (lb 3, w 1, nb 1) | 5 | ||||||
| Total | (9 wickets; 50 overs) | 231 | (4.62 runs per over) | |||||
| Fall of wickets 1-48 (Finch, 10.3 ov), 2-102 (Warner, 21.4 ov), 3-103 (Bailey, 22.2 ov), 4-138 (Maxwell, 29.4 ov),5-157 (Hughes, 35.3 ov), 6-159 (Haddin, 36.5 ov), 7-199 (Smith, 45.4 ov), 8-220 (Starc, 48.5 ov), 9-221 (Faulkner, 49.1 ov) |
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
| Mohammad Irfan | 10 | 0 | 61 | 1 | 6.10 | 32 | 6 | 1 | (1w) |
| Sohail Tanvir | 10 | 1 | 40 | 3 | 4.00 | 37 | 3 | 0 | (1nb) |
| Anwar Ali | 10 | 0 | 41 | 1 | 4.10 | 29 | 2 | 0 | |
| Zulfiqar Babar | 10 | 0 | 42 | 0 | 4.20 | 35 | 3 | 1 | |
| Shahid Afridi | 10 | 1 | 44 | 2 | 4.40 | 26 | 1 | 0 |
| Pakistan innings (target: 232 runs from 50 overs) | R | M | B | 4s | 6s | SR | |
| Ahmed Shehzad | b Doherty | 26 | 46 | 41 | 3 | 0 | 63.41 |
| Sarfraz Ahmed† | run out (Starc/†Haddin) | 32 | 66 | 39 | 2 | 0 | 82.05 |
| Asad Shafiq | lbw b Faulkner | 50 | 97 | 73 | 5 | 0 | 68.49 |
| Fawad Alam | c Smith b Doherty | 0 | 2 | 4 | 0 | 0 | 0.00 |
| Sohaib Maqsood | c Warner b Richardson | 34 | 55 | 46 | 2 | 1 | 73.91 |
| Umar Amin | b Starc | 19 | 60 | 27 | 1 | 0 | 70.37 |
| Shahid Afridi* | c Smith b Richardson | 6 | 15 | 12 | 1 | 0 | 50.00 |
| Anwar Ali | c Maxwell b Faulkner | 14 | 39 | 28 | 0 | 1 | 50.00 |
| Sohail Tanvir | b Maxwell | 10 | 27 | 15 | 0 | 1 | 66.66 |
| Zulfiqar Babar | not out | 14 | 22 | 11 | 1 | 0 | 127.27 |
| Mohammad Irfan | c Faulkner b Maxwell | 0 | 5 | 4 | 0 | 0 | 0.00 |
| Extras | (b 2, lb 5, w 18) | 25 | |||||
| Total | (all out; 50 overs) | 230 | (4.60 runs per over) | ||||
| Fall of wickets 1-56 (Ahmed Shehzad, 11.1 ov), 2-80 (Sarfraz Ahmed, 17.1 ov), 3-80 (Fawad Alam, 17.5 ov),4-154 (Sohaib Maqsood, 32.4 ov), 5-160 (Asad Shafiq, 34.2 ov), 6-174 (Shahid Afridi, 37.4 ov), 7-204 (Umar Amin, 44.4 ov),8-208 (Anwar Ali, 46.1 ov), 9-230 (Sohail Tanvir, 49.2 ov), 10-230 (Mohammad Irfan, 49.6 ov) |
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
| MA Starc | 10 | 1 | 33 | 1 | 3.30 | 43 | 0 | 0 | (6w) |
| KW Richardson | 10 | 0 | 36 | 2 | 3.60 | 40 | 3 | 0 | |
| JP Faulkner | 10 | 0 | 52 | 2 | 5.20 | 32 | 5 | 1 | (1w) |
| GJ Maxwell | 8 | 1 | 41 | 2 | 5.12 | 26 | 2 | 1 | (2w) |
| XJ Doherty | 10 | 1 | 54 | 2 | 5.40 | 34 | 5 | 1 | (1w) |
| SPD Smith | 2 | 0 | 7 | 0 | 3.50 | 5 | 0 | 0 |
| Match details |
| Toss Australia, who chose to bat Series Australia won the 3-match series 3-0 |
| Player of the match GJ Maxwell (Australia) Player of the series SPD Smith (Australia) |
| Umpires Ahsan Raza (Pakistan) and RK Illingworth (England) TV umpire NJ Llong (England) Match referee J Srinath (India) Reserve umpire Shozab Raza (Pakistan) |
| Match notes |
|
No comments:
Post a Comment