West Indies in India ODI Series - 2nd ODI
India v West Indies
Result: India won by 48 runs
India v West Indies
Result: India won by 48 runs
- ODI no. 3533 | 2014/15 season
- Played at Feroz Shah Kotla, Delhi
- 11 October 2014 - day/night match (50-over match)
| India innings (50 overs maximum) | R | M | B | 4s | 6s | SR | |
| AM Rahane | c DJ Bravo b Sammy | 12 | 59 | 28 | 1 | 0 | 42.85 |
| S Dhawan | b Taylor | 1 | 9 | 9 | 0 | 0 | 11.11 |
| AT Rayudu | c Sammy b Benn | 32 | 72 | 54 | 3 | 0 | 59.25 |
| V Kohli | c Samuels b Rampaul | 62 | 124 | 78 | 5 | 0 | 79.48 |
| SK Raina | c Pollard b Taylor | 62 | 83 | 60 | 5 | 2 | 103.33 |
| MS Dhoni*† | not out | 51 | 66 | 40 | 5 | 1 | 127.50 |
| RA Jadeja | b Taylor | 6 | 21 | 16 | 0 | 0 | 37.50 |
| B Kumar | c Pollard b DJ Bravo | 18 | 20 | 14 | 1 | 0 | 128.57 |
| Mohammed Shami | not out | 1 | 6 | 1 | 0 | 0 | 100.00 |
| Extras | (b 4, lb 1, w 13) | 18 | |||||
| Total | (7 wickets; 50 overs) | 263 | (5.26 runs per over) | ||||
| Did not bat A Mishra, UT Yadav |
| Fall of wickets 1-4 (Dhawan, 1.4 ov), 2-50 (Rahane, 12.5 ov), 3-74 (Rayudu, 17.4 ov), 4-179 (Raina, 36.5 ov),5-196 (Kohli, 40.4 ov), 6-219 (Jadeja, 45.1 ov), 7-248 (Kumar, 48.6 ov) |
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
| R Rampaul | 8 | 0 | 47 | 1 | 5.87 | 26 | 4 | 1 | (2w) |
| JE Taylor | 10 | 0 | 54 | 3 | 5.40 | 33 | 5 | 1 | (2w) |
| SJ Benn | 10 | 0 | 47 | 1 | 4.70 | 30 | 2 | 1 | (1w) |
| DJ Bravo | 8 | 0 | 51 | 1 | 6.37 | 14 | 4 | 0 | (1w) |
| DJG Sammy | 4 | 0 | 14 | 1 | 3.50 | 13 | 1 | 0 | |
| MN Samuels | 5 | 1 | 21 | 0 | 4.20 | 15 | 2 | 0 | |
| AD Russell | 3 | 0 | 14 | 0 | 4.66 | 10 | 1 | 0 | (2w) |
| KA Pollard | 2 | 0 | 10 | 0 | 5.00 | 6 | 1 | 0 |
| West Indies innings (target: 264 runs from 50 overs) | R | M | B | 4s | 6s | SR | |
| DR Smith | b Mohammed Shami | 97 | 141 | 97 | 11 | 2 | 100.00 |
| DM Bravo | b Mohammed Shami | 26 | 52 | 44 | 2 | 0 | 59.09 |
| KA Pollard | b Mishra | 40 | 58 | 50 | 1 | 3 | 80.00 |
| MN Samuels | c Kohli b Yadav | 16 | 44 | 38 | 0 | 1 | 42.10 |
| D Ramdin† | c Raina b Mishra | 3 | 25 | 7 | 0 | 0 | 42.85 |
| DJ Bravo* | c Dhawan b Mohammed Shami | 10 | 22 | 15 | 1 | 0 | 66.66 |
| AD Russell | st †Dhoni b Jadeja | 4 | 8 | 6 | 0 | 0 | 66.66 |
| DJG Sammy | b Jadeja | 1 | 3 | 3 | 0 | 0 | 33.33 |
| R Rampaul | c & b Mohammed Shami | 16 | 20 | 13 | 1 | 1 | 123.07 |
| JE Taylor | c Kumar b Jadeja | 0 | 6 | 3 | 0 | 0 | 0.00 |
| SJ Benn | not out | 0 | 13 | 3 | 0 | 0 | 0.00 |
| Extras | (lb 1, w 1) | 2 | |||||
| Total | (all out; 46.3 overs) | 215 | (4.62 runs per over) | ||||
| Fall of wickets 1-64 (DM Bravo, 13.1 ov), 2-136 (Pollard, 28.5 ov), 3-170 (Smith, 35.4 ov), 4-183 (Samuels, 39.1 ov),5-189 (Ramdin, 40.2 ov), 6-195 (Russell, 42.1 ov), 7-199 (Sammy, 42.6 ov), 8-199 (DJ Bravo, 43.2 ov),9-201 (Taylor, 44.2 ov), 10-215 (Rampaul, 46.3 ov) |
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
| B Kumar | 7 | 0 | 32 | 0 | 4.57 | 23 | 3 | 0 | |
| UT Yadav | 9 | 0 | 42 | 1 | 4.66 | 30 | 5 | 0 | |
| Mohammed Shami | 9.3 | 0 | 36 | 4 | 3.78 | 37 | 3 | 1 | |
| RA Jadeja | 9 | 0 | 44 | 3 | 4.88 | 25 | 1 | 2 | (1w) |
| A Mishra | 10 | 2 | 40 | 2 | 4.00 | 40 | 0 | 4 | |
| V Kohli | 2 | 0 | 20 | 0 | 10.00 | 4 | 4 | 0 |
| Match details |
| Toss India, who chose to bat Series 5-match series level 1-1 |
| Player of the match Mohammed Shami (India) |
| Umpires IJ Gould (England) and S Ravi TV umpire C Shamshuddin Match referee JJ Crowe (New Zealand) Reserve umpire RM Deshpande |
| Match notes |
|
No comments:
Post a Comment