Chennai T20 140/6 (20/20 ov)
Rajasthan T20 133 (19.5/20 ov)
Result: Chennai T20 won by 7 runs
Did not bat: BW Hilfenhaus, IC Pandey, MM Sharma
Fall of wickets: 1-35 (McCullum, 5.2 ov), 2-59 (Smith, 7.2 ov), 3-64 (Raina, 8.2 ov), 4-71 (du Plessis, 10.1 ov), 5-74 (Dhoni, 11.1 ov), 6-101 (Manhas, 14.5 ov)
Fall of wickets: 1-10 (Nayar, 1.3 ov), 2-37 (Rahane, 5.2 ov), 3-44 (Watson, 6.4 ov), 4-44 (Samson, 6.5 ov), 5-63 (Binny, 10.5 ov), 6-75 (Smith, 12.6 ov), 7-80 (Faulkner, 13.3 ov), 8-85 (Southee, 14.2 ov), 9-113 (Bhatia, 18.3 ov), 10-133 (Tambe, 19.5 ov)
Toss - Rajasthan T20, who chose to field
Points - Chennai T20 2, Rajasthan T20 0
Player of the match - RA Jadeja (Chennai T20)
Umpires - HDPK Dharmasena (Sri Lanka) and RK Illingworth (England)
TV umpire - C Shamshuddin (India)
Match referee - GF Labrooy (Sri Lanka)
Reserve umpire - K Srinivasan (India)
Rajasthan T20 133 (19.5/20 ov)
Result: Chennai T20 won by 7 runs
- Indian T20 League - 10th match
- Twenty20 match | 2014 season
- Played at Dubai International Cricket Stadium (neutral venue)
- 23 April 2014 - night match (20-over match)
CHENNAI T20 innings (20 overs maximum) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
DR Smith | c Watson b Binny | 50 | 28 | 6 | 3 | 178.57 |
BB McCullum | c Smith b Faulkner | 6 | 10 | 0 | 0 | 60.00 |
SK Raina | c Kulkarni b Bhatia | 4 | 9 | 0 | 0 | 44.44 |
F du Plessis | run out (Bhatia) | 7 | 9 | 0 | 0 | 77.77 |
MS Dhoni*† | c Faulkner b Tambe | 5 | 8 | 0 | 0 | 62.50 |
RA Jadeja | not out | 36 | 33 | 2 | 0 | 109.09 |
M Manhas | c Rahane b Bhatia | 10 | 10 | 1 | 0 | 100.00 |
R Ashwin | not out | 9 | 13 | 1 | 0 | 69.23 |
Extras | (lb 2, w 11) | 13 | ||||
Total | (6 wickets; 20 overs) | 140 | (7.00 runs per over) |
Fall of wickets: 1-35 (McCullum, 5.2 ov), 2-59 (Smith, 7.2 ov), 3-64 (Raina, 8.2 ov), 4-71 (du Plessis, 10.1 ov), 5-74 (Dhoni, 11.1 ov), 6-101 (Manhas, 14.5 ov)
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
DS Kulkarni | 3 | 0 | 18 | 0 | 6.00 | (4w) |
TG Southee | 4 | 0 | 27 | 0 | 6.75 | (1w) |
JP Faulkner | 3 | 0 | 38 | 1 | 12.66 | (1w) |
PV Tambe | 4 | 0 | 27 | 1 | 6.75 | (1w) |
STR Binny | 1 | 0 | 10 | 1 | 10.00 | |
R Bhatia | 4 | 0 | 13 | 2 | 3.25 | |
SR Watson | 1 | 0 | 5 | 0 | 5.00 |
RAJASTHAN T20 innings (target: 141 runs from 20 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
AM Nayar | run out (McCullum) | 5 | 7 | 1 | 0 | 71.42 |
AM Rahane | c Manhas b Ashwin | 15 | 12 | 2 | 0 | 125.00 |
SV Samson† | c & b Jadeja | 16 | 16 | 0 | 2 | 100.00 |
SR Watson* | c Hilfenhaus b Jadeja | 7 | 6 | 0 | 1 | 116.66 |
STR Binny | c du Plessis b Sharma | 8 | 11 | 0 | 0 | 72.72 |
SPD Smith | c du Plessis b Jadeja | 19 | 20 | 1 | 0 | 95.00 |
R Bhatia | c Ashwin b Hilfenhaus | 23 | 20 | 1 | 1 | 115.00 |
JP Faulkner | c †Dhoni b Pandey | 4 | 2 | 1 | 0 | 200.00 |
TG Southee | b Jadeja | 4 | 4 | 1 | 0 | 100.00 |
DS Kulkarni | not out | 28 | 19 | 0 | 2 | 147.36 |
PV Tambe | run out (du Plessis/Ashwin) | 2 | 2 | 0 | 0 | 100.00 |
Extras | (w 2) | 2 | ||||
Total | (all out; 19.5 overs) | 133 | (6.70 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
BW Hilfenhaus | 4 | 0 | 32 | 1 | 8.00 | (1w) |
IC Pandey | 4 | 1 | 22 | 1 | 5.50 | |
R Ashwin | 3.5 | 0 | 27 | 1 | 7.04 | (1w) |
RA Jadeja | 4 | 0 | 33 | 4 | 8.25 | |
SK Raina | 2 | 0 | 6 | 0 | 3.00 | |
MM Sharma | 2 | 0 | 13 | 1 | 6.50 |
MATCH DETAILS
Toss - Rajasthan T20, who chose to field
Points - Chennai T20 2, Rajasthan T20 0
Player of the match - RA Jadeja (Chennai T20)
Umpires - HDPK Dharmasena (Sri Lanka) and RK Illingworth (England)
TV umpire - C Shamshuddin (India)
Match referee - GF Labrooy (Sri Lanka)
Reserve umpire - K Srinivasan (India)
MATCH NOTES
- Chennai T20 innings
- Powerplay 1: Overs 0.1 - 6.0 (Mandatory - 51 runs, 1 wicket)
- Chennai T20: 50 runs in 5.6 overs (36 balls), Extras 1
- DR Smith: 50 off 27 balls (6 x 4, 3 x 6)
- Chennai T20: 100 runs in 14.2 overs (86 balls), Extras 6
- Innings Break: Chennai T20 - 140/6 in 20.0 overs (RA Jadeja 36, R Ashwin 9)
- Rajasthan T20 innings
- Powerplay 1: Overs 0.1 - 6.0 (Mandatory - 38 runs, 2 wickets)
- Rajasthan T20: 50 runs in 8.2 overs (50 balls), Extras 1
- Rajasthan T20: 100 runs in 16.3 overs (99 balls), Extras 2
No comments:
Post a Comment