Pepsi IPL T20 2014 Points Table
TEAMS | MAT | WON | LOST | TIED | N/R | PTS | NET RR | FOR | AGAINST |
Punjab T20 | 14 | 11 | 3 | 0 | 0 | 22 | +0.968 | 2427/268.3 | 2229/276.1 |
Kolkata T20 | 14 | 9 | 5 | 0 | 0 | 18 | +0.418 | 2125/264.0 | 2110/276.3 |
Chennai T20 | 14 | 9 | 5 | 0 | 0 | 18 | +0.385 | 2272/272.0 | 2178/273.2 |
Mumbai T20 | 14 | 7 | 7 | 0 | 0 | 14 | +0.095 | 2180/271.3 | 2170/273.3 |
Rajasthan T20 | 14 | 7 | 7 | 0 | 0 | 14 | +0.060 | 2155/269.5 | 2164/273.0 |
Hyderabad T20 | 14 | 6 | 8 | 0 | 0 | 12 | -0.399 | 2102/263.4 | 2136/255.1 |
Bangalore T20 | 14 | 5 | 9 | 0 | 0 | 10 | -0.428 | 2093/273.5 | 2163/268.0 |
Delhi T20 | 14 | 2 | 12 | 0 | 0 | 4 | -1.182 | 1980/263.2 | 2184/251.0 |
POINTS BY MATCH:
RESULT DATE | TEAM | PTS | TEAM | PTS |
16 Apr 2014 | Kolkata | 2 | Mumbai | 0 |
17 Apr 2014 | Bangalore | 2 | Delhi | 0 |
18 Apr 2014 | Punjab | 2 | Chennai | 0 |
Rajasthan | 2 | Hyderabad | 0 | |
19 Apr 2014 | Bangalore | 2 | Mumbai | 0 |
Delhi | 2 | Kolkata | 0 | |
20 Apr 2014 | Punjab | 2 | Rajasthan | 0 |
21 Apr 2014 | Chennai | 2 | Delhi | 0 |
22 Apr 2014 | Punjab | 2 | Hyderabad | 0 |
23 Apr 2014 | Chennai | 2 | Rajasthan | 0 |
24 Apr 2014 | Kolkata | 2 | Bangalore | 0 |
25 Apr 2014 | Hyderabad | 2 | Delhi | 0 |
Chennai | 2 | Mumbai | 0 | |
26 Apr 2014 | Rajasthan | 2 | Bangalore | 0 |
Punjab | 2 | Kolkata | 0 | |
27 Apr 2014 | Delhi | 2 | Mumbai | 0 |
Chennai | 2 | Hyderabad | 0 | |
28 Apr 2014 | Punjab | 2 | Bangalore | 0 |
29 Apr 2014 | Rajasthan | 2 | Kolkata | 0 |
30 Apr 2014 | Hyderabad | 2 | Mumbai | 0 |
2 May 2014 | Chennai | 2 | Kolkata | 0 |
3 May 2014 | Mumbai | 2 | Punjab | 0 |
Rajasthan | 2 | Delhi | 0 | |
4 May 2014 | Bangalore | 2 | Hyderabad | 0 |
5 May 2014 | Rajasthan | 2 | Kolkata | 0 |
Chennai | 2 | Delhi | 0 | |
6 May 2014 | Mumbai | 2 | Bangalore | 0 |
7 May 2014 | Kolkata | 2 | Delhi | 0 |
Punjab | 2 | Chennai | 0 | |
8 May 2014 | Hyderabad | 2 | Rajasthan | 0 |
9 May 2014 | Punjab | 2 | Bangalore | 0 |
10 May 2014 | Hyderabad | 2 | Delhi | 0 |
Chennai | 2 | Mumbai | 0 | |
11 May 2014 | Kolkata | 2 | Punjab | 0 |
Rajasthan | 2 | Bangalore | 0 | |
12 May 2014 | Mumbai | 2 | Hyderabad | 0 |
13 May 2014 | Chennai | 2 | Rajasthan | 0 |
Bangalore | 2 | Delhi | 0 | |
14 May 2014 | Punjab | 2 | Hyderabad | 0 |
Kolkata | 2 | Mumbai | 0 | |
15 May 2014 | Rajasthan | 2 | Delhi | 0 |
18 May 2014 | Bangalore | 2 | Chennai | 0 |
Kolkata | 2 | Hyderabad | 0 | |
19 May 2014 | Mumbai | 2 | Rajasthan | 0 |
Punjab | 2 | Delhi | 0 | |
20 May 2014 | Hyderabad | 2 | Bangalore | 0 |
Kolkata | 2 | Chennai | 0 | |
21 May 2014 | Mumbai | 2 | Punjab | 0 |
22 May 2014 | Kolkata | 2 | Bangalore | 0 |
Hyderabad | 2 | Chennai | 0 | |
23 May 2014 | Mumbai | 2 | Delhi | 0 |
Punjab | 2 | Rajasthan | 0 | |
24 May 2014 | Chennai | 2 | Bangalore | 0 |
Kolkata | 2 | Hyderabad | 0 | |
25 May 2014 | Punjab | 2 | Delhi | 0 |
Mumbai | 2 | Rajasthan | 0 |
No comments:
Post a Comment