Indian T20 League - 15th match
Kolkata T20 v Punjab T20
Result: Punjab T20 won by 23 runs
Kolkata T20 v Punjab T20
Result: Punjab T20 won by 23 runs
- Twenty20 match | 2014 season
- Played at Sheikh Zayed Stadium, Abu Dhabi(neutral venue)
- 26 April 2014 - night match (20-over match)
Punjab T20 innings (20 overs maximum) | R | B | 4s | 6s | SR | ||
CA Pujara | run out (Pandey) | 8 | 8 | 1 | 0 | 100.00 | |
V Sehwag | b Chawla | 37 | 30 | 3 | 1 | 123.33 | |
WP Saha† | lbw b Kallis | 14 | 10 | 1 | 1 | 140.00 | |
GJ Maxwell | b Morkel | 15 | 12 | 2 | 0 | 125.00 | |
DA Miller | c Morkel b Chawla | 14 | 10 | 2 | 0 | 140.00 | |
GJ Bailey* | c Morkel b Chawla | 11 | 15 | 1 | 0 | 73.33 | |
R Dhawan | not out | 19 | 18 | 2 | 0 | 105.55 | |
AR Patel | st †Uthappa b Narine | 7 | 10 | 0 | 0 | 70.00 | |
MG Johnson | b Narine | 0 | 1 | 0 | 0 | 0.00 | |
L Balaji | lbw b Narine | 0 | 2 | 0 | 0 | 0.00 | |
Sandeep Sharma (1) | not out | 2 | 5 | 0 | 0 | 40.00 | |
Extras | (b 1, lb 2, w 1, nb 1) | 5 | |||||
Total | (9 wickets; 20 overs) | 132 | (6.60 runs per over) |
Fall of wickets 1-9 (Pujara, 1.4 ov), 2-28 (Saha, 4.1 ov), 3-58 (Maxwell, 7.4 ov), 4-74 (Miller, 9.4 ov),5-101 (Bailey, 13.4 ov), 6-103 (Sehwag, 13.6 ov), 7-126 (Patel, 18.1 ov), 8-126 (Johnson, 18.2 ov), 9-126 (Balaji, 18.4 ov) |
Bowling | O | M | R | W | Econ | |
UT Yadav | 4 | 0 | 28 | 0 | 7.00 | |
M Morkel | 4 | 0 | 26 | 1 | 6.50 | (1nb) |
JH Kallis | 4 | 0 | 32 | 1 | 8.00 | (1w) |
SP Narine | 4 | 0 | 24 | 3 | 6.00 | |
PP Chawla | 4 | 0 | 19 | 3 | 4.75 |
Kolkata T20 innings (target: 133 runs from 20 overs) | R | B | 4s | 6s | SR | |
MK Pandey | lbw b Sandeep Sharma | 8 | 10 | 1 | 0 | 80.00 |
JH Kallis | c Maxwell b Balaji | 9 | 11 | 2 | 0 | 81.81 |
G Gambhir* | c Patel b Sandeep Sharma | 1 | 5 | 0 | 0 | 20.00 |
CA Lynn | b Patel | 13 | 18 | 2 | 0 | 72.22 |
RV Uthappa† | run out (Bailey) | 19 | 27 | 2 | 0 | 70.37 |
YK Pathan | lbw b Dhawan | 3 | 5 | 0 | 0 | 60.00 |
SA Yadav | c Johnson b Sandeep Sharma | 34 | 17 | 3 | 1 | 200.00 |
PP Chawla | st †Saha b Patel | 0 | 2 | 0 | 0 | 0.00 |
SP Narine | b Johnson | 6 | 8 | 0 | 0 | 75.00 |
UT Yadav | b Johnson | 2 | 4 | 0 | 0 | 50.00 |
M Morkel | not out | 4 | 3 | 0 | 0 | 133.33 |
Extras | (lb 5, w 5) | 10 | ||||
Total | (all out; 18.2 overs) | 109 | (5.94 runs per over) |
Fall of wickets 1-13 (Pandey, 2.4 ov), 2-19 (Gambhir, 4.1 ov), 3-19 (Kallis, 5.1 ov), 4-50 (Lynn, 11.1 ov),5-59 (Pathan, 12.3 ov), 6-62 (Uthappa, 12.6 ov), 7-65 (Chawla, 13.4 ov), 8-85 (Narine, 15.6 ov), 9-103 (SA Yadav, 17.3 ov),10-109 (UT Yadav, 18.2 ov) |
Bowling | O | M | R | W | Econ | |
Sandeep Sharma (1) | 4 | 1 | 21 | 3 | 5.25 | (1w) |
MG Johnson | 3.2 | 0 | 22 | 2 | 6.60 | (1w) |
L Balaji | 3 | 0 | 21 | 1 | 7.00 | (1w) |
R Dhawan | 4 | 0 | 24 | 1 | 6.00 | (2w) |
AR Patel | 4 | 0 | 16 | 2 | 4.00 |
Match details |
Toss Kolkata T20, who chose to field Points Punjab T20 2, Kolkata T20 0 |
Player of the match Sandeep Sharma (1) (Punjab T20) |
Umpires HDPK Dharmasena (Sri Lanka) and RK Illingworth (England) TV umpire C Shamshuddin (India) Match referee AJ Pycroft (Zimbabwe) Reserve umpire K Srinath (India) |
Match notes |
|
No comments:
Post a Comment