Chennai T20 177/7 (20/20 ov)
Delhi T20 84 (15.4/20 ov)
Result: Chennai T20 won by 93 runs
Did not bat MM Sharma, IC Pandey
Fall of wickets 1-23 (McCullum, 3.2 ov), 2-77 (Smith, 10.6 ov), 3-108 (Raina, 14.4 ov), 4-141 (du Plessis, 17.2 ov), 5-156 (Dhoni, 18.4 ov), 6-162 (Jadeja, 18.6 ov), 7-173 (Ashwin, 19.5 ov)
Fall of wickets: 1-8 (Agarwal, 2.1 ov), 2-15 (Vijay, 3.3 ov), 3-17 (Tiwary, 4.2 ov), 4-42 (Duminy, 8.1 ov), 5-50 (Taylor, 9.2 ov), 6-74 (Karthik, 12.1 ov), 7-80 (Neesham, 13.5 ov), 8-82 (Mohammed Shami, 14.2 ov), 9-84 (Nadeem, 15.4 ov)
Toss - Chennai T20, who chose to bat
Points - Chennai T20 2, Delhi T20 0
Player of the match - SK Raina (Chennai T20)
Umpires - RK Illingworth (England) and C Shamshuddin (India)
TV umpire - HDPK Dharmasena (Sri Lanka)
Match referee - GF Labrooy (Sri Lanka)
Reserve umpire - K Srinath (India)
Delhi T20 84 (15.4/20 ov)
Result: Chennai T20 won by 93 runs
- Indian T20 League - 8th match
- Twenty20 match | 2014 season
- Played at Sheikh Zayed Stadium, Abu Dhabi (neutral venue)
- 21 April 2014 - night match (20-over match)
CHENNAI T20 innings (20 overs maximum) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
DR Smith | b Nadeem | 29 | 28 | 3 | 0 | 103.57 |
BB McCullum | c sub (WD Parnell) b Unadkat | 9 | 10 | 1 | 0 | 90.00 |
SK Raina | c Vijay b Neesham | 56 | 41 | 5 | 1 | 136.58 |
F du Plessis | c Vijay b Mohammed Shami | 24 | 17 | 1 | 1 | 141.17 |
MS Dhoni*† | c Agarwal b Unadkat | 32 | 15 | 2 | 2 | 213.33 |
RA Jadeja | c †Karthik b Unadkat | 7 | 3 | 0 | 1 | 233.33 |
M Manhas | not out | 13 | 5 | 2 | 0 | 260.00 |
R Ashwin | run out (Mohammed Shami) | 1 | 1 | 0 | 0 | 100.00 |
BW Hilfenhaus | not out | 0 | 0 | 0 | 0 | - |
Extras | (lb 3, w 3) | 6 | ||||
Total | (7 wickets; 20 overs) | 177 | (8.85 runs per over) |
Fall of wickets 1-23 (McCullum, 3.2 ov), 2-77 (Smith, 10.6 ov), 3-108 (Raina, 14.4 ov), 4-141 (du Plessis, 17.2 ov), 5-156 (Dhoni, 18.4 ov), 6-162 (Jadeja, 18.6 ov), 7-173 (Ashwin, 19.5 ov)
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
JP Duminy | 4 | 0 | 26 | 0 | 6.50 | (1w) |
Mohammed Shami | 4 | 0 | 45 | 1 | 11.25 | (1w) |
S Nadeem | 3 | 0 | 29 | 1 | 9.66 | |
JD Unadkat | 4 | 0 | 32 | 3 | 8.00 | |
JDS Neesham | 4 | 0 | 29 | 1 | 7.25 | (1w) |
M Vijay | 1 | 0 | 13 | 0 | 13.00 |
DELHI T20 innings (target: 178 runs from 20 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
MA Agarwal | c Raina b Pandey | 2 | 7 | 0 | 0 | 28.57 |
M Vijay | c du Plessis b Sharma | 11 | 12 | 2 | 0 | 91.66 |
KD Karthik*† | b Ashwin | 21 | 22 | 2 | 0 | 95.45 |
MK Tiwary | c du Plessis b Pandey | 0 | 2 | 0 | 0 | 0.00 |
JP Duminy | lbw b Smith | 15 | 14 | 0 | 0 | 107.14 |
LRPL Taylor | c †Dhoni b Hilfenhaus | 6 | 6 | 1 | 0 | 100.00 |
JDS Neesham | c Raina b Jadeja | 22 | 15 | 2 | 0 | 146.66 |
S Nadeem | c Raina b Jadeja | 3 | 8 | 0 | 0 | 37.50 |
Mohammed Shami | c McCullum b Ashwin | 1 | 3 | 0 | 0 | 33.33 |
JD Unadkat | not out | 1 | 5 | 0 | 0 | 20.00 |
NM Coulter-Nile | absent hurt | - | ||||
Extras | (w 2) | 2 | ||||
Total | (all out; 15.4 overs) | 84 | (5.36 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
IC Pandey | 4 | 0 | 23 | 2 | 5.75 | |
BW Hilfenhaus | 2 | 0 | 9 | 1 | 4.50 | |
MM Sharma | 3 | 0 | 17 | 1 | 5.66 | |
DR Smith | 2 | 0 | 14 | 1 | 7.00 | (1w) |
RA Jadeja | 2.4 | 0 | 18 | 2 | 6.75 | |
R Ashwin | 2 | 0 | 3 | 2 | 1.50 | (1w) |
MATCH DETAILS
Toss - Chennai T20, who chose to bat
Points - Chennai T20 2, Delhi T20 0
Player of the match - SK Raina (Chennai T20)
Umpires - RK Illingworth (England) and C Shamshuddin (India)
TV umpire - HDPK Dharmasena (Sri Lanka)
Match referee - GF Labrooy (Sri Lanka)
Reserve umpire - K Srinath (India)
MATCH NOTES
- Chennai T20 innings
- Powerplay 1: Overs 0.1 - 6.0 (Mandatory - 34 runs, 1 wicket)
- Chennai T20: 50 runs in 8.2 overs (50 balls), Extras 2
- 2nd Wicket: 50 runs in 42 balls (DR Smith 16, SK Raina 31, Ex 3)
- 2nd Wicket: 50 runs in 43 balls (DR Smith 16, SK Raina 32, Ex 3)
- SK Raina: 50 off 36 balls (5 x 4, 1 x 6)
- Chennai T20: 100 runs in 13.5 overs (83 balls), Extras 4
- Chennai T20: 150 runs in 17.6 overs (108 balls), Extras 5
- Innings Break: Chennai T20 - 177/7 in 20.0 overs (M Manhas 13, BW Hilfenhaus 0)
- Delhi T20 innings
- Powerplay 1: Overs 0.1 - 6.0 (Mandatory - 24 runs, 3 wickets)
- Delhi T20: 50 runs in 9.1 overs (55 balls), Extras 1
No comments:
Post a Comment