Perth Scorchers 153/5 (20/20 ov)
Sydney Sixers 153/9 (20.0/20 ov)
Result: Match tied (Perth Scorchers won the one-over eliminator)
  
  
  
  
  
  
  
  
Sydney Sixers 153/9 (20.0/20 ov)
Result: Match tied (Perth Scorchers won the one-over eliminator)
- Big Bash League
 - Twenty20 match | 2013/14 season
 - Played at Sydney Cricket Ground
 - 10 January 2014 - day/night (20-over match)
 
| Perth Scorchers innings (20 overs maximum) | R | B | 4s | 6s | SR | |
| CJ Simmons | b Lee | 0 | 2 | 0 | 0 | 0.00 | 
| SM Katich* | c †DLR Smith b Hazlewood | 71 | 56 | 7 | 0 | 126.78 | 
| MR Marsh | c †DLR Smith b Lee | 0 | 2 | 0 | 0 | 0.00 | 
| SM Whiteman† | b Lee | 54 | 49 | 3 | 1 | 110.20 | 
| AC Voges | not out | 19 | 8 | 1 | 1 | 237.50 | 
| AJ Turner | c SPD Smith b Lee | 0 | 2 | 0 | 0 | 0.00 | 
| HWR Cartwright | not out | 0 | 1 | 0 | 0 | 0.00 | 
| Extras | (b 1, lb 3, w 5) | 9 | ||||
| Total | (5 wickets; 20 overs) | 153 | (7.65 runs per over) | |||
| Did not bat JP Behrendorff, Yasir Arafat, AC Thomas, GB Hogg | 
| Fall of wickets 1-0 (Simmons, 0.2 ov), 2-0 (Marsh, 0.4 ov), 3-129 (Whiteman, 17.5 ov), 4-133 (Katich, 18.2 ov),5-141 (Turner, 19.1 ov) | 
| Bowling | O | M | R | W | Econ | |
| B Lee | 4 | 1 | 28 | 4 | 7.00 | |
| JR Hazlewood | 4 | 0 | 36 | 1 | 9.00 | (1w) | 
| NM Lyon | 4 | 0 | 23 | 0 | 5.75 | (1w) | 
| MJ North | 4 | 0 | 21 | 0 | 5.25 | |
| CT Tremlett | 1 | 0 | 9 | 0 | 9.00 | |
| MC Henriques | 2 | 0 | 19 | 0 | 9.50 | |
| SNJ O'Keefe | 1 | 0 | 13 | 0 | 13.00 | (1w) | 
| Sydney Sixers innings (target: 154 runs from 20 overs) | R | B | 4s | 6s | SR | |
| SNJ O'Keefe | b Behrendorff | 10 | 6 | 2 | 0 | 166.66 | 
| NJ Maddinson | c Voges b Yasir Arafat | 8 | 7 | 2 | 0 | 114.28 | 
| MC Henriques | c †Whiteman b Behrendorff | 0 | 4 | 0 | 0 | 0.00 | 
| SPD Smith* | c Voges b Yasir Arafat | 65 | 48 | 6 | 1 | 135.41 | 
| MJ North | c †Whiteman b Behrendorff | 0 | 1 | 0 | 0 | 0.00 | 
| JC Silk | c & b Voges | 23 | 24 | 2 | 0 | 95.83 | 
| DLR Smith† | c Thomas b Hogg | 12 | 12 | 1 | 0 | 100.00 | 
| B Lee | b Yasir Arafat | 13 | 9 | 0 | 1 | 144.44 | 
| NM Lyon | b Yasir Arafat | 0 | 2 | 0 | 0 | 0.00 | 
| CT Tremlett | not out | 8 | 6 | 1 | 0 | 133.33 | 
| JR Hazlewood | not out | 1 | 1 | 0 | 0 | 100.00 | 
| Extras | (lb 7, w 6) | 13 | ||||
| Total | (9 wickets; 20 overs) | 153 | (7.65 runs per over) | |||
| Fall of wickets 1-15 (O'Keefe, 1.3 ov), 2-20 (Maddinson, 2.4 ov), 3-20 (Henriques, 3.1 ov), 4-20 (North, 3.2 ov),5-75 (Silk, 10.6 ov), 6-122 (DLR Smith, 16.1 ov), 7-131 (SPD Smith, 17.2 ov), 8-131 (Lyon, 17.4 ov), 9-151 (Lee, 19.4 ov) | 
| Bowling | O | M | R | W | Econ | |
| AJ Turner | 1 | 0 | 10 | 0 | 10.00 | |
| JP Behrendorff | 4 | 0 | 21 | 3 | 5.25 | (3w) | 
| Yasir Arafat | 4 | 0 | 24 | 4 | 6.00 | (1w) | 
| GB Hogg | 4 | 0 | 21 | 1 | 5.25 | |
| AC Thomas | 4 | 0 | 38 | 0 | 9.50 | (1w) | 
| AC Voges | 2 | 0 | 15 | 1 | 7.50 | |
| MR Marsh | 1 | 0 | 17 | 0 | 17.00 | 
| Match details | 
| Toss Perth Scorchers, who chose to bat Points Perth Scorchers 2, Sydney Sixers 0  | 
    
| Umpires GA Abood and SD Fry TV umpire AP Ward Match referee D Talalla Reserve umpire AK Wilds  | 
    
No comments:
Post a Comment