BBL T20 2014 Points Table
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
Melbourne Stars | 8 | 8 | 0 | 0 | 0 | 16 | +2.189 | 1267/141.5 | 1079/160.0 |
Sydney Sixers | 8 | 6 | 2 | 0 | 0 | 12 | -0.218 | 1194/156.5 | 1253/160.0 |
Perth Scorchers | 8 | 5 | 3 | 0 | 0 | 10 | -0.064 | 1238/159.2 | 1243/158.4 |
Hobart Hurricanes | 8 | 3 | 4 | 0 | 1 | 7 | +0.321 | 1147/139.2 | 1101/139.1 |
Brisbane Heat | 8 | 3 | 5 | 0 | 0 | 6 | -0.197 | 1257/159.4 | 1283/159.0 |
Melbourne Renegades | 8 | 3 | 5 | 0 | 0 | 6 | -0.475 | 1186/160.0 | 1166/147.5 |
Adelaide Strikers | 8 | 2 | 5 | 0 | 1 | 5 | -0.933 | 1005/139.0 | 1034/126.4 |
Sydney Thunder | 8 | 1 | 7 | 0 | 0 | 2 | -0.654 | 1069/151.3 | 1204/156.1 |
Points by Match
Result Date | Team | Pts | Team | Pts |
20 Dec 2013 | Melb Stars | 2 | Melb Reneg | 0 |
21 Dec 2013 | Syd Sixers | 2 | Syd Thunder | 0 |
22 Dec 2013 | Heat | 2 | Scorchers | 0 |
Hurricanes | 1 | Strikers | 1 | |
26 Dec 2013 | Scorchers | 2 | Melb Reneg | 0 |
27 Dec 2013 | Strikers | 2 | Syd Thunder | 0 |
28 Dec 2013 | Hurricanes | 2 | Heat | 0 |
29 Dec 2013 | Melb Stars | 2 | Syd Sixers | 0 |
30 Dec 2013 | Melb Reneg | 2 | Heat | 0 |
31 Dec 2013 | Strikers | 2 | Scorchers | 0 |
1 Jan 2014 | Melb Stars | 2 | Syd Thunder | 0 |
Melb Reneg | 2 | Hurricanes | 0 | |
2 Jan 2014 | Syd Sixers | 2 | Heat | 0 |
3 Jan 2014 | Scorchers | 2 | Syd Thunder | 0 |
4 Jan 2014 | Melb Stars | 2 | Melb Reneg | 0 |
5 Jan 2014 | Syd Sixers | 2 | Strikers | 0 |
7 Jan 2014 | Scorchers | 2 | Hurricanes | 0 |
8 Jan 2014 | Heat | 2 | Syd Thunder | 0 |
9 Jan 2014 | Melb Star | 2 | Strikers | 0 |
10 Jan 2014 | Scorchers | 2 | Syd Sixers | 0 |
11 Jan 2014 | Melb Stars | 2 | Heat | 0 |
Hurricanes | 2 | Syd Thunder | 0 | |
14 Jan 2014 | Syd Thunder | 2 | Melb Reneg | 0 |
15 Jan 2014 | Syd Sixers | 2 | Hurricanes | 0 |
16 Jan 2014 | Scorchers | 2 | Strikers | 0 |
18 Jan 2014 | Heat | 2 | Strikers | 0 |
Syd Sixers | 2 | Melb Reneg | 0 | |
21 Jan 2014 | Melb Stars | 2 | Hurricanes | 0 |
22 Jan 2014 | Melb Reneg | 2 | Strikers | 0 |
23 Jan 2014 | Hurricanes | 2 | Heat | 0 |
25 Jan 2014 | Syd Sixers | 2 | Syd Thunder | 0 |
27 Jan 2014 | Melb Stars | 2 | Scorchers | 0 |
No comments:
Post a Comment