Pakistan v Sri Lanka Test Series - 2nd Test
Pakistan v Sri Lanka
Result: Sri Lanka won by 9 wickets
Pakistan v Sri Lanka
Result: Sri Lanka won by 9 wickets
- 2013/14 season
- Played at Dubai International Cricket Stadium(neutral venue)
- 8,9,10,11,12 January 2014 (5-day match)
Pakistan 1st innings | R | B | 4s | 6s | SR | ||
Khurram Manzoor | c †HAPW Jayawardene b Lakmal | 73 | 136 | 7 | 1 | 53.67 | |
Ahmed Shehzad | lbw b Pradeep | 3 | 27 | 0 | 0 | 11.11 | |
Mohammad Hafeez | b Pradeep | 21 | 59 | 4 | 0 | 35.59 | |
Younis Khan | c †HAPW Jayawardene b Eranga | 13 | 29 | 1 | 0 | 44.82 | |
Misbah-ul-Haq* | c †HAPW Jayawardene b Eranga | 1 | 7 | 0 | 0 | 14.28 | |
Asad Shafiq | c Silva b Lakmal | 6 | 34 | 0 | 0 | 17.64 | |
Sarfraz Ahmed† | c †HAPW Jayawardene b Pradeep | 7 | 16 | 0 | 0 | 43.75 | |
Bilawal Bhatti | not out | 24 | 49 | 3 | 1 | 48.97 | |
Saeed Ajmal | c Silva b Herath | 8 | 10 | 1 | 0 | 80.00 | |
Rahat Ali | lbw b Herath | 0 | 4 | 0 | 0 | 0.00 | |
Junaid Khan | lbw b Herath | 2 | 12 | 0 | 0 | 16.66 | |
Extras | (lb 7) | 7 | |||||
Total | (all out; 63.5 overs) | 165 | (2.58 runs per over) |
Fall of wickets 1-28 (Ahmed Shehzad, 9.3 ov), 2-78 (Mohammad Hafeez, 27.5 ov), 3-107 (Younis Khan, 38.1 ov),4-109 (Misbah-ul-Haq, 40.1 ov), 5-118 (Khurram Manzoor, 46.5 ov), 6-127 (Asad Shafiq, 50.2 ov),7-129 (Sarfraz Ahmed, 53.4 ov), 8-151 (Saeed Ajmal, 57.2 ov), 9-151 (Rahat Ali, 57.6 ov), 10-165 (Junaid Khan, 63.5 ov) |
Bowling | O | M | R | W | |
RAS Lakmal | 21 | 6 | 45 | 2 | |
RMS Eranga | 14 | 4 | 25 | 2 | |
N Pradeep | 18 | 2 | 62 | 3 | |
HMRKB Herath | 10.5 | 3 | 26 | 3 |
Sri Lanka 1st innings | R | B | 4s | 6s | SR | ||
FDM Karunaratne | lbw b Junaid Khan | 32 | 43 | 7 | 0 | 74.41 | |
JK Silva | lbw b Mohammad Hafeez | 95 | 221 | 10 | 0 | 42.98 | |
KC Sangakkara | lbw b Rahat Ali | 26 | 36 | 4 | 0 | 72.22 | |
LD Chandimal | c Rahat Ali b Junaid Khan | 12 | 23 | 1 | 0 | 52.17 | |
DPMD Jayawardene | b Saeed Ajmal | 129 | 278 | 15 | 0 | 46.40 | |
AD Mathews* | c †Sarfraz Ahmed b Rahat Ali | 42 | 88 | 5 | 0 | 47.72 | |
HAPW Jayawardene† | b Junaid Khan | 9 | 32 | 1 | 0 | 28.12 | |
HMRKB Herath | run out (Rahat Ali) | 6 | 4 | 1 | 0 | 150.00 | |
RMS Eranga | b Bilawal Bhatti | 14 | 30 | 3 | 0 | 46.66 | |
RAS Lakmal | not out | 10 | 27 | 0 | 0 | 37.03 | |
N Pradeep | lbw b Saeed Ajmal | 3 | 23 | 0 | 0 | 13.04 | |
Extras | (b 1, lb 7, w 1, nb 1) | 10 | |||||
Total | (all out; 134 overs) | 388 | (2.89 runs per over) |
Fall of wickets 1-40 (Karunaratne, 10.6 ov), 2-75 (Sangakkara, 21.1 ov), 3-88 (Chandimal, 26.3 ov), 4-227 (Silva, 77.5 ov),5-320 (Mathews, 107.2 ov), 6-341 (HAPW Jayawardene, 116.3 ov), 7-348 (Herath, 117.2 ov),8-365 (DPMD Jayawardene, 123.3 ov), 9-377 (Eranga, 126.5 ov), 10-388 (Pradeep, 133.6 ov) |
Bowling | O | M | R | W | Econ | ||
Junaid Khan | 36 | 7 | 102 | 3 | 2.83 | ||
Rahat Ali | 36 | 6 | 131 | 2 | 3.63 | ||
Saeed Ajmal | 34 | 11 | 56 | 2 | 1.64 | ||
Bilawal Bhatti | 22 | 3 | 80 | 1 | 3.63 | (1nb, 1w) | |
Mohammad Hafeez | 6 | 1 | 11 | 1 | 1.83 |
Pakistan 2nd innings | R | M | B | 4s | 6s | SR | ||
Khurram Manzoor | c †HAPW Jayawardene b Pradeep | 6 | 30 | 22 | 1 | 0 | 27.27 | |
Ahmed Shehzad | c †HAPW Jayawardene b Herath | 9 | 9 | 7 | 2 | 0 | 128.57 | |
Mohammad Hafeez | c †HAPW Jayawardene b Pradeep | 1 | 3 | 4 | 0 | 0 | 25.00 | |
Younis Khan | c †HAPW Jayawardene b Lakmal | 77 | 248 | 173 | 5 | 0 | 44.50 | |
Misbah-ul-Haq* | b Herath | 97 | 406 | 248 | 8 | 1 | 39.11 | |
Asad Shafiq | c Karunaratne b Eranga | 23 | 98 | 75 | 3 | 0 | 30.66 | |
Sarfraz Ahmed† | b Lakmal | 74 | 205 | 142 | 7 | 0 | 52.11 | |
Bilawal Bhatti | b Eranga | 32 | 87 | 75 | 4 | 0 | 42.66 | |
Saeed Ajmal | b Lakmal | 21 | 90 | 51 | 1 | 0 | 41.17 | |
Rahat Ali | c †HAPW Jayawardene b Lakmal | 8 | 33 | 24 | 1 | 0 | 33.33 | |
Junaid Khan | not out | 2 | 9 | 4 | 0 | 0 | 50.00 | |
Extras | (b 1, lb 8) | 9 | ||||||
Total | (all out; 137.3 overs) | 359 | (2.61 runs per over) |
Fall of wickets 1-11 (Ahmed Shehzad, 2.5 ov), 2-12 (Mohammad Hafeez, 3.3 ov), 3-19 (Khurram Manzoor, 7.5 ov),4-148 (Younis Khan, 59.1 ov), 5-200 (Asad Shafiq, 81.3 ov), 6-245 (Misbah-ul-Haq, 95.3 ov), 7-312 (Bilawal Bhatti, 116.6 ov),8-334 (Sarfraz Ahmed, 127.4 ov), 9-354 (Rahat Ali, 135.3 ov), 10-359 (Saeed Ajmal, 137.3 ov) |
Bowling | O | M | R | W | Econ |
RAS Lakmal | 28.3 | 4 | 78 | 4 | 2.73 |
N Pradeep | 19 | 3 | 50 | 2 | 2.63 |
HMRKB Herath | 48 | 10 | 132 | 2 | 2.75 |
RMS Eranga | 36 | 9 | 74 | 2 | 2.05 |
AD Mathews | 5 | 1 | 9 | 0 | 1.80 |
KC Sangakkara | 1 | 0 | 7 | 0 | 7.00 |
Sri Lanka 2nd innings (target: 137 runs) | R | M | B | 4s | 6s | SR | |
FDM Karunaratne | not out | 62 | 190 | 125 | 8 | 0 | 49.60 |
JK Silva | lbw b Saeed Ajmal | 58 | 166 | 134 | 5 | 0 | 43.28 |
KC Sangakkara | not out | 9 | 23 | 20 | 1 | 0 | 45.00 |
Extras | (b 3, lb 4, nb 1) | 8 | |||||
Total | (1 wicket; 46.2 overs; 190 mins) | 137 | (2.95 runs per over) |
Did not bat DPMD Jayawardene, LD Chandimal, AD Mathews*, HAPW Jayawardene†, HMRKB Herath, RMS Eranga, RAS Lakmal, N Pradeep |
Fall of wickets 1-124 (Silva, 40.3 ov) |
Bowling | O | M | R | W | Econ | |
Mohammad Hafeez | 8 | 3 | 22 | 0 | 2.75 | |
Junaid Khan | 10 | 2 | 34 | 0 | 3.40 | (1nb) |
Rahat Ali | 11 | 1 | 29 | 0 | 2.63 | |
Saeed Ajmal | 17.2 | 5 | 45 | 1 | 2.59 |
Match details | |||||||||||
Toss Sri Lanka, who chose to field Series Sri Lanka led the 3-match series 1-0 |
|||||||||||
Player of the match DPMD Jayawardene (Sri Lanka) | |||||||||||
Umpires BNJ Oxenford (Australia) and S Ravi (India) TV umpire RA Kettleborough (England) Match referee J Srinath (India) Reserve umpire Shozab Raza (Pakistan) |
|||||||||||
|
Match notes |
|
No comments:
Post a Comment