Monday, November 25, 2013

England tour of Australia 2013 - 14, Schedule, Results, Venues, Squad

Dates 31 Oct 2013 - 2014 – 7 Jan, 2014
Captains Australia 
Captain: Michael Clarke (Test and ODI)
George Bailey (T20)
Coach: Mickey Arthur
England
Captain: Alastair Cook (Test and ODI), Stuart Broad ( Twenty20 )
Coach: Andy Flower

Schedule and Results

Date and Time Match
Thu Oct 31 - Sat Nov 2
02:30 GMT | 10:30 local
08:00 IST
Western Australia Chairman's XI v England XI
Western Australia Cricket Association Ground, Perth
Wed Nov 6 - Sat Nov 9
23:00 GMT
(prev day) | 10:00 local
04:30 IST
Australia A v England XI
Bellerive Oval, Hobart
Wed Nov 13 - Sat Nov 16
23:30 GMT
(prev day) | 10:30 local
05:00 IST
Cricket Australia Invitational XI v England XI
Sydney Cricket Ground
Thu Nov 21 - Mon Nov 25
00:00 GMT | 10:00 local
05:30 IST
1st Test - Australia v England
Brisbane Cricket Ground, Woolloongabba, Brisbane
Fri Nov 29 - Sat Nov 30
23:30 GMT
(prev day) | 09:00 local
05:00 IST
Cricket Australia Chairman's XI v England XI
Traegar Park, Alice Springs
Thu Dec 5 - Mon Dec 9
00:00 GMT | 10:30 local
05:30 IST
2nd Test - Australia v England
Adelaide Oval
Fri Dec 13 - Tue Dec 17
02:30 GMT | 10:30 local
08:00 IST
3rd Test - Australia v England
Western Australia Cricket Association Ground, Perth
Thu Dec 26 - Mon Dec 30
23:30 GMT
(prev day) | 10:30 local
05:00 IST
4th Test - Australia v England
Melbourne Cricket Ground
Fri Jan 3 - Tue Jan 7
23:30 GMT
(prev day) | 10:30 local
05:00 IST
5th Test - Australia v England
Sydney Cricket Ground
Sun Jan 12
03:20 GMT | 14:20 local
08:50 IST
1st ODI - Australia v England
Melbourne Cricket Ground
Tue Jan 14
03:20 GMT | 14:20 local
08:50 IST
Prime Minister's XI v England XI
Manuka Oval, Canberra
Fri Jan 17
03:20 GMT | 13:20 local
08:50 IST
2nd ODI - Australia v England
Brisbane Cricket Ground, Woolloongabba, Brisbane
Sun Jan 19
03:20 GMT | 14:20 local
08:50 IST
3rd ODI - Australia v England
Sydney Cricket Ground
Fri Jan 24
03:20 GMT | 11:20 local
08:50 IST
4th ODI - Australia v England
Western Australia Cricket Association Ground, Perth
Sun Jan 26
03:20 GMT | 13:50 local
08:50 IST
5th ODI - Australia v England
Adelaide Oval
Wed Jan 29
08:35 GMT | 19:35 local
14:05 IST
1st T20I - Australia v England
Bellerive Oval, Hobart
Fri Jan 31
08:35 GMT | 19:35 local
14:05 IST
2nd T20I - Australia v England
Melbourne Cricket Ground
Sun Feb 2
08:35 GMT | 19:35 local
14:05 IST
3rd T20I - Australia v England
Stadium Australia, Sydney

Grounds

Adelaide Oval
Est 1873
Cap 31000 (approx)
Brisbane Cricket Ground, Woolloongabba, Brisbane
Est 1895
Cap 40000 (approx)
Melbourne Cricket Ground
Est 1854
Cap 100000 (approx, including standing room)
W.A.C.A. Ground, Perth
Est 1893
Cap 22,000 (24,500 with temporary seating)
Bellerive Oval, Hobart
Cap 16200
Manuka Oval, Canberra
Cap 13,000
Sydney Cricket Ground
Est 1848
Cap 44002

Statistics

Most Runs
Player Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
DA Warner (Aus) 2 4 1 285 124 95.00 385 74.02 1 1 0 32 2
MJ Clarke (Aus) 2 4 0 284 148 71.00 436 65.13 2 0 0 28 1
BJ Haddin (Aus) 2 3 0 265 118 88.33 385 68.83 1 2 0 24 6
JE Root (Eng) 2 4 1 130 87 43.33 367 35.42 0 1 0 14 0
IR Bell (Eng) 2 4 1 115 72* 38.33 211 54.50 0 1 0 13 4
MA Carberry (Eng) 2 4 0 114 60 28.50 310 36.77 0 1 1 16 0
MG Johnson (Aus) 2 3 1 108 64 54.00 192 56.25 0 1 0 11 3
KP Pietersen (Eng) 2 4 0 101 53 25.25 205 49.26 0 1 0 5 3
CJL Rogers (Aus) 2 4 0 91 72 22.75 267 34.08 0 1 0 12 0
GJ Bailey (Aus) 2 3 0 90 53 30.00 168 53.57 0 1 0 5 5
AN Cook (Eng) 2 4 0 82 65 20.50 243 33.74 0 1 0 5 0
SR Watson (Aus) 2 4 0 79 51 19.75 219 36.07 0 1 1 9 1
MJ Prior (Eng) 2 4 0 73 69 18.25 115 63.47 0 1 2 13 0
SCJ Broad (Eng) 2 4 0 65 32 16.25 75 86.66 0 0 1 7 1
RJ Harris (Aus) 2 2 1 64 55* 64.00 71 90.14 0 1 0 6 2
SPD Smith (Aus) 2 4 1 60 31 20.00 137 43.79 0 0 1 7 0
BA Stokes (Eng) 1 2 0 29 28 14.50 102 28.43 0 0 0 5 0
IJL Trott (Eng) 1 2 0 19 10 9.50 28 67.85 0 0 0 2 0
NM Lyon (Aus) 2 2 2 18 17* - 42 42.85 0 0 0 1 1
JM Anderson (Eng) 2 4 2 17 13* 8.50 33 51.51 0 0 1 2 0
CT Tremlett (Eng) 1 2 0 15 8 7.50 68 22.05 0 0 0 2 0
PM Siddle (Aus) 2 3 1 13 7 6.50 32 40.62 0 0 0 2 0
GP Swann (Eng) 2 4 0 13 7 3.25 28 46.42 0 0 2 0 0
MS Panesar (Eng) 1 2 0 2 2 1.00 42 4.76 0 0 1 0 0

Most Wickets

Player Mat Inns Ors Mdns Runs Wkts BBI BBM Ave Econ SR 5 10
MG Johnson (Aus) 2 4 79.3 25 216 17 7/40 9/103 12.70 2.71 28.0 2 0
SCJ Broad (Eng) 2 4 76.0 10 253 11 6/81 8/136 23.00 3.32 41.4 1 0
RJ Harris (Aus) 2 4 67.4 20 162 8 3/28 5/77 20.25 2.39 50.7 0 0
PM Siddle (Aus) 2 4 59.4 14 140 7 4/57 5/91 20.00 2.34 51.1 0 0
NM Lyon (Aus) 2 4 75.0 22 205 6 2/17 4/63 34.16 2.73 75.0 0 0
JM Anderson (Eng) 2 4 81.1 18 244 5 2/19 3/104 48.80 3.00 97.4 0 0
CT Tremlett (Eng) 1 2 36.0 5 120 4 3/69 4/120 30.00 3.33 54.0 0 0
GP Swann (Eng) 2 4 98.0 13 397 4 2/135 2/182 99.25 4.05 147.0 0 0
BA Stokes (Eng) 1 2 25.0 5 90 2 2/70 2/90 45.00 3.60 75.0 0 0
MS Panesar (Eng) 1 2 54.0 7 198 2 1/41 2/198 99.00 3.66 162.0 0 0
SR Watson (Aus) 2 3 11.0 8 6 1 1/0 1/6 6.00 0.54 66.0 0 0
SPD Smith (Aus) 2 2 11.0 1 58 1 1/43 1/43 58.00 5.27 66.0 0 0
JE Root (Eng) 2 2 18.0 3 62 0 - - - 3.44 - 0 0

High Scores

Player Runs Mins Balls 4s 6s Team Ground Match Date
MJ Clarke 148 350 245 17 0 Australia Adelaide 5 Dec 2013
DA Warner 124 288 154 13 1 Australia Brisbane 21 Nov 2013
BJ Haddin 118 274 177 11 5 Australia Adelaide 5 Dec 2013
MJ Clarke 113 197 130 9 1 Australia Brisbane 21 Nov 2013
BJ Haddin 94 261 153 8 1 Australia Brisbane 21 Nov 2013
JE Root 87 269 194 9 0 England Adelaide 5 Dec 2013
DA Warner 83* 164 117 9 1 Australia Adelaide 5 Dec 2013
IR Bell 72* 162 106 9 4 England Adelaide 5 Dec 2013
CJL Rogers 72 199 167 11 0 Australia Adelaide 5 Dec 2013
MJ Prior 69 153 102 12 0 England Adelaide 5 Dec 2013
AN Cook 65 226 195 3 0 England Brisbane 21 Nov 2013
MG Johnson 64 143 134 6 2 Australia Brisbane 21 Nov 2013
MA Carberry 60 202 144 10 0 England Adelaide 5 Dec 2013
RJ Harris 55* 64 54 6 2 Australia Adelaide 5 Dec 2013
BJ Haddin 53 78 55 5 0 Australia Brisbane 21 Nov 2013
GJ Bailey 53 111 93 4 3 Australia Adelaide 5 Dec 2013
KP Pietersen 53 151 99 2 3 England Adelaide 5 Dec 2013
SR Watson 51 160 119 6 1 Australia Adelaide 5 Dec 2013
DA Warner 49 142 82 6 0 Australia Brisbane 21 Nov 2013
MA Carberry 40 165 113 4 0 England Brisbane 21 Nov 2013
MG Johnson 39* 70 45 4 1 Australia Brisbane 21 Nov 2013
GJ Bailey 34 58 60 1 2 Australia Brisbane 21 Nov 2013
SCJ Broad 32 81 45 3 0 England Brisbane 21 Nov 2013
IR Bell 32 101 70 3 0 England Brisbane 21 Nov 2013
SPD Smith 31 80 59 4 0 Australia Brisbane 21 Nov 2013
DA Warner 29 36 32 4 0 Australia Adelaide 5 Dec 2013
SCJ Broad 29 32 26 3 1 England Adelaide 5 Dec 2013
BA Stokes 28 122 90 5 0 England Adelaide 5 Dec 2013
JE Root 26* 121 86 4 0 England Brisbane 21 Nov 2013
KP Pietersen 26 95 52 2 0 England Brisbane 21 Nov 2013
SPD Smith 23* 71 54 2 0 Australia Adelaide 5 Dec 2013
SR Watson 22 99 71 2 0 Australia Brisbane 21 Nov 2013
MJ Clarke 22 77 51 2 0 Australia Adelaide 5 Dec 2013
KP Pietersen 18 61 42 1 0 England Brisbane 21 Nov 2013
NM Lyon 17* 28 26 1 1 Australia Adelaide 5 Dec 2013
CJL Rogers 16 94 81 1 0 Australia Brisbane 21 Nov 2013
JE Root 15 114 80 1 0 England Adelaide 5 Dec 2013
MA Carberry 14 52 39 2 0 England Adelaide 5 Dec 2013
JM Anderson 13* 18 14 2 0 England Adelaide 5 Dec 2013
AN Cook 13 43 30 2 0 England Brisbane 21 Nov 2013
IJL Trott 10 37 19 1 0 England Brisbane 21 Nov 2013
RJ Harris 9 24 17 0 0 Australia Brisbane 21 Nov 2013
IJL Trott 9 11 9 1 0 England Brisbane 21 Nov 2013
CT Tremlett 8 30 27 1 0 England Brisbane 21 Nov 2013
PM Siddle 7 20 18 1 0 Australia Brisbane 21 Nov 2013
CT Tremlett 7 47 41 1 0 England Brisbane 21 Nov 2013
GP Swann 7 16 7 0 0 England Adelaide 5 Dec 2013

Best Bowling Figures in an Innings

Player Overs Mdns Runs Wkts Econ Team Ground Match Date
MG Johnson 17.2 8 40 7 2.3 Australia Adelaide 5-Dec-13
SCJ Broad 24 3 81 6 3.37 England Brisbane 21-Nov-13
MG Johnson 21.1 7 42 5 1.98 Australia Brisbane 21-Nov-13
PM Siddle 19 4 57 4 3 Australia Adelaide 5-Dec-13
MG Johnson 17 2 61 4 3.58 Australia Brisbane 21-Nov-13
RJ Harris 15 5 28 3 1.86 Australia Brisbane 21-Nov-13
RJ Harris 19.4 3 54 3 2.74 Australia Adelaide 5-Dec-13
CT Tremlett 17 2 69 3 4.05 England Brisbane 21-Nov-13
SCJ Broad 30 3 98 3 3.26 England Adelaide 5-Dec-13
NM Lyon 9 4 17 2 1.88 Australia Brisbane 21-Nov-13
JM Anderson 7 1 19 2 2.71 England Adelaide 5-Dec-13
NM Lyon 20 6 46 2 2.3 Australia Brisbane 21-Nov-13
RJ Harris 19 4 49 2 2.57 Australia Brisbane 21-Nov-13
SCJ Broad 16 4 55 2 3.43 England Brisbane 21-Nov-13
JM Anderson 25.1 5 67 2 2.66 England Brisbane 21-Nov-13
BA Stokes 18 2 70 2 3.88 England Adelaide 5-Dec-13
GP Swann 27 2 135 2 5 England Brisbane 21-Nov-13
GP Swann 36 4 151 2 4.19 England Adelaide 5-Dec-13
SR Watson 3 3 0 1 0 Australia Adelaide 5-Dec-13
PM Siddle 11.4 3 24 1 2.05 Australia Brisbane 21-Nov-13
PM Siddle 15 3 25 1 1.66 Australia Brisbane 21-Nov-13
PM Siddle 14 4 34 1 2.42 Australia Adelaide 5-Dec-13
MS Panesar 10 0 41 1 4.1 England Adelaide 5-Dec-13
SPD Smith 7 0 43 1 6.14 Australia Adelaide 5-Dec-13
CT Tremlett 19 3 51 1 2.68 England Brisbane 21-Nov-13
NM Lyon 20 5 64 1 3.2 Australia Adelaide 5-Dec-13
MG Johnson 24 8 73 1 3.04 Australia Adelaide 5-Dec-13
NM Lyon 26 7 78 1 3 Australia Adelaide 5-Dec-13
JM Anderson 30 10 85 1 2.83 England Adelaide 5-Dec-13
MS Panesar 44 7 157 1 3.56 England Adelaide 5-Dec-13
SR Watson 2 2 0 0 0 Australia Brisbane 21-Nov-13
JE Root 3 1 5 0 1.66 England Brisbane 21-Nov-13
SR Watson 6 3 6 0 1 Australia Adelaide 5-Dec-13
SPD Smith 4 1 15 0 3.75 Australia Brisbane 21-Nov-13
SCJ Broad 6 0 19 0 3.16 England Adelaide 5-Dec-13
BA Stokes 7 3 20 0 2.85 England Adelaide 5-Dec-13
RJ Harris 14 8 31 0 2.21 Australia Adelaide 5-Dec-13
GP Swann 9 3 31 0 3.44 England Adelaide 5-Dec-13
JE Root 15 2 57 0 3.8 England Brisbane 21-Nov-13
JM Anderson 19 2 73 0 3.84 England Brisbane 21-Nov-13
GP Swann 26 4 80 0 3.07 England Brisbane 21-Nov-13

No comments:

Post a Comment