Australia 570/9d & 132/3d
England 172 & 312 (101.4 ov)
Result: Australia won by 218 runs
England 172 & 312 (101.4 ov)
Result: Australia won by 218 runs
- The Ashes - 2nd Test
- 2013/14 season
- Played at Adelaide Oval
- 5,6,7,8,9 December 2013 (5-day match)
Australia 1st innings | R | M | B | 4s | 6s | SR | ||
CJL Rogers | c †Prior b Swann | 72 | 199 | 167 | 11 | 0 | 43.11 | |
DA Warner | c Carberry b Broad | 29 | 33 | 32 | 4 | 0 | 90.62 | |
SR Watson | c & b Anderson | 51 | 160 | 119 | 6 | 1 | 42.85 | |
MJ Clarke* | c Anderson b Stokes | 148 | 348 | 245 | 17 | 0 | 60.40 | |
SPD Smith | b Panesar | 6 | 17 | 1 | 0 | 35.29 | ||
GJ Bailey | c Swann b Broad | 53 | 110 | 93 | 4 | 3 | 56.98 | |
BJ Haddin† | c †Prior b Broad | 118 | 177 | 11 | 5 | 66.66 | ||
MG Johnson | c Broad b Swann | 5 | 12 | 13 | 1 | 0 | 38.46 | |
PM Siddle | c †Prior b Stokes | 2 | 11 | 9 | 0 | 0 | 22.22 | |
RJ Harris | not out | 55 | 54 | 6 | 2 | 101.85 | ||
NM Lyon | not out | 17 | 26 | 1 | 1 | 65.38 | ||
Extras | (b 8, lb 1, w 1, nb 4) | 14 | ||||||
Total | (9 wickets dec; 158 overs) | 570 | (3.60 runs per over) |
Fall of wickets 1-34 (Warner, 7.6 ov), 2-155 (Watson, 51.6 ov), 3-155 (Rogers, 52.5 ov), 4-174 (Smith, 58.3 ov),5-257 (Bailey, 85.3 ov), 6-457 (Clarke, 136.1 ov), 7-474 (Johnson, 139.3 ov), 8-483 (Siddle, 142.3 ov),9-529 (Haddin, 150.5 ov) |
Bowling | O | M | R | W | Econ | ||
JM Anderson | 30 | 10 | 85 | 1 | 2.83 | (1nb) | |
SCJ Broad | 30 | 3 | 98 | 3 | 3.26 | (1w) | |
GP Swann | 36 | 4 | 151 | 2 | 4.19 | ||
MS Panesar | 44 | 7 | 157 | 1 | 3.56 | ||
BA Stokes | 18 | 2 | 70 | 2 | 3.88 | (3nb) |
England 1st innings | R | M | B | 4s | 6s | SR | ||
AN Cook* | b Johnson | 3 | 11 | 0 | 0 | 27.27 | ||
MA Carberry | c Warner b Watson | 60 | 202 | 144 | 10 | 0 | 41.66 | |
JE Root | c Rogers b Lyon | 15 | 113 | 80 | 1 | 0 | 18.75 | |
KP Pietersen | c Bailey b Siddle | 4 | 18 | 12 | 0 | 0 | 33.33 | |
IR Bell | not out | 72 | 106 | 9 | 4 | 67.92 | ||
BA Stokes | lbw b Johnson | 1 | 17 | 12 | 0 | 0 | 8.33 | |
MJ Prior† | c †Haddin b Johnson | 0 | 2 | 4 | 0 | 0 | 0.00 | |
SCJ Broad | b Johnson | 0 | 1 | 1 | 0 | 0 | 0.00 | |
GP Swann | c Clarke b Johnson | 7 | 12 | 7 | 0 | 0 | 100.00 | |
JM Anderson | b Johnson | 0 | 1 | 1 | 0 | 0 | 0.00 | |
MS Panesar | b Johnson | 2 | 35 | 0 | 0 | 5.71 | ||
Extras | (lb 3, w 2, nb 3) | 8 | ||||||
Total | (all out; 68.2 overs) | 172 | (2.51 runs per over) |
Fall of wickets 1-9 (Cook, 2.4 ov), 2-57 (Root, 29.6 ov), 3-66 (Pietersen, 34.3 ov), 4-111 (Carberry, 45.6 ov),5-117 (Stokes, 50.1 ov), 6-117 (Prior, 50.5 ov), 7-117 (Broad, 50.6 ov), 8-135 (Swann, 54.5 ov), 9-135 (Anderson, 54.6 ov),10-172 (Panesar, 68.2 ov) |
Bowling | O | M | R | W | Econ | ||
MG Johnson | 17.2 | 8 | 40 | 7 | 2.30 | (2nb, 1w) | |
RJ Harris | 14 | 8 | 31 | 0 | 2.21 | ||
NM Lyon | 20 | 5 | 64 | 1 | 3.20 | ||
PM Siddle | 14 | 4 | 34 | 1 | 2.42 | (1nb, 1w) | |
SR Watson | 3 | 3 | 0 | 1 | 0.00 |
Australia 2nd innings | R | M | B | 4s | 6s | SR | ||
CJL Rogers | c †Prior b Anderson | 2 | 11 | 10 | 0 | 0 | 20.00 | |
DA Warner | not out | 83 | 164 | 117 | 9 | 1 | 70.94 | |
SR Watson | c Carberry b Anderson | 0 | 2 | 2 | 0 | 0 | 0.00 | |
MJ Clarke* | b Panesar | 22 | 77 | 51 | 2 | 0 | 43.13 | |
SPD Smith | not out | 23 | 71 | 54 | 2 | 0 | 42.59 | |
Extras | (b 1, lb 1) | 2 | ||||||
Total | (3 wickets dec; 39 overs) | 132 | (3.38 runs per over) |
Did not bat GJ Bailey, BJ Haddin†, MG Johnson, PM Siddle, RJ Harris, NM Lyon |
Fall of wickets 1-4 (Rogers, 2.2 ov), 2-4 (Watson, 2.4 ov), 3-65 (Clarke, 21.1 ov) |
Bowling | O | M | R | W | Econ | |
JM Anderson | 7 | 1 | 19 | 2 | 2.71 | |
SCJ Broad | 6 | 0 | 19 | 0 | 3.16 | |
GP Swann | 9 | 3 | 31 | 0 | 3.44 | |
BA Stokes | 7 | 3 | 20 | 0 | 2.85 | |
MS Panesar | 10 | 0 | 41 | 1 | 4.10 |
England 2nd innings (target: 531 runs) | R | M | B | 4s | 6s | SR | ||
AN Cook* | c Harris b Johnson | 1 | 7 | 7 | 0 | 0 | 14.28 | |
MA Carberry | c Lyon b Siddle | 14 | 52 | 39 | 2 | 0 | 35.89 | |
JE Root | c †Haddin b Lyon | 87 | 269 | 194 | 9 | 0 | 44.84 | |
KP Pietersen | b Siddle | 53 | 151 | 99 | 2 | 3 | 53.53 | |
IR Bell | c Johnson b Smith | 6 | 28 | 19 | 1 | 0 | 31.57 | |
BA Stokes | c Clarke b Harris | 28 | 122 | 90 | 5 | 0 | 31.11 | |
MJ Prior† | c Harris b Siddle | 69 | 153 | 102 | 12 | 0 | 67.64 | |
SCJ Broad | c Lyon b Siddle | 29 | 32 | 26 | 3 | 1 | 111.53 | |
GP Swann | c Clarke b Harris | 6 | 32 | 14 | 0 | 0 | 42.85 | |
JM Anderson | not out | 13 | 18 | 14 | 2 | 0 | 92.85 | |
MS Panesar | c Rogers b Harris | 0 | 13 | 7 | 0 | 0 | 0.00 | |
Extras | (lb 1, w 4, nb 1) | 6 | ||||||
Total | (all out; 101.4 overs) | 312 | (3.06 runs per over) |
Fall of wickets 1-1 (Cook, 1.3 ov), 2-20 (Carberry, 11.4 ov), 3-131 (Pietersen, 47.1 ov), 4-143 (Bell, 53.4 ov),5-171 (Root, 64.2 ov), 6-210 (Stokes, 84.1 ov), 7-255 (Broad, 90.5 ov), 8-293 (Swann, 97.3 ov), 9-301 (Prior, 98.5 ov),10-312 (Panesar, 101.4 ov) |
Bowling | O | M | R | W | Econ | ||
RJ Harris | 19.4 | 3 | 54 | 3 | 2.74 | (1nb, 2w) | |
MG Johnson | 24 | 8 | 73 | 1 | 3.04 | (2w) | |
PM Siddle | 19 | 4 | 57 | 4 | 3.00 | ||
NM Lyon | 26 | 7 | 78 | 1 | 3.00 | ||
SR Watson | 6 | 3 | 6 | 0 | 1.00 | ||
SPD Smith | 7 | 0 | 43 | 1 | 6.14 |
Match details | |||||||||
Toss Australia, who chose to bat Series Australia led the 5-match series 2-0 |
|||||||||
Test debut BA Stokes (England) Player of the match MG Johnson (Australia) |
|||||||||
Umpires HDPK Dharmasena (Sri Lanka) and M Erasmus (South Africa) TV umpire AL Hill (New Zealand) Match referee JJ Crowe (New Zealand) Reserve umpire SD Fry |
|||||||||
|
Match notes |
|
No comments:
Post a Comment