England tour of India 2012-13
India vs England – 3rd Test
Played at Wankhede Stadium, Mumbai, 05 – 09 Nov 2012
Toss - India won the toss and elected to bat.
Result – England beat India by 7 wickets
Fall of wickets (India):
1-47 (Sehwag, 10.1 ov), 2-88 (Pujara, 25.4 ov), 3-117 (Gambhir, 41.1 ov), 4-136 (Kohli, 48.4 ov), 5-215 (Yuvraj Singh, 68.3 ov), 6-230 (Tendulkar, 74.1 ov), 7-268 (Ashwin, 88.3 ov), 8-292 (Khan, 93.6 ov), 9-296 (Sharma, 95.3 ov), 10-316 (Dhoni, 104.6 ov)
Fall of wickets (England):
1-165 (Compton, 52.6 ov), 2-338 (Trott, 119.2 ov), 3-359 (Cook, 126.5 ov), 4-395 (Bell, 136.5 ov), 5-420 (Pietersen, 143.2 ov), 6-453 (Patel, 149.6 ov), 7-510 (Swann, 163.2 ov), 8-510 (Prior, 164.2 ov), 9-523 (Anderson, 167.2 ov), 10-523 (Panesar, 167.3 ov)
Fall of wickets (India):
1-86 (Sehwag, 21.1 ov), 2-98 (Pujara, 28.6 ov), 3-103 (Gambhir, 30.4 ov), 4-107 (Tendulkar, 31.5 ov), 5-122 (Yuvraj Singh, 36.4 ov), 6-122 (Dhoni, 38.1 ov), 7-155 (Kohli, 52.5 ov), 8-159 (Khan, 54.3 ov), 9-197 (Sharma, 72.3 ov), 10-247 (Ojha, 84.4 ov)
Fall of wickets (England):
1-4 (Cook, 0.5 ov), 2-7 (Trott, 3.2 ov), 3-8 (Pietersen, 4.2 ov)
Teams
England (Playing XI): Alastair Cook(c), Nick Compton, Jonathan Trott, Kevin Pietersen, Ian Bell, Samit Patel, Matt Prior(w), Graeme Swann, James Anderson, Steven Finn, Monty Panesar
India (Playing XI): Gautam Gambhir, Virender Sehwag, Cheteshwar Pujara, Sachin Tendulkar, Virat Kohli, Yuvraj Singh, MS Dhoni(w/c), Ravichandran Ashwin, Ishant Sharma, Zaheer Khan, Pragyan Ojha
India vs England – 3rd Test
Played at Wankhede Stadium, Mumbai, 05 – 09 Nov 2012
Toss - India won the toss and elected to bat.
Result – England beat India by 7 wickets
| India 1st Innings | R | B | 4s | 6s | SR | ||
| Gautam Gambhir | c Jonathan Trott b M Panesar | 60 | 124 | 12 | 0 | 48.39 | |
| Virender Sehwag | run out (S Finn/M Prior) | 23 | 26 | 3 | 0 | 88.46 | |
| Cheteshwar Pujara | b M Panesar | 16 | 48 | 2 | 0 | 33.33 | |
| Sachin Tendulkar | c M Prior b J Anderson | 76 | 155 | 13 | 0 | 49.03 | |
| Virat Kohli | c G Swann b J Anderson | 6 | 24 | 1 | 0 | 25.00 | |
| Yuvraj Singh | c A Cook b G Swann | 32 | 54 | 4 | 1 | 59.26 | |
| MS Dhoni (c)(wk) | c G Swann b S Finn | 52 | 114 | 5 | 2 | 45.61 | |
| Ravichandran Ashwin | b J Anderson | 21 | 43 | 2 | 0 | 48.84 | |
| Zaheer Khan | lbw b M Panesar | 6 | 21 | 1 | 0 | 28.57 | |
| Ishant Sharma | b M Panesar | 0 | 3 | 0 | 0 | 0.00 | |
| Pragyan Ojha | Not Out | 0 | 19 | 0 | 0 | 0.00 | |
| Extras | (b 5,lb 13,w 5, nb 1) | 24 | |||||
| Total | (All Out; 105 overs) | 316 | (3.01 runs per over) | ||||
1-47 (Sehwag, 10.1 ov), 2-88 (Pujara, 25.4 ov), 3-117 (Gambhir, 41.1 ov), 4-136 (Kohli, 48.4 ov), 5-215 (Yuvraj Singh, 68.3 ov), 6-230 (Tendulkar, 74.1 ov), 7-268 (Ashwin, 88.3 ov), 8-292 (Khan, 93.6 ov), 9-296 (Sharma, 95.3 ov), 10-316 (Dhoni, 104.6 ov)
| Bowling | O | M | R | W | Econ | |
| James Anderson | 28 | 7 | 89 | 3 | 3.17 | (w 1) |
| Steven Finn | 21 | 2 | 73 | 1 | 3.47 | (nb 1) |
| Monty Panesar | 40 | 13 | 90 | 4 | 2.25 | |
| Graeme Swann | 16 | 3 | 46 | 1 | 2.87 |
| England 1st Innings | R | B | 4s | 6s | SR | ||
| Alastair Cook (c) | run out (V Kohli) | 190 | 377 | 23 | 2 | 50.40 | |
| Nick Compton | lbw b P Ojha | 57 | 137 | 6 | 1 | 41.61 | |
| Jonathan Trott | c M Dhoni b P Ojha | 87 | 223 | 10 | 0 | 39.01 | |
| Kevin Pietersen | lbw b R Ashwin | 54 | 85 | 9 | 1 | 63.53 | |
| Ian Bell | c M Dhoni b I Sharma | 5 | 23 | 0 | 0 | 21.74 | |
| Samit Patel | c V Sehwag b P Ojha | 33 | 47 | 5 | 0 | 70.21 | |
| Matt Prior (wk) | c M Dhoni b Z Khan | 41 | 49 | 6 | 1 | 83.67 | |
| Graeme Swann | c V Sehwag b P Ojha | 21 | 46 | 3 | 0 | 45.65 | |
| Steven Finn | Not Out | 4 | 13 | 1 | 0 | 30.77 | |
| James Anderson | c V Sehwag b R Ashwin | 9 | 9 | 1 | 0 | 100.00 | |
| Monty Panesar | lbw b R Ashwin | 0 | 1 | 0 | 0 | 0.00 | |
| Extras | (b 13,lb 4,w 0, nb 5) | 22 | |||||
| Total | (All Out; 167.3 overs) | 523 | (3.12 runs per over) | ||||
1-165 (Compton, 52.6 ov), 2-338 (Trott, 119.2 ov), 3-359 (Cook, 126.5 ov), 4-395 (Bell, 136.5 ov), 5-420 (Pietersen, 143.2 ov), 6-453 (Patel, 149.6 ov), 7-510 (Swann, 163.2 ov), 8-510 (Prior, 164.2 ov), 9-523 (Anderson, 167.2 ov), 10-523 (Panesar, 167.3 ov)
| Bowling | O | M | R | W | Econ | |
| Zaheer Khan | 31 | 6 | 94 | 1 | 3.03 | |
| Ishant Sharma | 29 | 8 | 78 | 1 | 2.68 | (nb 5) |
| Ravichandran Ashwin | 52.3 | 9 | 183 | 1 | 3.48 | |
| Pragyan Ojha | 52 | 10 | 142 | 4 | 2.73 | |
| Yuvraj Singh | 3 | 1 | 9 | 0 | 3.00 |
| India 2nd Innings | R | B | 4s | 6s | SR | ||
| Gautam Gambhir | c M Prior b S Finn | 40 | 104 | 4 | 1 | 38.46 | |
| Virender Sehwag | b G Swann | 49 | 57 | 7 | 0 | 85.96 | |
| Cheteshwar Pujara | run out (I Bell) | 8 | 22 | 2 | 0 | 36.36 | |
| Sachin Tendulkar | c Jonathan Trott b G Swann | 5 | 6 | 1 | 0 | 83.33 | |
| Virat Kohli | c M Prior b S Finn | 20 | 60 | 3 | 0 | 33.33 | |
| Yuvraj Singh | b J Anderson | 11 | 17 | 2 | 0 | 64.71 | |
| MS Dhoni (c)(wk) | c A Cook b J Anderson | 0 | 3 | 0 | 0 | 0.00 | |
| Ravichandran Ashwin | Not Out | 91 | 157 | 15 | 0 | 57.96 | |
| Zaheer Khan | lbw b S Finn | 0 | 4 | 0 | 0 | 0.00 | |
| Ishant Sharma | b M Panesar | 10 | 53 | 2 | 0 | 18.87 | |
| Pragyan Ojha | b J Anderson | 3 | 25 | 0 | 0 | 12.00 | |
| Extras | (b 8,lb 2,w 0, nb 0) | 10 | |||||
| Total | (All Out; 84.4 overs) | 247 | (2.92 runs per over) | ||||
1-86 (Sehwag, 21.1 ov), 2-98 (Pujara, 28.6 ov), 3-103 (Gambhir, 30.4 ov), 4-107 (Tendulkar, 31.5 ov), 5-122 (Yuvraj Singh, 36.4 ov), 6-122 (Dhoni, 38.1 ov), 7-155 (Kohli, 52.5 ov), 8-159 (Khan, 54.3 ov), 9-197 (Sharma, 72.3 ov), 10-247 (Ojha, 84.4 ov)
| Bowling | O | M | R | W | Econ | |
| James Anderson | 15.4 | 4 | 38 | 3 | 2.42 | |
| Steven Finn | 18 | 6 | 45 | 3 | 2.50 | |
| Monty Panesar | 22 | 1 | 75 | 1 | 3.40 | |
| Graeme Swann | 28 | 9 | 70 | 2 | 2.50 | |
| Samit Patel | 1 | 0 | 9 | 0 | 9.00 |
| England 2nd Innings | R | B | 4s | 6s | SR | ||
| Alastair Cook (c) | st M Dhoni b R Ashwin | 1 | 4 | 0 | 0 | 25.00 | |
| Nick Compton | Not Out | 9 | 30 | 1 | 0 | 30.00 | |
| Jonathan Trott | lbw b P Ojha | 3 | 6 | 0 | 0 | 50.00 | |
| Kevin Pietersen | c M Dhoni b R Ashwin | 0 | 5 | 0 | 0 | 0.00 | |
| Ian Bell | Not Out | 28 | 28 | 4 | 0 | 100.00 | |
| Samit Patel | |||||||
| Matt Prior (wk) | |||||||
| Graeme Swann | |||||||
| Steven Finn | |||||||
| James Anderson | |||||||
| Monty Panesar | |||||||
| Extras | (b 0,lb 0,w 0, nb 0) | 0 | |||||
| Total | (3 wickets; 12.1 overs) | 41 | (3.37 runs per over) | ||||
1-4 (Cook, 0.5 ov), 2-7 (Trott, 3.2 ov), 3-8 (Pietersen, 4.2 ov)
| Bowling | O | M | R | W | Econ | |
| Ravichandran Ashwin | 6.1 | 1 | 31 | 2 | 5.02 | |
| Pragyan Ojha | 6 | 3 | 10 | 1 | 1.66 |
| Match details | |||||||||||
| Toss India, who chose to bat Series England led the 4-match series 2-1 |
|||||||||||
| Player of the match AN Cook (England) | |||||||||||
| Umpires HDPK Dharmasena (Sri Lanka) and RJ Tucker (Australia) TV umpire VA Kulkarni Match referee JJ Crowe (New Zealand) Reserve umpire S Das |
|||||||||||
|
England (Playing XI): Alastair Cook(c), Nick Compton, Jonathan Trott, Kevin Pietersen, Ian Bell, Samit Patel, Matt Prior(w), Graeme Swann, James Anderson, Steven Finn, Monty Panesar
India (Playing XI): Gautam Gambhir, Virender Sehwag, Cheteshwar Pujara, Sachin Tendulkar, Virat Kohli, Yuvraj Singh, MS Dhoni(w/c), Ravichandran Ashwin, Ishant Sharma, Zaheer Khan, Pragyan Ojha
No comments:
Post a Comment