South Africa in Australia Test Series 2012
Australia vs South Africa – 2nd Test
Played at Adelaide Oval, 22 – 26 Nov 2012
Australia 550 & 267/8d
South Africa 388 & 248/8 (148.0 ov)
Match drawn
Fall of Wickets (Australia):
1-43 (Cowan, 10.3 ov), 2-44 (Quiney, 11.6 ov), 3-55 (Ponting, 12.6 ov), 4-210 (Warner, 37.2 ov), 5-482 (Hussey, 86.5 ov), 6-494 (Clarke, 91.4 ov), 7-501 (Wade, 95.6 ov), 8-503 (Siddle, 98.2 ov), 9-504 (Hilfenhaus, 99.6 ov), 10-550 (Pattinson, 107.2 ov)
Fall of wickets (South Africa):
1-138 (Petersen, 41.2 ov), 2-169 (Amla, 50.5 ov), 3-233 (Rudolph, 73.1 ov), 4-233 (Smith, 74.2 ov), 5-240 (de Villiers, 76.6 ov), 6-246 (Steyn, 82.4 ov), 7-250 (Kleinveldt, 84.3 ov), 8-343 (Kallis, 114.5 ov), 9-352 (Morkel, 117.5 ov), 10-388 (du Plessis, 124.3 ov)
Fall of Wickets (Australia):
1-77 (Warner, 16.1 ov), 2-77 (Quiney, 16.3 ov), 3-91 (Cowan, 20.6 ov), 4-98 (Ponting, 26.2 ov), 5-103 (Siddle, 29.6 ov), 6-173 (Clarke, 47.1 ov), 7-206 (Hussey, 57.2 ov), 8-220 (Wade, 63.2 ov)
Fall of wickets (South Africa):
1-3 (Smith, 0.6 ov), 2-36 (Amla, 11.3 ov), 3-45 (Rudolph, 19.5 ov), 4-45 (Petersen, 20.6 ov),5-134 (de Villiers, 88.6 ov), 6-233 (Kallis, 128.1 ov), 7-234 (Steyn, 137.5 ov), 8-240 (Kleinveldt, 143.6 ov)
Teams
Australia (Playing XI): Ed Cowan, David Warner, Rob Quiney, Ricky Ponting, Michael Clarke (c), Michael Hussey, Matthew Wade (wk), Nathan Lyon, Peter Siddle, James Pattinson, Ben Hilfenhaus
South Africa (Playing XI): Graeme Smith (c), Alviro Petersen, Hashim Amla, Jacques Kallis, AB de Villiers (wk), Jacques Rudolph, Faf du Plessis, Dale Steyn, Imran Tahir, Morne Morkel, Rory Kleinveldt
Australia vs South Africa – 2nd Test
Played at Adelaide Oval, 22 – 26 Nov 2012
Australia 550 & 267/8d
South Africa 388 & 248/8 (148.0 ov)
Match drawn
- South Africa RR 1.67
- Last 10 ovs 14/1 RR 1.40
| Australia 1st Innings | R | B | 4s | 6s | SR | ||
| David Warner | c Graeme Smith b M Morkel | 119 | 112 | 16 | 4 | 106.25 | |
| Ed Cowan | c & b J Kallis | 10 | 29 | 1 | 0 | 34.48 | |
| Rob Quiney | c Graeme Smith b M Morkel | 0 | 8 | 0 | 0 | 0.00 | |
| Ricky Ponting | b J Kallis | 4 | 3 | 1 | 0 | 133.33 | |
| Michael Clarke (c) | b M Morkel | 230 | 257 | 40 | 1 | 89.49 | |
| Michael Hussey | b D Steyn | 103 | 137 | 9 | 4 | 75.18 | |
| Matthew Wade (wk) | c de Villiers b M Morkel | 6 | 28 | 1 | 0 | 21.43 | |
| Peter Siddle | c Graeme Smith b R Kleinveldt | 6 | 21 | 1 | 0 | 28.57 | |
| James Pattinson | c Graeme Smith b D Steyn | 42 | 35 | 4 | 2 | 120.00 | |
| Ben Hilfenhaus | c R Kleinveldt b M Morkel | 0 | 8 | 0 | 0 | 0.00 | |
| Nathan Lyon | Not Out | 7 | 17 | 1 | 0 | 41.18 | |
| Extras | (b 0,lb 11,w 1, nb 11) | 23 | |||||
| Total | (All Out; 107.2 overs) | 550 | (5.12 runs per over) | ||||
1-43 (Cowan, 10.3 ov), 2-44 (Quiney, 11.6 ov), 3-55 (Ponting, 12.6 ov), 4-210 (Warner, 37.2 ov), 5-482 (Hussey, 86.5 ov), 6-494 (Clarke, 91.4 ov), 7-501 (Wade, 95.6 ov), 8-503 (Siddle, 98.2 ov), 9-504 (Hilfenhaus, 99.6 ov), 10-550 (Pattinson, 107.2 ov)
| Bowling | O | M | R | W | Econ | |
| Dale Steyn | 23.4 | 4 | 79 | 2 | 3.33 | |
| Morne Morkel | 30 | 5 | 146 | 5 | 4.86 | |
| Jacques Kallis | 3.3 | 1 | 19 | 2 | 5.40 | |
| Rory Kleinveldt | 20.1 | 4 | 81 | 1 | 4.01 | (nb 6 w 1) |
| Imran Tahir | 23 | 0 | 180 | 0 | 7.82 | (nb 5) |
| Faf du Plessis | 7 | 0 | 34 | 0 | 4.85 |
| South Africa 1st Innings | R | B | 4s | 6s | SR | ||
| Graeme Smith (c) | c M Wade b P Siddle | 122 | 244 | 14 | 0 | 50.00 | |
| Alviro Petersen | run out (M Hussey) | 54 | 112 | 7 | 0 | 48.21 | |
| Hashim Amla | st M Wade b D Warner | 11 | 26 | 2 | 0 | 42.31 | |
| Jacques Rudolph | c R Quiney b N Lyon | 29 | 64 | 3 | 0 | 45.31 | |
| AB de Villiers (wk) | lbw b P Siddle | 1 | 15 | 0 | 0 | 6.66 | |
| Faf du Plessis | c M Clarke b B Hilfenhaus | 78 | 159 | 13 | 1 | 49.06 | |
| Dale Steyn | c R Ponting b B Hilfenhaus | 1 | 15 | 0 | 0 | 6.66 | |
| Rory Kleinveldt | b B Hilfenhaus | 0 | 5 | 0 | 0 | 0.00 | |
| Jacques Kallis | c M Wade b M Clarke | 58 | 93 | 10 | 1 | 62.37 | |
| Morne Morkel | b N Lyon | 6 | 9 | 1 | 0 | 66.66 | |
| Imran Tahir | Not Out | 10 | 11 | 1 | 0 | 90.91 | |
| Extras | (b 7,lb 2,w 3, nb 6) | 18 | |||||
| Total | (All Out; 124.3 overs) | 388 | (3.12 runs per over) | ||||
1-138 (Petersen, 41.2 ov), 2-169 (Amla, 50.5 ov), 3-233 (Rudolph, 73.1 ov), 4-233 (Smith, 74.2 ov), 5-240 (de Villiers, 76.6 ov), 6-246 (Steyn, 82.4 ov), 7-250 (Kleinveldt, 84.3 ov), 8-343 (Kallis, 114.5 ov), 9-352 (Morkel, 117.5 ov), 10-388 (du Plessis, 124.3 ov)
| Bowling | O | M | R | W | Econ | |
| Ben Hilfenhaus | 19.3 | 6 | 49 | 3 | 2.51 | |
| James Pattinson | 9.1 | 0 | 41 | 0 | 4.47 | (nb 4 w 1) |
| Nathan Lyon | 44 | 7 | 91 | 2 | 2.06 | |
| Peter Siddle | 30.5 | 6 | 130 | 2 | 4.21 | (nb 2) |
| Michael Clarke | 7 | 1 | 22 | 1 | 3.14 | |
| Michael Hussey | 1 | 0 | 7 | 0 | 7.00 | |
| David Warner | 5 | 0 | 27 | 1 | 5.40 | |
| Rob Quiney | 8 | 3 | 12 | 0 | 1.50 |
| Australia 2nd Innings | R | B | 4s | 6s | SR | ||
| Ed Cowan | b R Kleinveldt | 29 | 50 | 6 | 0 | 58.00 | |
| David Warner | c F du Plessis b R Kleinveldt | 41 | 60 | 6 | 0 | 68.33 | |
| Rob Quiney | c de Villiers b R Kleinveldt | 0 | 2 | 0 | 0 | 0.00 | |
| Ricky Ponting | b D Steyn | 16 | 34 | 3 | 0 | 47.06 | |
| Michael Clarke (c) | lbw b D Steyn | 38 | 61 | 3 | 1 | 62.30 | |
| Peter Siddle | c de Villiers b M Morkel | 1 | 16 | 0 | 0 | 6.25 | |
| Michael Hussey | c D Steyn b M Morkel | 54 | 95 | 7 | 0 | 56.84 | |
| Matthew Wade (wk) | c de Villiers b M Morkel | 18 | 50 | 1 | 0 | 36.00 | |
| James Pattinson | Not Out | 29 | 42 | 6 | 0 | 69.05 | |
| Ben Hilfenhaus | Not Out | 18 | 19 | 4 | 0 | 94.74 | |
| Nathan Lyon | |||||||
| Extras | (b 4,lb 10,w 0, nb 9) | 23 | |||||
| Total | (8 wickets; 70 overs) | 267 | (3.81 runs per over) | ||||
1-77 (Warner, 16.1 ov), 2-77 (Quiney, 16.3 ov), 3-91 (Cowan, 20.6 ov), 4-98 (Ponting, 26.2 ov), 5-103 (Siddle, 29.6 ov), 6-173 (Clarke, 47.1 ov), 7-206 (Hussey, 57.2 ov), 8-220 (Wade, 63.2 ov)
| Bowling | O | M | R | W | Econ | |
| Dale Steyn | 17 | 5 | 50 | 2 | 2.94 | (nb 1) |
| Morne Morkel | 19 | 4 | 50 | 3 | 2.63 | (nb 1) |
| Imran Tahir | 14 | 1 | 80 | 0 | 5.71 | (nb 2) |
| Rory Kleinveldt | 19 | 2 | 65 | 3 | 3.42 | (nb 5) |
| Faf du Plessis | 1 | 0 | 8 | 0 | 8.00 |
| South Africa 2nd Innings | R | B | 4s | 6s | SR | ||
| AN Petersen | b Siddle | 24 | 62 | 3 | 0 | 38.70 | |
| GC Smith* | c Ponting b Hilfenhaus | 0 | 2 | 0 | 0 | 0.00 | |
| HM Amla | c Clarke b Lyon | 17 | 28 | 4 | 0 | 60.71 | |
| JA Rudolph | c Cowan b Lyon | 3 | 34 | 0 | 0 | 8.82 | |
| AB de Villiers† | b Siddle | 33 | 220 | 0 | 0 | 15.00 | |
| F du Plessis | not out | 110 | 376 | 14 | 0 | 29.25 | |
| JH Kallis | c Cowan b Lyon | 46 | 110 | 6 | 0 | 41.81 | |
| DW Steyn | c Quiney b Siddle | 0 | 28 | 0 | 0 | 0.00 | |
| RK Kleinveldt | b Siddle | 3 | 17 | 0 | 0 | 17.64 | |
| M Morkel | not out | 8 | 12 | 2 | 0 | 66.66 | |
| Extras | (b 1, lb 1, w 1, nb 1) | 4 | |||||
| Total | (8 wickets; 148 overs) | 248 | (1.67 runs per over) | ||||
1-3 (Smith, 0.6 ov), 2-36 (Amla, 11.3 ov), 3-45 (Rudolph, 19.5 ov), 4-45 (Petersen, 20.6 ov),5-134 (de Villiers, 88.6 ov), 6-233 (Kallis, 128.1 ov), 7-234 (Steyn, 137.5 ov), 8-240 (Kleinveldt, 143.6 ov)
| Bowling | O | M | R | W | Econ | |
| BW Hilfenhaus | 34 | 16 | 65 | 1 | 1.91 | |
| PM Siddle | 33 | 15 | 65 | 4 | 1.96 | (1nb) |
| MJ Clarke | 18 | 5 | 34 | 0 | 1.88 | |
| NM Lyon | 50 | 31 | 49 | 3 | 0.98 | |
| DA Warner | 6 | 0 | 29 | 0 | 4.83 | |
| RJ Quiney | 6 | 3 | 4 | 0 | 0.66 | (1w) |
| RT Ponting | 1 | 1 | 0 | 0 | 0.00 |
| Match details | ||||||||||
| Toss Australia, who chose to bat Series 3-match series level 0-0 |
||||||||||
| Test debut F du Plessis (South Africa) Player of the match F du Plessis (South Africa) |
||||||||||
| Umpires BF Bowden (New Zealand) and RA Kettleborough (England) TV umpire Asad Rauf (Pakistan) Match referee RS Madugalle (Sri Lanka) Reserve umpire JD Ward |
||||||||||
|
||||||||||
Australia (Playing XI): Ed Cowan, David Warner, Rob Quiney, Ricky Ponting, Michael Clarke (c), Michael Hussey, Matthew Wade (wk), Nathan Lyon, Peter Siddle, James Pattinson, Ben Hilfenhaus
South Africa (Playing XI): Graeme Smith (c), Alviro Petersen, Hashim Amla, Jacques Kallis, AB de Villiers (wk), Jacques Rudolph, Faf du Plessis, Dale Steyn, Imran Tahir, Morne Morkel, Rory Kleinveldt
No comments:
Post a Comment