Tuesday, November 5, 2013

ICC Cricket Test Bowling Rankings 2014, Ratings, Top 100 Test Bowlings

ID Ratings Name Nations Career Best Rating
1 909 V.D. Philander SA 912 v India, 18/12/2013
2 901 D.W. Steyn SA 908 v Pakistan, 01/02/2013
3 866 R.J. Harris AUS 866 v England, 03/01/2014
4 787 Saeed Ajmal PAK 855 v Zimbabwe, 03/09/2013
5 782 H.M.R.K.B. Herath SL 838 v New Zealand, 25/11/2012
6 779 P.M. Siddle AUS 816 v England, 01/08/2013
7 759 R. Ashwin IND 808 v West Indies, 14/11/2013
8 743 M.G. Johnson AUS 825 v England, 08/07/2009
9 741 P.P. Ojha IND 773 v England, 05/12/2012
10 729 T.A. Boult NZ 729 v West Indies, 19/12/2013
10 729 S.C.J. Broad ENG 783 v West Indies, 17/05/2012
12 707 M. Morkel SA 776 v Australia, 09/11/2011
13 705 Abdur Rehman PAK 739 v England, 03/02/2012
14 699 T.G. Southee NZ 699 v West Indies, 19/12/2013
15 683 J.M. Anderson ENG 813 v India, 10/08/2011
16 649 K.A.J. Roach WI 712 v New Zealand, 02/08/2012
17 627 B.W. Hilfenhaus AUS 757 v West Indies, 19/04/2012
18 623  Junaid Khan PAK 623 v Sri Lanka, 16/01/2014
19 618 N.M. Lyon AUS 648 v England, 26/12/2013
20 613 S. Shillingford WI 652 v New Zealand, 03/12/2013
21 608  Shakib Al Hasan BAN 680 v West Indies, 29/10/2011
22 580  Zaheer Khan IND 752 v South Africa, 26/12/2010
23 570 R.A. Jadeja IND 570 v South Africa, 26/12/2013
24 552 S.T. Finn ENG 624 v New Zealand, 24/05/2013
25 531  Umar Gul PAK 642 v England, 03/02/2012
26 512 T.T. Bresnan ENG 657 v West Indies, 07/06/2012
27 499 D.J.G. Sammy WI 568 v Australia, 11/04/2012
28 494  Harbhajan Singh IND 765 v New Zealand, 12/12/2002
29 493 J.L. Pattinson AUS 573 v India, 02/03/2013
30 487 F.H. Edwards WI 590 v England, 06/05/2009
31 485 I. Sharma IND 671 v West Indies, 06/07/2011
32 475 C.T. Tremlett ENG 638 v India, 21/07/2011
33 466 R.M.S. Eranga SL 466 v Bangladesh, 27/01/2014
34 434 R. Rampaul WI 470 v Bangladesh, 13/11/2012
35 433 M.S. Panesar ENG 721 v West Indies, 15/06/2007
35 433 S.R. Watson AUS 633 v South Africa, 09/11/2011
37 432 U.W.M.B.C. Welegedara SL 492 v South Africa, 26/12/2011
38 411 M.A. Starc AUS 432 v England, 21/08/2013
39 410  Sohag Gazi BAN 459 v New Zealand, 09/10/2013
40 401 B.A.W. Mendis SL 572 v Bangladesh, 03/01/2009
41 397 N. Wagner NZ 397 v West Indies, 19/12/2013
42 383 D.A.J. Bracewell NZ 538 v West Indies, 02/08/2012
42 383 K.M.D.N. Kulasekara SL 413 v New Zealand, 25/11/2012
44 382  Mohammed Shami IND 415 v South Africa, 18/12/2013
45 377 C.J. Anderson NZ 377 v West Indies, 19/12/2013
46 346 K.M. Jarvis ZIM 401 v Bangladesh, 17/04/2013
47 343 N. Deonarine WI 391 v New Zealand, 02/08/2012
48 340 K.J. Abbott SA 354 v Pakistan, 22/02/2013
48 340 S. Randiv SL 387 v Pakistan, 30/06/2012
50 339 U. Yadav IND 385 v Australia, 26/12/2011
51 332 T.L. Best WI 419 v Bangladesh, 21/11/2012
52 324 R.A.S. Lakmal SL 324 v Bangladesh, 27/01/2014
53 321 T.L. Chatara ZIM 321 v Pakistan, 10/09/2013
54 315 J.E.C. Franklin NZ 679 v Sri Lanka, 07/12/2006
55 311 B.A. Stokes ENG 311 v Australia, 03/01/2014
56 304  Imran Tahir SA 312 v Pakistan, 23/10/2013
57 303 J.S. Patel NZ 368 v Sri Lanka, 26/08/2009
57 303 T. Panyangara ZIM 303 v Pakistan, 10/09/2013
59 298  Mohammad Hafeez PAK 358 v South Africa, 14/02/2013
60 295  Shahadat Hossain BAN 438 v India, 17/01/2010
61 293  Tanvir Ahmed PAK 385 v West Indies, 20/05/2011
62 283 S.W. Masakadza ZIM 308 v Bangladesh, 25/04/2013
63 255 Robiul Islam BAN 321 v Zimbabwe, 25/04/2013
64 253 S.P. Narine WI 282 v New Zealand, 02/08/2012
65 250 J.M. Bird AUS 376 v Sri Lanka, 03/01/2013
66 248 C.H. Gayle WI 413 v England, 15/06/2007
67 244 K.S. Williamson NZ 291 v England, 24/05/2013
68 243 R.J. Peterson SA 335 v New Zealand, 11/01/2013
69 242 V. Permaul WI 282 v India, 08/11/2013
70 232  Mahmudullah BAN 381 v West Indies, 20/07/2009
71 226  Mohammad Irfan PAK 233 v South Africa, 23/10/2013
72 224 J.P. Duminy SA 302 v England, 14/01/2010
73 217 J.P. Faulkner AUS 228 v England, 21/08/2013
74 214  Elias Sunny BAN 332 v Pakistan, 09/12/2011
75 212  Mohammad Talha PAK 212 v Sri Lanka, 16/01/2014
76 211 B.V. Vitori ZIM 211 v Pakistan, 10/09/2013
76 211 M.N. Samuels WI 250 v Zimbabwe, 20/03/2013
78 209 P. Utseya ZIM 209 v Pakistan, 10/09/2013
79 207 B. Kumar IND 211 v West Indies, 14/11/2013
79 207  Rahat Ali PAK 271 v Zimbabwe, 10/09/2013
81 197 S.T. Gabriel WI 360 v Zimbabwe, 20/03/2013
82 186 R.K. Kleinveldt SA 194 v Pakistan, 22/02/2013
83 181 G.J. Maxwell AUS 200 v India, 22/03/2013
84 174 K.T.G.D. Prasad SL 243 v Bangladesh, 26/12/2008
85 170 B.P. Martin NZ 289 v England, 14/03/2013
86 167  Abdur Razzak BAN 169 v New Zealand, 21/10/2013
86 167 H. Masakadza ZIM 249 v Bangladesh, 25/04/2013
88 163 V. Sehwag IND 320 v Australia, 29/10/2008
89 162 I.S. Sodhi NZ 177 v West Indies, 03/12/2013
90 158 A.G. Cremer ZIM 270 v South Africa, 11/03/2005
91 149  Rubel Hossain BAN 161 v Zimbabwe, 17/04/2013
92 147 M.D.K.P. Perera SL 147 v Bangladesh, 27/01/2014
93 141  Ziaur Rahman BAN 145 v Zimbabwe, 25/04/2013
94 139 S.G. Borthwick ENG 139 v Australia, 03/01/2014
95 134 M.J. Clarke AUS 265 v New Zealand, 18/03/2005
96 126  Bilawal Bhatti PAK 133 v Sri Lanka, 31/12/2013
97 119  Zulfiqar Babar PAK 158 v South Africa, 13/10/2013
97 119  Mohammad Ashraful BAN 148 v West Indies, 09/07/2009
97 119 A.D. Mathews SL 119 v Bangladesh, 27/01/2014
100 115 E. Chigumbura ZIM 177 v Bangladesh, 06/01/2005

No comments:

Post a Comment