ID | Ratings | Name | Nations | Career Best Rating |
1 | 912 | A.B. de Villiers | SA | 912 v India, 26/12/2013 |
2 | 876 | S. Chanderpaul | WI | 901 v New Zealand, 19/12/2008 |
3 | 871 | R.L. Taylor | NZ | 871 v West Indies, 19/12/2013 |
4 | 868 | H.M. Amla | SA | 907 v Pakistan, 13/10/2013 |
5 | 851 | C.A. Pujara | IND | 851 v South Africa, 26/12/2013 |
6 | 824 | Misbah-ul-Haq | PAK | 824 v Sri Lanka, 16/01/2014 |
7 | 821 | K.C. Sangakkara | SL | 938 v England, 01/12/2007 |
8 | 817 | M.J. Clarke | AUS | 900 v Sri Lanka, 26/12/2012 |
9 | 785 | G.C. Smith | SA | 843 v England, 14/01/2010 |
10 | 759 | Younus Khan | PAK | 880 v Sri Lanka, 21/02/2009 |
11 | 739 | V. Kohli | IND | 748 v South Africa, 18/12/2013 |
12 | 716 | A.D. Mathews | SL | 716 v Bangladesh, 27/01/2014 |
13 | 714 | D.P.M.D. Jayawardene | SL | 883 v India, 16/11/2009 |
14 | 694 | C.J.L. Rogers | AUS | 694 v England, 03/01/2014 |
15 | 683 | D.A. Warner | AUS | 741 v England, 13/12/2013 |
16 | 682 | I.R. Bell | ENG | 822 v India, 18/08/2011 |
17 | 677 | A.N. Cook | ENG | 874 v India, 05/12/2012 |
18 | 674 | K.P. Pietersen | ENG | 909 v West Indies, 28/05/2007 |
19 | 641 | I.J.L. Trott | ENG | 856 v Sri Lanka, 26/05/2011 |
20 | 636 | D.M. Bravo | WI | 709 v Australia, 19/04/2012 |
21 | 626 | S.P.D. Smith | AUS | 626 v England, 03/01/2014 |
22 | 625 | Azhar Ali | PAK | 753 v Sri Lanka, 08/07/2012 |
23 | 621 | K.S. Williamson | NZ | 621 v West Indies, 19/12/2013 |
24 | 618 | B.J. Haddin | AUS | 637 v West Indies, 16/12/2009 |
25 | 612 | Asad Shafiq | PAK | 680 v South Africa, 14/02/2013 |
26 | 606 | B.R.M. Taylor | ZIM | 606 v Pakistan, 10/09/2013 |
27 | 605 | F. du Plessis | SA | 605 v India, 26/12/2013 |
28 | 602 | M.S. Dhoni | IND | 662 v South Africa, 14/02/2010 |
28 | 602 | A.N. Petersen | SA | 655 v New Zealand, 02/01/2013 |
30 | 601 | C.H. Gayle | WI | 755 v Sri Lanka, 15/11/2010 |
30 | 601 | S.R. Watson | AUS | 729 v England, 16/12/2010 |
32 | 590 | M.N. Samuels | WI | 672 v Zimbabwe, 12/03/2013 |
33 | 587 | Shakib Al Hasan | BAN | 603 v West Indies, 21/11/2012 |
34 | 586 | M.J. Prior | ENG | 745 v New Zealand, 22/03/2013 |
35 | 575 | B.B. McCullum | NZ | 673 v Pakistan, 07/01/2011 |
36 | 569 | M.J. Vijay | IND | 569 v South Africa, 26/12/2013 |
37 | 561 | Mushfiqur Rahim | BAN | 584 v England, 12/03/2010 |
38 | 560 | V. Sehwag | IND | 866 v Sri Lanka, 18/07/2010 |
39 | 559 | Tamim Iqbal | BAN | 707 v England, 04/06/2010 |
40 | 558 | Mominul Haque | BAN | 584 v New Zealand, 21/10/2013 |
40 | 558 | J.E. Root | ENG | 606 v Australia, 05/12/2013 |
42 | 533 | G. Gambhir | IND | 886 v Sri Lanka, 24/11/2009 |
42 | 533 | R.G. Sharma | IND | 533 v South Africa, 26/12/2013 |
44 | 514 | L.D. Chandimal | SL | 571 v Pakistan, 31/12/2013 |
45 | 513 | Nasir Hossain | BAN | 550 v New Zealand, 09/10/2013 |
46 | 511 | R. Ashwin | IND | 518 v West Indies, 08/11/2013 |
47 | 502 | B.J. Watling | NZ | 509 v West Indies, 11/12/2013 |
48 | 491 | J.K. Silva | SL | 491 v Bangladesh, 27/01/2014 |
49 | 481 | E.J.M. Cowan | AUS | 553 v India, 22/03/2013 |
50 | 472 | D. Ramdin | WI | 472 v New Zealand, 19/12/2013 |
51 | 470 | H.A.P.W. Jayawardena | SL | 510 v England, 26/03/2012 |
52 | 452 | D.G. Brownlie | NZ | 504 v England, 22/03/2013 |
53 | 451 | Mohammad Hafeez | PAK | 595 v Sri Lanka, 30/06/2012 |
54 | 449 | N.T. Paranavitana | SL | 547 v Pakistan, 03/11/2011 |
55 | 444 | K.O.A. Powell | WI | 468 v Bangladesh, 13/11/2012 |
56 | 441 | B.A. Stokes | ENG | 441 v Australia, 03/01/2014 |
57 | 437 | P.J. Hughes | AUS | 599 v England, 16/07/2009 |
58 | 433 | Khurram Manzoor | PAK | 467 v South Africa, 13/10/2013 |
59 | 428 | Imran Farhat | PAK | 575 v South Africa, 11/01/2007 |
60 | 424 | A.M. Rahane | IND | 424 v South Africa, 26/12/2013 |
61 | 416 | H.D. Rutherford | NZ | 454 v England, 14/03/2013 |
62 | 412 | J.P. Duminy | SA | 466 v England, 16/08/2012 |
63 | 411 | K.A. Edwards | WI | 524 v Australia, 11/04/2012 |
63 | 411 | H. Masakadza | ZIM | 413 v India, 20/09/2005 |
63 | 411 | M.J. Guptill | NZ | 597 v West Indies, 02/08/2012 |
66 | 410 | J.M. Bairstow | ENG | 461 v Australia, 09/08/2013 |
67 | 403 | Ahmed Shehzad | PAK | 403 v Sri Lanka, 16/01/2014 |
68 | 399 | S.C.J. Broad | ENG | 505 v India, 29/07/2011 |
69 | 397 | M.S. Wade | AUS | 465 v Sri Lanka, 03/01/2013 |
70 | 396 | Junaid Siddique | BAN | 501 v England, 31/05/2010 |
71 | 394 | M.A. Carberry | ENG | 394 v Australia, 03/01/2014 |
72 | 391 | D.J.G. Sammy | WI | 452 v Zimbabwe, 12/03/2013 |
73 | 384 | J.A. Rudolph | SA | 564 v England, 26/12/2004 |
73 | 384 | P.G. Fulton | NZ | 413 v England, 22/03/2013 |
75 | 381 | Shikandar Raza | ZIM | 385 v Pakistan, 03/09/2013 |
75 | 381 | Shahriar Nafees | BAN | 479 v South Africa, 29/02/2008 |
77 | 380 | M.D.K.P. Perera | SL | 380 v Pakistan, 16/01/2014 |
78 | 379 | Mohammad Ashraful | BAN | 491 v Sri Lanka, 03/07/2007 |
78 | 379 | F.D.M. Karunaratne | SL | 379 v Bangladesh, 27/01/2014 |
80 | 369 | V.D. Philander | SA | 369 v India, 26/12/2013 |
81 | 365 | R.J. Peterson | SA | 365 v India, 26/12/2013 |
82 | 351 | T.M.K. Mawoyo | ZIM | 396 v Pakistan, 01/09/2011 |
83 | 350 | M.A. Starc | AUS | 368 v England, 21/08/2013 |
84 | 348 | Yuvraj Singh | IND | 506 v Pakistan, 29/01/2006 |
85 | 343 | H.D.R.L. Thirimanne | SL | 359 v Bangladesh, 08/03/2013 |
86 | 341 | Mahmudullah | BAN | 445 v New Zealand, 15/02/2010 |
87 | 339 | D.R. Flynn | NZ | 432 v India, 18/03/2009 |
88 | 338 | N. Deonarine | WI | 401 v Australia, 19/04/2012 |
89 | 336 | E. Chigumbura | ZIM | 358 v Pakistan, 03/09/2013 |
90 | 335 | S Dhawan | IND | 420 v Australia, 14/03/2013 |
91 | 331 | M.G. Johnson | AUS | 477 v England, 16/07/2009 |
91 | 331 | M.N. Waller | ZIM | 334 v Pakistan, 03/09/2013 |
93 | 329 | V. Sibanda | ZIM | 378 v West Indies, 20/03/2013 |
93 | 329 | Adnan Akmal | PAK | 377 v Zimbabwe, 03/09/2013 |
95 | 326 | N.R.D. Compton | ENG | 443 v New Zealand, 14/03/2013 |
96 | 306 | U.T. Khawaja | AUS | 360 v New Zealand, 01/12/2011 |
97 | 305 | J.L. Pattinson | AUS | 331 v England, 18/07/2013 |
98 | 304 | K.D.K. Vithanage | SL | 304 v Bangladesh, 27/01/2014 |
99 | 298 | C.F.K. van Wyk | NZ | 375 v Sri Lanka, 17/11/2012 |
100 | 295 | Jahurul Islam | BAN | 323 v Zimbabwe, 17/04/2013 |
Get live updates of Cricket 2024 series, dates, 2024 Cricket schedule, squads, 2023 Cricket points table, results, winners, venues, live scores, scoreboard.
Tuesday, November 5, 2013
ICC Cricket Test Batting Rankings 2013, Ratings, Top 10 Test Batting Ranking
Subscribe to:
Post Comments (Atom)
-
RESULT 3rd ODI (D/N), Abu Dhabi, October 07, 2024, Ireland vs South Africa IRE 284/9 SA (46.1/50 ov, T:285) 215 Ireland won by 69 runs Ire...
-
Big Bash League Melbourne Stars v Melbourne Renegades Result : Melbourne Stars won by 76 runs Twenty20 match | 2013/14 season Played...
-
2nd T20I (N), India tour of New Zealand at Auckland, Feb 8 2019 New Zealand 158/8 India 162/3 (18.5/20 ov) Result: India won by 7 w...
No comments:
Post a Comment