West Indies 234 & 168 (54.1 ov)
India 453
Result: India won by an innings and 51 runs
India 453
Result: India won by an innings and 51 runs
- West Indies in India Test Series - 1st Test
- 2013/14 season
- Played at Eden Gardens, Kolkata
- 6,7,8,9,10 November 2013 (5-day match)
West Indies 1st innings | R | B | 4s | 6s | SR | ||
CH Gayle | c Vijay b Kumar | 18 | 32 | 4 | 0 | 56.25 | |
KOA Powell | c Kumar b Mohammed Shami | 28 | 40 | 5 | 1 | 70.00 | |
DM Bravo | run out (Mohammed Shami/†Dhoni) | 23 | 96 | 2 | 1 | 23.95 | |
MN Samuels | b Mohammed Shami | 65 | 98 | 11 | 2 | 66.32 | |
S Chanderpaul | b Ashwin | 36 | 79 | 3 | 0 | 45.56 | |
D Ramdin† | b Mohammed Shami | 4 | 4 | 1 | 0 | 100.00 | |
DJG Sammy* | c Kumar b Ojha | 16 | 19 | 3 | 0 | 84.21 | |
S Shillingford | lbw b Tendulkar | 5 | 39 | 0 | 0 | 12.82 | |
V Permaul | c & b Ashwin | 14 | 27 | 3 | 0 | 51.85 | |
TL Best | not out | 14 | 30 | 2 | 0 | 46.66 | |
SS Cottrell | b Mohammed Shami | 0 | 4 | 0 | 0 | 0.00 | |
Extras | (b 4, lb 7) | 11 | |||||
Total | (all out; 78 overs) | 234 | (3.00 runs per over) |
Fall of wickets 1-34 (Gayle, 10.1 ov), 2-47 (Powell, 14.2 ov), 3-138 (Samuels, 43.5 ov), 4-138 (Bravo, 44.3 ov),5-143 (Ramdin, 45.2 ov), 6-172 (Sammy, 50.4 ov), 7-192 (Shillingford, 62.4 ov), 8-211 (Permaul, 67.6 ov),9-233 (Chanderpaul, 76.6 ov), 10-234 (Cottrell, 77.6 ov) |
Bowling | O | M | R | W | Econ | |||
B Kumar | 14 | 6 | 33 | 1 | 2.35 | |||
Mohammed Shami | 17 | 2 | 71 | 4 | 4.17 | |||
R Ashwin | 21 | 9 | 52 | 2 | 2.47 | |||
PP Ojha | 24 | 6 | 62 | 1 | 2.58 | |||
SR Tendulkar | 2 | 1 | 5 | 1 | 2.50 |
India 1st innings | R | M | B | 4s | 6s | SR | ||
S Dhawan | b Shillingford | 23 | 64 | 34 | 4 | 0 | 67.64 | |
M Vijay | st †Ramdin b Shillingford | 26 | 92 | 75 | 2 | 0 | 34.66 | |
CA Pujara | c †Ramdin b Cottrell | 17 | 64 | 36 | 2 | 0 | 47.22 | |
SR Tendulkar | lbw b Shillingford | 10 | 41 | 24 | 2 | 0 | 41.66 | |
V Kohli | c Powell b Shillingford | 3 | 13 | 5 | 0 | 0 | 60.00 | |
RG Sharma | lbw b Permaul | 177 | 370 | 301 | 23 | 1 | 58.80 | |
MS Dhoni*† | c †Ramdin b Best | 42 | 77 | 63 | 5 | 0 | 66.66 | |
R Ashwin | b Shillingford | 124 | 295 | 210 | 11 | 0 | 59.04 | |
B Kumar | c Gayle b Shillingford | 12 | 20 | 20 | 2 | 0 | 60.00 | |
Mohammed Shami | st †Ramdin b Permaul | 1 | 15 | 7 | 0 | 0 | 14.28 | |
PP Ojha | not out | 2 | 6 | 6 | 0 | 0 | 33.33 | |
Extras | (b 4, lb 8, w 1, nb 3) | 16 | ||||||
Total | (all out; 129.4 overs; 533 mins) | 453 | (3.49 runs per over) |
Fall of wickets 1-42 (Dhawan, 14.4 ov), 2-57 (Vijay, 20.4 ov), 3-79 (Pujara, 27.4 ov), 4-82 (Tendulkar, 28.3 ov),5-83 (Kohli, 30.2 ov), 6-156 (Dhoni, 51.1 ov), 7-436 (Sharma, 123.1 ov), 8-444 (Ashwin, 126.3 ov), 9-451 (Kumar, 128.1 ov),10-453 (Mohammed Shami, 129.4 ov) |
Bowling | O | M | R | W | Econ | ||
TL Best | 17 | 0 | 71 | 1 | 4.17 | ||
SS Cottrell | 18 | 3 | 72 | 1 | 4.00 | (1w) | |
S Shillingford | 55 | 9 | 167 | 6 | 3.03 | (3nb) | |
V Permaul | 23.4 | 2 | 67 | 2 | 2.83 | ||
DJG Sammy | 12 | 1 | 52 | 0 | 4.33 | ||
MN Samuels | 4 | 0 | 12 | 0 | 3.00 |
West Indies 2nd innings | R | M | B | 4s | 6s | SR | ||
CH Gayle | c Kohli b Kumar | 33 | 39 | 35 | 7 | 0 | 94.28 | |
KOA Powell | lbw b Ashwin | 36 | 114 | 83 | 5 | 0 | 43.37 | |
DM Bravo | c Sharma b Ashwin | 37 | 93 | 78 | 4 | 0 | 47.43 | |
MN Samuels | lbw b Mohammed Shami | 4 | 8 | 5 | 1 | 0 | 80.00 | |
S Chanderpaul | not out | 31 | 101 | 60 | 2 | 0 | 51.66 | |
D Ramdin† | c Vijay b Mohammed Shami | 1 | 15 | 16 | 0 | 0 | 6.25 | |
DJG Sammy* | b Mohammed Shami | 8 | 41 | 29 | 1 | 0 | 27.58 | |
S Shillingford | b Mohammed Shami | 0 | 2 | 2 | 0 | 0 | 0.00 | |
V Permaul | run out (†Dhoni) | 0 | 2 | 1 | 0 | 0 | 0.00 | |
TL Best | c Ojha b Ashwin | 3 | 13 | 9 | 0 | 0 | 33.33 | |
SS Cottrell | b Mohammed Shami | 5 | 13 | 7 | 1 | 0 | 71.42 | |
Extras | (lb 10) | 10 | ||||||
Total | (all out; 54.1 overs; 225 mins) | 168 | (3.10 runs per over) |
Fall of wickets 1-33 (Gayle, 9.6 ov), 2-101 (Powell, 30.4 ov), 3-110 (Samuels, 31.6 ov), 4-120 (Bravo, 34.3 ov),5-125 (Ramdin, 37.6 ov), 6-152 (Sammy, 48.2 ov), 7-152 (Shillingford, 48.4 ov), 8-152 (Permaul, 48.5 ov),9-159 (Best, 51.3 ov), 10-168 (Cottrell, 54.1 ov) |
Bowling | O | M | R | W | Econ | ||
B Kumar | 6 | 1 | 20 | 1 | 3.33 | ||
Mohammed Shami | 13.1 | 0 | 47 | 5 | 3.56 | ||
R Ashwin | 19 | 2 | 46 | 3 | 2.42 | ||
PP Ojha | 13 | 3 | 27 | 0 | 2.07 | ||
SR Tendulkar | 3 | 0 | 18 | 0 | 6.00 |
Match details | |||||
Toss West Indies, who chose to bat Series India led the 2-match series 1-0 |
|||||
Test debuts Mohammed Shami and RG Sharma (India); SS Cottrell (West Indies) Player of the match RG Sharma (India) |
|||||
Umpires RA Kettleborough (England) and NJ Llong (England) TV umpire VA Kulkarni Match referee AJ Pycroft (Zimbabwe) Reserve umpire S Das |
|||||
|
Match notes Day 3 |
|
No comments:
Post a Comment