Tuesday, November 5, 2013

ICC Cricket ODI Batting Rankings 2014, Ratings, Top 100 ODI Batting Ranking

ID Ratings Name Nations Career Best Rating
1 872 A.B. de Villiers SA 883 v India, 06/06/2013
2 870 V. Kohli IND 882 v New Zealand, 22/01/2014
3 856 G.J. Bailey AUS 856 v England, 26/01/2014
4 840 H.M. Amla SA 901 v England, 05/09/2012
5 816 K.C. Sangakkara SL 840 v New Zealand, 12/11/2013
6 799 M.S. Dhoni IND 836 v Australia, 31/10/2009
7 760 T.M. Dilshan SL 767 v Pakistan, 22/12/2013
8 736 I.J.L. Trott ENG 796 v South Africa, 19/06/2013
9 735  Misbah-ul-Haq PAK 735 v Sri Lanka, 27/12/2013
10 713 R.L. Taylor NZ 713 v India, 31/01/2014
11 688 S Dhawan IND 736 v West Indies, 27/11/2013
11 688 K.S. Williamson NZ 688 v India, 31/01/2014
13 683 E.J.G. Morgan ENG 690 v Australia, 30/06/2010
14 676 S.R. Watson AUS 773 v Sri Lanka, 14/08/2011
15 673 Q. de Kock SA 672 v India, 11/12/2013
16 660  Mohammad Hafeez PAK 660 v Sri Lanka, 27/12/2013
16 660 M.J. Clarke AUS 750 v Sri Lanka, 22/02/2008
18 648 A.N. Cook ENG 752 v West Indies, 19/06/2012
19 635 P.R. Stirling IRE 693 v Pakistan, 23/05/2013
19 635 M.J. Guptill NZ 684 v Zimbabwe, 09/02/2012
21 633  Ahmed Shehzad PAK 634 v Sri Lanka, 25/12/2013
22 627  Shakib Al Hasan BAN 683 v Pakistan, 22/03/2012
23 626 I.R. Bell ENG 702 v India, 27/08/2007
24 625 R.G. Sharma IND 672 v West Indies, 21/11/2013
25 619 J.P. Duminy SA 668 v Netherlands, 03/03/2011
26 617 B.R.M. Taylor ZIM 667 v New Zealand, 09/02/2012
26 617  Umar Akmal PAK 702 v Afghanistan, 10/02/2012
28 615 B.B. McCullum NZ 685 v England, 23/02/2013
29 613 S.K. Raina IND 669 v England, 27/01/2013
30 610 D.P.M.D. Jayawardene SL 738 v West Indies, 19/12/2001
31 607  Tamim Iqbal BAN 637 v West Indies, 30/11/2012
32 581 G.J. Maxwell AUS 587 v England, 17/01/2014
32 581 K.J. O'Brien IRE 602 v Netherlands, 07/07/2013
34 578 C.J. Anderson NZ 604 v India, 22/01/2014
35 577  Nasir Hossain BAN 585 v Zimbabwe, 08/05/2013
35 577 J.H. Kallis SA 817 v West Indies, 04/02/2004
37 575 A.D. Mathews SL 598 v Australia, 14/08/2011
38 574 D.M. Bravo WI 588 v India, 27/11/2013
39 566 L.D. Chandimal SL 667 v Australia, 06/03/2012
40 563 D.A. Warner AUS 589 v England, 29/06/2012
41 561 L.M.P. Simmons WI 629 v India, 02/12/2011
42 559 G.C. Smith SA 784 v India, 25/11/2005
43 557 T. Mishra KEN 568 v Scotland, 02/07/2013
44 553 G. Gambhir IND 722 v New Zealand, 04/12/2010
45 546 C.H. Gayle WI 804 v Zimbabwe, 30/11/2003
46 540 D.A. Miller SA 546 v India, 11/12/2013
47 538 K.P. Pietersen ENG 833 v Australia, 08/04/2007
48 537 J. Charles WI 592 v India, 05/07/2013
48 537  Mushfiqur Rahim BAN 544 v New Zealand, 31/10/2013
50 534 J.P. Faulkner AUS 546 v England, 17/01/2014
51 529  Shahid Afridi PAK 663 v India, 02/10/1997
52 528  Nasir Jamshaid PAK 589 v South Africa, 10/03/2013
52 528 J.D. Ryder NZ 574 v Zimbabwe, 25/10/2011
54 527 F. du Plessis SA 552 v England, 19/06/2013
55 526  Mahmudullah BAN 530 v New Zealand, 29/10/2013
56 522 M.N. Samuels WI 631 v Sri Lanka, 11/06/2003
57 519 K.A. Pollard WI 602 v Zimbabwe, 24/02/2013
58 518 V. Sehwag IND 774 v New Zealand, 11/01/2003
58 518 S.C. Williams ZIM 527 v Pakistan, 29/08/2013
60 516 D.J. Hussey AUS 630 v Sri Lanka, 02/03/2012
60 516 H. Masakadza ZIM 566 v Bangladesh, 31/10/2009
62 515 D.J.G. Sammy WI 516 v New Zealand, 26/12/2013
63 514 R.S. Bopara ENG 543 v Australia, 10/07/2012
64 513 S.E. Marsh AUS 581 v South Africa, 18/01/2009
65 512 R.A. Jadeja IND 528 v Sri Lanka, 02/07/2013
65 512 H.D.R.L. Thirimanne SL 530 v South Africa, 31/07/2013
65 512 A.J. Finch AUS 524 v England, 24/01/2014
68 511 W.U. Tharanga SL 663 v New Zealand, 28/12/2006
69 510 W.T.S. Porterfield IRE 537 v Bangladesh, 15/07/2010
70 508 T.L.W. Cooper NED 575 v West Indies, 28/02/2011
70 508 D.J.J. Bravo WI 508 v New Zealand, 08/01/2014
72 503 E.C. Joyce ENG 525 v Netherlands, 09/07/2013
73 501 A.C. Voges AUS 523 v India, 30/10/2013
74 499 V. Sibanda ZIM 512 v Pakistan, 21/01/2008
75 492 J.E. Root ENG 585 v South Africa, 19/06/2013
76 490 A. Obanda KEN 520 v Afghanistan, 11/10/2010
76 490 C.O. Obuya KEN 513 v Australia, 13/03/2011
76 490 C. Kieswetter ENG 558 v India, 11/01/2013
79 489 P.J. Hughes AUS 568 v England, 08/06/2013
80 487 A.D. Russell WI 571 v New Zealand, 16/07/2012
81 482 K.O.A. Powell WI 482 v New Zealand, 08/01/2014
82 481  Sohaib Maqsood PAK 491 v Sri Lanka, 25/12/2013
83 480  Yuvraj Singh IND 787 v West Indies, 26/06/2009
84 479 E.S. Szwarczynski NED 479 v Canada, 28/01/2014
84 479 N.J. O'Brien IRE 479 v Scotland, 08/09/2013
86 478 J.C. Buttler ENG 488 v Australia, 24/01/2014
87 476 E. Chigumbura ZIM 554 v South Africa, 22/08/2007
88 462 R.R. Sarwan WI 780 v India, 23/05/2006
89 461 M.N. Waller ZIM 461 v Pakistan, 31/08/2013
90 459 B.J. Haddin AUS 612 v Pakistan, 22/04/2009
91 452 Naeem Islam BAN 452 v New Zealand, 03/11/2013
92 450  Younus Khan PAK 659 v West Indies, 16/11/2008
93 449 N.L. McCullum NZ 480 v West Indies, 04/01/2014
94 447 G.D. Elliott NZ 525 v Pakistan, 03/10/2009
95 445 W. Barresi NED 445 v Canada, 28/01/2014
96 444 G.C. Wilson IRE 491 v Australia, 23/06/2012
97 437 C.R. Ervine ZIM 464 v West Indies, 24/02/2013
98 436 K.J. Coetzer SCO 447 v Kenya, 02/07/2013
99 435 P.W. Borren NED 435 v Canada, 28/01/2014
99 435  Mohammad Nabi AFG 435 v Kenya, 04/10/2013

No comments:

Post a Comment