ID | Ratings | Name | Nation | Career Best Rating |
1 | 776 | Saeed Ajmal | PAK | 810 v South Africa, 15/03/2013 |
2 | 742 | D.W. Steyn | SA | 746 v India, 08/12/2013 |
3 | 703 | S.P. Narine | WI | 791 v Sri Lanka, 28/06/2013 |
4 | 691 | S.T. Finn | ENG | 755 v New Zealand, 23/02/2013 |
5 | 679 | J.M. Anderson | ENG | 719 v South Africa, 19/06/2013 |
6 | 678 | H.M.R.K.B. Herath | SL | 703 v South Africa, 28/07/2013 |
7 | 674 | L.L. Tsotsobe | SA | 743 v New Zealand, 03/03/2012 |
8 | 673 | M. Morkel | SA | 717 v Sri Lanka, 14/01/2012 |
9 | 666 | R.A. Jadeja | IND | 738 v Zimbabwe, 01/08/2013 |
9 | 666 | C.J. McKay | AUS | 709 v England, 14/09/2013 |
11 | 655 | Junaid Khan | PAK | 655 v Sri Lanka, 27/12/2013 |
12 | 643 | Abdur Razzak | BAN | 679 v Zimbabwe, 03/05/2013 |
13 | 639 | M.G. Johnson | AUS | 724 v Bangladesh, 03/09/2008 |
14 | 633 | K.D. Mills | NZ | 722 v Australia, 06/02/2009 |
15 | 623 | Mohammad Hafeez | PAK | 769 v India, 03/01/2013 |
16 | 620 | K.A.J. Roach | WI | 650 v Pakistan, 19/07/2013 |
17 | 611 | A.D. Mathews | SL | 649 v India, 09/07/2013 |
18 | 607 | T.G. Southee | NZ | 633 v England, 31/05/2013 |
19 | 605 | R. McLaren | SA | 617 v India, 05/12/2013 |
20 | 599 | Shakib Al Hasan | BAN | 717 v Zimbabwe, 05/11/2009 |
21 | 598 | K.M.D.N. Kulasekara | SL | 727 v New Zealand, 08/09/2009 |
22 | 595 | R. Ashwin | IND | 691 v Sri Lanka, 24/07/2012 |
23 | 593 | B. Kumar | IND | 628 v Australia, 30/10/2013 |
24 | 586 | R. Rampaul | WI | 628 v India, 05/12/2011 |
24 | 586 | D.L. Vettori | NZ | 788 v England, 15/06/2008 |
26 | 579 | Shahid Afridi | PAK | 673 v Bangladesh, 01/12/2011 |
27 | 571 | N.L. McCullum | NZ | 571 v India, 31/01/2014 |
28 | 570 | W.B. Rankin | ENG | 592 v Australia, 16/09/2013 |
29 | 568 | X.J. Doherty | AUS | 592 v England, 29/06/2012 |
30 | 563 | M.J. McClenaghan | NZ | 578 v India, 19/01/2014 |
31 | 558 | S.L. Malinga | SL | 675 v Bangladesh, 23/07/2007 |
31 | 558 | G. Dockrell | IRE | 558 v Scotland, 08/09/2013 |
33 | 557 | Mohammad Irfan | PAK | 584 v South Africa, 06/11/2013 |
34 | 556 | S.C.J. Broad | ENG | 701 v South Africa, 26/08/2008 |
35 | 543 | Mohammed Shami | IND | 554 v New Zealand, 22/01/2014 |
36 | 534 | J.D.P. Oram | NZ | 768 v Australia, 16/09/2004 |
37 | 531 | D.J.G. Sammy | WI | 599 v Canada, 13/04/2010 |
38 | 529 | Mashrafe Mortaza | BAN | 653 v Zimbabwe, 23/01/2009 |
39 | 522 | T.T. Bresnan | ENG | 605 v India, 09/09/2011 |
40 | 520 | J.C. Tredwell | ENG | 565 v Ireland, 03/09/2013 |
41 | 516 | A. Mishra | IND | 570 v Zimbabwe, 03/08/2013 |
42 | 509 | Umar Gul | PAK | 638 v West Indies, 23/03/2011 |
43 | 507 | B.A.W. Mendis | SL | 648 v New Zealand, 29/03/2011 |
44 | 506 | P. Utseya | ZIM | 663 v Bangladesh, 06/08/2006 |
45 | 505 | J.P. Faulkner | AUS | 505 v England, 26/01/2014 |
46 | 502 | R.M. Haq | SCO | 502 v Kenya, 30/01/2014 |
47 | 500 | S.M.S.M Senanayake | SL | 502 v Pakistan, 22/12/2013 |
48 | 497 | S.R. Watson | AUS | 620 v West Indies, 25/03/2012 |
49 | 492 | M.A. Starc | AUS | 543 v West Indies, 06/02/2013 |
50 | 486 | Mudassar Bukhari | NED | 504 v Canada, 29/08/2013 |
50 | 486 | H.A. Varaiya | KEN | 541 v Netherlands, 18/02/2010 |
52 | 482 | Rubel Hossain | BAN | 514 v Pakistan, 01/12/2011 |
53 | 477 | D.J.J. Bravo | WI | 601 v South Africa, 22/05/2010 |
54 | 476 | Abdur Rehman | PAK | 496 v Zimbabwe, 31/08/2013 |
54 | 476 | R.S. Bopara | ENG | 484 v Australia, 24/01/2014 |
56 | 475 | P.M. Seelaar | NED | 475 v Canada, 28/01/2014 |
57 | 474 | T.M. Odoyo | KEN | 545 v Ireland, 25/08/2008 |
57 | 474 | N.L.T.C. Perera | SL | 610 v India, 24/07/2012 |
59 | 471 | Shafiul Islam | BAN | 489 v West Indies, 08/12/2012 |
60 | 465 | W.D. Parnell | SA | 515 v England, 31/08/2012 |
61 | 464 | Mahmudullah | BAN | 464 v West Indies, 08/12/2012 |
62 | 460 | R.J. Peterson | SA | 575 v England, 05/09/2012 |
63 | 457 | K.J. O'Brien | IRE | 477 v Zimbabwe, 30/09/2010 |
64 | 456 | I. Sharma | IND | 594 v Australia, 28/10/2009 |
64 | 456 | P.W. Borren | NED | 479 v Ireland, 07/07/2013 |
66 | 445 | T.M. Dilshan | SL | 497 v South Africa, 31/07/2013 |
67 | 443 | J.O. Holder | WI | 443 v New Zealand, 08/01/2014 |
68 | 442 | R. Vinay Kumar | IND | 504 v Sri Lanka, 14/02/2012 |
69 | 441 | A.D. Russell | WI | 500 v New Zealand, 11/07/2012 |
69 | 441 | H.S. Baidwan | CAN | 462 v Afghanistan, 09/08/2011 |
71 | 440 | A.R. Cusack | IRE | 451 v Pakistan, 26/05/2013 |
72 | 430 | B.V. Vitori | ZIM | 432 v Pakistan, 29/08/2013 |
73 | 427 | T.L. Best | WI | 448 v Pakistan, 24/07/2013 |
73 | 427 | Mohammad Nabi | AFG | 427 v Kenya, 04/10/2013 |
75 | 423 | Sohag Gazi | BAN | 423 v New Zealand, 03/11/2013 |
75 | 423 | J.P. Duminy | SA | 435 v Pakistan, 11/11/2013 |
77 | 419 | T.L. Chatara | ZIM | 419 v Pakistan, 31/08/2013 |
77 | 419 | H. Osinde | CAN | 427 v Kenya, 13/03/2013 |
79 | 410 | M.N. Samuels | WI | 480 v Australia, 05/11/2006 |
80 | 407 | Naeem Islam | BAN | 468 v England, 11/03/2011 |
81 | 402 | Khurram Chohan | CAN | 412 v Scotland, 23/01/2013 |
82 | 401 | J.H. Kallis | SA | 641 v West Indies, 09/05/2001 |
83 | 396 | Sohail Tanvir | PAK | 633 v West Indies, 16/11/2008 |
83 | 396 | C.B. Mpofu | ZIM | 476 v Bangladesh, 19/08/2011 |
85 | 392 | Rizwan Cheema | CAN | 411 v Kenya, 07/03/2011 |
86 | 388 | Samiullah Shenwari | AFG | 396 v Kenya, 02/10/2013 |
87 | 387 | P.R. Stirling | IRE | 398 v Netherlands, 09/07/2013 |
88 | 386 | N.M. Coulter-Nile | AUS | 386 v England, 26/01/2014 |
89 | 385 | N. Odhiambo | KEN | 410 v Australia, 13/03/2011 |
89 | 385 | R.A.S. Lakmal | SL | 385 v Pakistan, 27/12/2013 |
89 | 385 | E. Chigumbura | ZIM | 460 v Bangladesh, 29/10/2009 |
89 | 385 | N.O. Miller | WI | 478 v Ireland, 15/04/2010 |
93 | 384 | K.M. Jarvis | ZIM | 390 v India, 03/08/2013 |
94 | 382 | Imran Tahir | SA | 386 v Pakistan, 30/11/2013 |
95 | 381 | S.O. Tikolo | KEN | 461 v Canada, 14/03/2007 |
96 | 376 | Hamid Hassan | AFG | 376 v Kenya, 04/10/2013 |
97 | 375 | J.F. Mooney | IRE | 403 v Kenya, 18/02/2012 |
98 | 371 | J.O. Ngoche | KEN | 380 v Scotland, 30/06/2013 |
99 | 367 | U. Yadav | IND | 419 v West Indies, 05/07/2013 |
100 | 366 | B.A. Stokes | ENG | 366 v Australia, 26/01/2014 |
Get live updates of Cricket 2024 series, dates, 2024 Cricket schedule, squads, 2023 Cricket points table, results, winners, venues, live scores, scoreboard.
Tuesday, November 5, 2013
ICC Cricket ODI Bowling Rankings 2014, Ratings, Top 100 ODI Bowling Ranking
Subscribe to:
Post Comments (Atom)
-
RESULT 3rd ODI (D/N), Abu Dhabi, October 07, 2024, Ireland vs South Africa IRE 284/9 SA (46.1/50 ov, T:285) 215 Ireland won by 69 runs Ire...
-
Big Bash League Melbourne Stars v Melbourne Renegades Result : Melbourne Stars won by 76 runs Twenty20 match | 2013/14 season Played...
-
2nd T20I (N), India tour of New Zealand at Auckland, Feb 8 2019 New Zealand 158/8 India 162/3 (18.5/20 ov) Result: India won by 7 w...
No comments:
Post a Comment