41st Match, Sydney, Nov 17 2020, Women's Big Bash League
AS-W 141/6
HH-W 77 (16.4/20 ov, target 142)
RESULT: StrikersWmn won by 64 runs
ADELAIDE STRIKERS WOMEN INNINGS (20 OVERS MAXIMUM)
BATSMEN R B 4s 6s SR
TM McGrath b Smith 12 23 0 0 52.17
KM Mack c Matthews b Hepburn 10 8 1 0 125.00
L Wolvaardt c †Priest b Hepburn 16 17 3 0 94.11
BE Patterson b Carey 0 1 0 0 0.00
SR Taylor b Carey 16 19 1 0 84.21
A Wellington st †Priest b Matthews 9 7 1 0 128.57
M Penna not out 56 33 6 2 169.69
TJ McPharlin † not out 18 12 1 1 150.00
Extras (lb 1, w 3) 4
TOTAL (20 Ov, RR: 7.05) 141/6
Did not bat: SJ Coyte, M Schutt (c), D Brown
Fall of wickets: 1-18 (Katie Mack, 3.5 ov), 2-37 (Tahlia McGrath, 6.6 ov), 3-38 (Bridget Patterson, 7.3 ov), 4-47 (Laura Wolvaardt, 9.2 ov), 5-65 (Amanda-Jade Wellington, 11.4 ov), 6-72 (Stafanie Taylor, 13.3 ov)
BOWLING O M R W ECON 0s 4s 6s WD NB
B Vakarewa 4 0 26 0 6.50 10 2 1 0 0
HK Matthews 4 0 25 1 6.25 6 2 0 0 0
B Hepburn 3 0 23 2 7.66 5 3 0 0 0
NJ Carey 4 0 44 2 11.00 10 6 2 0 0
A Smith 4 0 19 1 4.75 9 0 0 2 0
CL Tryon 1 0 3 0 3.00 3 0 0 0 0
HOBART HURRICANES WOMEN INNINGS (TARGET: 142 RUNS FROM 20 OVERS)
BATSMEN R B 4s 6s SR
RH Priest † b Brown 4 12 1 0 33.33
HK Matthews lbw b Coyte 7 14 0 0 50.00
NE Stalenberg c Brown b McGrath 8 10 1 0 80.00
NJ Carey b Coyte 3 8 0 0 37.50
CL Tryon run out (Coyte/McGrath) 17 17 2 0 100.00
CL Hall (c) c Wolvaardt b Brown 4 3 1 0 133.33
E Thompson c & b Coyte 0 7 0 0 0.00
SK Moloney b McGrath 2 4 0 0 50.00
A Smith c & b Taylor 9 15 0 0 60.00
B Hepburn c Wolvaardt b Wellington 3 7 0 0 42.85
B Vakarewa not out 2 3 0 0 66.66
Extras (b 1, lb 4, w 13) 18
TOTAL (16.4 Ov, RR: 4.62) 77
Fall of wickets: 1-8 (Rachel Priest, 3.1 ov), 2-23 (Naomi Stalenberg, 5.4 ov), 3-26 (Hayley Matthews, 6.2 ov), 4-33 (Nicola Carey, 8.3 ov), 5-45 (Corinne Hall, 9.3 ov), 6-48 (Emma Thompson, 10.6 ov), 7-54 (Sasha Moloney, 12.1 ov), 8-60 (Chloe Tryon, 12.4 ov), 9-69 (Brooke Hepburn, 15.1 ov), 10-77 (Amy Smith, 16.4 ov)
BOWLING O M R W ECON 0s 4s 6s WD NB
M Schutt 3 1 8 0 2.66 14 1 0 0 0
D Brown 4 0 19 2 4.75 17 1 0 7 0
TM McGrath 3 0 16 2 5.33 8 1 0 1 0
SJ Coyte 3 0 10 3 3.33 14 1 0 2 0
A Wellington 3 0 17 1 5.66 8 1 0 1 0
SR Taylor 0.4 0 2 1 3.00 2 0 0 0 0
MATCH DETAILS
Hurstville Oval, Sydney
Toss
Hobart Hurricanes Women , elected to field first
Series
Women's Big Bash League 2020
Player Of The Match
Madeline Penna
Season 2020/21
Match days
17 November 2020 (20-over match)
Umpires
Troy Penman
Ben Treloar
Match Referee
Steve Bernard
Points
Adelaide Strikers Women 2, Hobart Hurricanes Women 0
No comments:
Post a Comment