India in West Indies Test Series - 2nd Test
West Indies v India
Result: Match drawn
Fall of wickets 1-4 (Brathwaite, 2.4 ov), 2-4 (Bravo, 2.5 ov), 3-7 (Chandrika, 5.1 ov), 4-88 (Blackwood, 25.3 ov), 5-115 (Samuels, 29.3 ov), 6-127 (Dowrich, 35.1 ov), 7-131 (Chase, 36.4 ov), 8-151 (Bishoo, 43.3 ov), 9-158 (Holder, 45.5 ov), 10-196 (Gabriel, 52.3 ov)
Did not bat I Shavrma
Fall of wickets 1-87 (Dhawan, 19.3 ov), 2-208 (Pujara, 72.2 ov), 3-277 (Rahul, 95.4 ov), 4-310 (Kohli, 103.3 ov), 5-327 (Ashwin, 112.1 ov), 6-425 (Saha, 151.4 ov), 7-458 (Mishra, 163.4 ov), 8-458 (Mohammed Shami, 163.5 ov), 9-500 (Yadav, 171.1 ov)
Did not bat ML Cummins, D Bishoo, ST Gabriel
Fall of wickets 1-5 (Chandrika, 2.3 ov), 2-41 (Brathwaite, 12.6 ov), 3-41 (Samuels, 13.5 ov), 4-48 (Bravo, 15.5 ov), 5-141 (Blackwood, 33.3 ov), 6-285 (Dowrich, 71.4 ov)
Toss - West Indies
Series - India led the 4-match series 1-0
Test debut - ML Cummins (West Indies)
Player of the match - RL Chase (West Indies)
Umpires - Aleem Dar (Pakistan) and IJ Gould (England)
TV umpire - N Duguid
Match referee - RS Madugalle (Sri Lanka)
Reserve umpire - GO Brathwaite
Close of play
West Indies v India
Result: Match drawn
- Test no. 2211 | 2016 season
- Played at Sabina Park, Kingston, Jamaica
- 30, 31 July 01,02,03 August 2016 (5-day match)
| West Indies 1st innings | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| KC Brathwaite | c Pujara b Sharma | 1 | 15 | 6 | 0 | 0 | 16.66 |
| R Chandrika | c Rahul b Mohammed Shami | 5 | 34 | 17 | 0 | 0 | 29.41 |
| DM Bravo | c Kohli b Sharma | 0 | 2 | 1 | 0 | 0 | 0.00 |
| MN Samuels | c Rahul b Ashwin | 37 | 118 | 88 | 5 | 2 | 42.04 |
| J Blackwood | lbw b Ashwin | 62 | 84 | 62 | 7 | 4 | 100.00 |
| RL Chase | c Dhawan b Mohammed Shami | 10 | 49 | 33 | 1 | 0 | 30.30 |
| SO Dowrich† | c †Saha b Ashwin | 5 | 23 | 20 | 0 | 0 | 25.00 |
| JO Holder* | c Rahul b Ashwin | 13 | 47 | 16 | 2 | 0 | 81.25 |
| D Bishoo | c Dhawan b Ashwin | 12 | 32 | 34 | 0 | 0 | 35.29 |
| ML Cummins | not out | 24 | 31 | 25 | 2 | 2 | 96.00 |
| ST Gabriel | c Kohli b Mishra | 15 | 25 | 23 | 2 | 1 | 65.21 |
| Extras | (w 2, nb 10) | 12 | |||||
| Total | (all out; 52.3 overs) | 196 | (3.73 runs per over) | ||||
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|
| I Sharma | 10 | 1 | 53 | 2 | 5.30 | 47 | 8 | 1 | (7nb) |
| Mohammed Shami | 10 | 3 | 23 | 2 | 2.30 | 50 | 2 | 0 | (1nb, 1w) |
| R Ashwin | 16 | 2 | 52 | 5 | 3.25 | 74 | 4 | 3 | |
| UT Yadav | 6 | 1 | 30 | 0 | 5.00 | 28 | 3 | 2 | (1w) |
| A Mishra | 10.3 | 3 | 38 | 1 | 3.61 | 51 | 2 | 3 | (2nb) |
| India 1st innings | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| KL Rahul | c †Dowrich b Gabriel | 158 | 428 | 303 | 15 | 3 | 52.14 |
| S Dhawan | c Bravo b Chase | 27 | 100 | 52 | 5 | 0 | 51.92 |
| CA Pujara | run out (Chase) | 46 | 223 | 159 | 4 | 0 | 28.93 |
| V Kohli* | c Chandrika b Chase | 44 | 144 | 90 | 4 | 1 | 48.88 |
| AM Rahane | not out | 108 | 315 | 237 | 13 | 3 | 45.56 |
| R Ashwin | lbw b Bishoo | 3 | 25 | 22 | 0 | 0 | 13.63 |
| WP Saha† | lbw b Holder | 47 | 170 | 116 | 5 | 0 | 40.51 |
| A Mishra | c Chandrika b Chase | 21 | 47 | 42 | 1 | 1 | 50.00 |
| Mohammed Shami | b Chase | 0 | 1 | 1 | 0 | 0 | 0.00 |
| UT Yadav | c Holder b Chase | 19 | 31 | 14 | 4 | 0 | 135.71 |
| Extras | (b 8, lb 3, w 6, nb 10) | 27 | |||||
| Total | (9 wickets dec; 171.1 overs) | 500 | (2.92 runs per over) | ||||
Fall of wickets 1-87 (Dhawan, 19.3 ov), 2-208 (Pujara, 72.2 ov), 3-277 (Rahul, 95.4 ov), 4-310 (Kohli, 103.3 ov), 5-327 (Ashwin, 112.1 ov), 6-425 (Saha, 151.4 ov), 7-458 (Mishra, 163.4 ov), 8-458 (Mohammed Shami, 163.5 ov), 9-500 (Yadav, 171.1 ov)
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|
| ST Gabriel | 28 | 8 | 62 | 1 | 2.21 | 141 | 7 | 0 | (7nb) |
| ML Cummins | 26.4 | 4 | 87 | 0 | 3.26 | 123 | 12 | 0 | (1w) |
| JO Holder | 34.2 | 12 | 72 | 1 | 2.09 | 177 | 10 | 0 | (2nb, 1w) |
| RL Chase | 36.1 | 4 | 121 | 5 | 3.34 | 157 | 12 | 3 | |
| D Bishoo | 35 | 5 | 107 | 1 | 3.05 | 153 | 8 | 4 | |
| KC Brathwaite | 11 | 0 | 40 | 0 | 3.63 | 41 | 2 | 1 |
| West Indies 2nd innings | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| KC Brathwaite | c Rahul b Mishra | 23 | 63 | 45 | 3 | 0 | 51.11 |
| R Chandrika | b Sharma | 1 | 13 | 4 | 0 | 0 | 25.00 |
| DM Bravo | c Rahul b Mohammed Shami | 20 | 66 | 37 | 3 | 0 | 54.05 |
| MN Samuels | b Mohammed Shami | 0 | 5 | 5 | 0 | 0 | 0.00 |
| J Blackwood | c Pujara b Ashwin | 63 | 86 | 54 | 9 | 2 | 116.66 |
| RL Chase | not out | 137 | 352 | 269 | 15 | 1 | 50.92 |
| SO Dowrich† | lbw b Mishra | 74 | 143 | 114 | 6 | 1 | 64.91 |
| JO Holder* | not out | 64 | 130 | 99 | 8 | 1 | 64.64 |
| Extras | (lb 2, w 1, nb 3) | 6 | |||||
| Total | (6 wickets; 104 overs) | 388 | (3.73 runs per over) | ||||
Fall of wickets 1-5 (Chandrika, 2.3 ov), 2-41 (Brathwaite, 12.6 ov), 3-41 (Samuels, 13.5 ov), 4-48 (Bravo, 15.5 ov), 5-141 (Blackwood, 33.3 ov), 6-285 (Dowrich, 71.4 ov)
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|
| I Sharma | 18 | 3 | 56 | 1 | 3.11 | 85 | 8 | 0 | (2nb) |
| Mohammed Shami | 19 | 3 | 82 | 2 | 4.31 | 79 | 11 | 1 | |
| A Mishra | 25 | 6 | 90 | 2 | 3.60 | 114 | 12 | 1 | (1nb) |
| UT Yadav | 12 | 2 | 44 | 0 | 3.66 | 49 | 5 | 0 | (1w) |
| R Ashwin | 30 | 4 | 114 | 1 | 3.80 | 121 | 8 | 3 |
MATCH DETAILS
Toss - West Indies
Series - India led the 4-match series 1-0
Test debut - ML Cummins (West Indies)
Player of the match - RL Chase (West Indies)
Umpires - Aleem Dar (Pakistan) and IJ Gould (England)
TV umpire - N Duguid
Match referee - RS Madugalle (Sri Lanka)
Reserve umpire - GO Brathwaite
Close of play
- Sat, 30 Jul - day 1 - India 1st innings 126/1 (KL Rahul 75*, CA Pujara 18*, 37 ov)
- Sun, 31 Jul - day 2 - India 1st innings 358/5 (AM Rahane 42*, WP Saha 17*, 125 ov)
- Mon, 1 Aug - day 3 - West Indies 2nd innings 0/0 (KC Brathwaite 0*, R Chandrika 0*)
- Tue, 2 Aug - day 4 - West Indies 2nd innings 48/4 (J Blackwood 3*, 15.5 ov)
- Wed, 3 Aug - day 5 - West Indies 2nd innings 388/6 (104 ov) - end of match
MATCH NOTES
- West Indies: 50 runs in 16.3 overs (100 balls), Extras 1
- West Indies: 100 runs in 24.4 overs (150 balls), Extras 4
- 5th Wicket: 50 runs in 54 balls (J Blackwood 28, RL Chase 21, Ex 3)
- J Blackwood: 50 off 41 balls (7 x 4, 2 x 6)
- Drinks: West Indies - 141/5 in 33.3 overs (RL Chase 29)
- West Indies: 150 runs in 36.4 overs (222 balls), Extras 5
- RL Chase: 50 off 84 balls (7 x 4, 1 x 6)
- 6th Wicket: 50 runs in 82 balls (RL Chase 30, SO Dowrich 20, Ex 0)
- West Indies: 200 runs in 49.4 overs (300 balls), Extras 5
- Lunch: West Indies - 215/5 in 54.0 overs (RL Chase 70, SO Dowrich 33)
- SO Dowrich: 50 off 78 balls (5 x 4)
- 6th Wicket: 100 runs in 162 balls (RL Chase 49, SO Dowrich 53, Ex 0)
- West Indies: 250 runs in 65.2 overs (394 balls), Extras 5
- Drinks: West Indies - 262/5 in 69.0 overs (RL Chase 89, SO Dowrich 61)
- RL Chase: 100 off 175 balls (12 x 4, 1 x 6)
- West Indies: 300 runs in 78.2 overs (472 balls), Extras 5
- New ball taken at 81st over
- Tea: West Indies - 319/6 in 85.0 overs (RL Chase 112, JO Holder 21)
- 7th Wicket: 50 runs in 113 balls (RL Chase 20, JO Holder 31, Ex 1)
- West Indies: 350 runs in 92.4 overs (559 balls), Extras 6
- JO Holder: 50 off 82 balls (7 x 4, 1 x 6)
- Drinks: West Indies - 372/6 in 99.0 overs (RL Chase 131, JO Holder 54)
- 7th Wicket: 100 runs in 193 balls (RL Chase 37, JO Holder 62, Ex 1)
No comments:
Post a Comment