West Indies v India T20I Series - 2nd T20I
India v West Indies
Result: No result
Fall of wickets 1-24 (Lewis, 3.2 ov), 2-50 (Charles, 5.1 ov), 3-76 (Simmons, 9.5 ov), 4-76 (Samuels, 10.1 ov), 5-92 (Pollard, 11.5 ov), 6-98 (Fletcher, 12.6 ov), 7-111 (Bravo, 15.2 ov), 8-123 (Russell, 16.6 ov), 9-133 (Brathwaite, 17.5 ov), 10-143 (Badree, 19.4 ov)
Did not bat V Kohli, KL Rahul, MS Dhoni*†, RA Jadeja, R Ashwin, B Kumar, A Mishra, Mohammed Shami, JJ Bumrah
Toss - India
Series - West Indies won the 2-match series 1-0
Umpires - LS Reifer (West Indies) and JS Wilson (West Indies)
TV umpire - N Duguid (West Indies)
Match referee - RS Madugalle (Sri Lanka)
Reserve umpire - PA Gustard (West Indies)
India v West Indies
Result: No result
- T20I no. 563 | 2016 season
- Played at Central Broward Regional Park Stadium Turf Ground, Lauderhill
- (neutral venue) 28 August 2016 (20-over match)
| West Indies innings (20 overs maximum) | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| J Charles | c Rahane b Mishra | 43 | 26 | 25 | 5 | 2 | 172.00 |
| E Lewis | c Mishra b Mohammed Shami | 7 | 15 | 6 | 1 | 0 | 116.66 |
| MN Samuels | c †Dhoni b Bumrah | 5 | 27 | 10 | 0 | 0 | 50.00 |
| LMP Simmons | st †Dhoni b Ashwin | 19 | 15 | 19 | 3 | 0 | 100.00 |
| ADS Fletcher† | b Bumrah | 3 | 16 | 9 | 0 | 0 | 33.33 |
| KA Pollard | lbw b Ashwin | 13 | 7 | 8 | 1 | 1 | 162.50 |
| AD Russell | c Kohli b Kumar | 13 | 25 | 15 | 0 | 1 | 86.66 |
| DJ Bravo | b Mishra | 3 | 10 | 6 | 0 | 0 | 50.00 |
| CR Brathwaite* | b Mishra | 18 | 13 | 10 | 2 | 1 | 180.00 |
| SP Narine | not out | 9 | 12 | 7 | 0 | 1 | 128.57 |
| S Badree | b Mohammed Shami | 1 | 10 | 4 | 0 | 0 | 25.00 |
| Extras | (lb 4, w 4, nb 1) | 9 | |||||
| Total | (all out; 19.4 overs) | 143 | (7.27 runs per over) | ||||
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|
| B Kumar | 4 | 0 | 36 | 1 | 9.00 | 11 | 4 | 1 | (2w) |
| Mohammed Shami | 2.4 | 0 | 31 | 2 | 11.62 | 5 | 3 | 2 | |
| A Mishra | 4 | 0 | 24 | 3 | 6.00 | 12 | 2 | 1 | (1w) |
| RA Jadeja | 2 | 0 | 11 | 0 | 5.50 | 7 | 2 | 0 | |
| R Ashwin | 3 | 0 | 11 | 2 | 3.66 | 8 | 0 | 0 | (1w) |
| JJ Bumrah | 4 | 0 | 26 | 2 | 6.50 | 13 | 1 | 2 | (1nb) |
| India innings (target: 144 runs from 20 overs) | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| RG Sharma | not out | 10 | 9 | 8 | 0 | 1 | 125.00 |
| AM Rahane | not out | 4 | 9 | 4 | 0 | 0 | 100.00 |
| Extras | (b 1) | 1 | |||||
| Total | (0 wickets; 2 overs) | 15 | (7.50 runs per over) | ||||
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| AD Russell | 1 | 0 | 7 | 0 | 7.00 | 4 | 0 | 1 |
| S Badree | 1 | 0 | 7 | 0 | 7.00 | 1 | 0 | 0 |
MATCH DETAILS
Toss - India
Series - West Indies won the 2-match series 1-0
Umpires - LS Reifer (West Indies) and JS Wilson (West Indies)
TV umpire - N Duguid (West Indies)
Match referee - RS Madugalle (Sri Lanka)
Reserve umpire - PA Gustard (West Indies)
MATCH NOTES
- West Indies innings
- Match Delayed: West Indies - 0/0
- Powerplay: Overs 0.1 - 6.0 (Mandatory - 54 runs, 2 wickets)
- West Indies: 50 runs in 4.6 overs (30 balls), Extras 0
- West Indies: 100 runs in 13.2 overs (81 balls), Extras 7
- Innings Break: West Indies - 143/10 in 19.4 overs (SP Narine 9)
- India innings
- Powerplay: Overs 0.1 - 6.0 (Mandatory)
- Rain: India - 15/0 in 2.0 overs (RG Sharma 10, AM Rahane 4)
No comments:
Post a Comment