New Zealand in South Africa Test Series - 1st Test
South Africa v New Zealand
Result: Match drawn
Fall of wickets 1-33 (Cook, 13.6 ov), 2-41 (Elgar, 16.6 ov), 3-102 (Duminy, 31.3 ov), 4-106 (Amla, 34.5 ov), 5-160 (du Plessis, 57.3 ov), 6-208 (de Kock, 67.4 ov), 7-208 (Bavuma, 67.6 ov), 8-228 (Philander, 74.4 ov), 9-236 (Steyn, 78.6 ov), 10-263 (Piedt, 87.4 ov)
To bat HM Nicholls, BJ Watling†, MJ Santner, DAJ Bracewell, N Wagner, TG Southee, TA Boult
Fall of wickets 1-7 (Latham, 6.2 ov), 2-12 (Guptill, 8.6 ov)
Toss - South Africa, who chose to bat
Series - 2-match series level 0-0
Umpires - IJ Gould (England) and RK Illingworth (England)
TV umpire - PR Reiffel (Australia)
Match referee - AJ Pycroft (Zimbabwe)
Reserve umpire - S George
Close of play
South Africa v New Zealand
Result: Match drawn
- New Zealand in South Africa Test Series - 1st Test
- Test no. 2219 | 2016 season
- Played at Kingsmead, Durban
- 19,20,21,22,23 August 2016 (5-day match)
| South Africa 1st innings | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| SC Cook | c †Watling b Boult | 20 | 58 | 53 | 1 | 0 | 37.73 |
| D Elgar | c Guptill b Bracewell | 19 | 74 | 43 | 3 | 0 | 44.18 |
| HM Amla | c †Watling b Boult | 53 | 97 | 71 | 10 | 0 | 74.64 |
| JP Duminy | c Boult b Wagner | 14 | 65 | 34 | 3 | 0 | 41.17 |
| F du Plessis* | c Williamson b Wagner | 23 | 113 | 84 | 3 | 0 | 27.38 |
| T Bavuma | lbw b Santner | 46 | 146 | 90 | 7 | 0 | 51.11 |
| Q de Kock† | c Bracewell b Santner | 33 | 41 | 33 | 7 | 0 | 100.00 |
| VD Philander | c Southee b Wagner | 8 | 31 | 16 | 1 | 0 | 50.00 |
| K Rabada | not out | 32 | 84 | 60 | 5 | 0 | 53.33 |
| DW Steyn | b Southee | 2 | 20 | 14 | 0 | 0 | 14.28 |
| DL Piedt | c †Watling b Boult | 9 | 37 | 28 | 1 | 0 | 32.14 |
| Extras | (lb 4) | 4 | |||||
| Total | (all out; 87.4 overs; 388 mins) | 263 | (3.00 runs per over) | ||||
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| TG Southee | 23 | 3 | 80 | 1 | 3.47 | 101 | 12 | 0 |
| TA Boult | 21.4 | 5 | 52 | 3 | 2.40 | 106 | 7 | 0 |
| DAJ Bracewell | 16 | 6 | 53 | 1 | 3.31 | 78 | 10 | 0 |
| N Wagner | 15 | 4 | 47 | 3 | 3.13 | 71 | 9 | 0 |
| MJ Santner | 11 | 2 | 22 | 2 | 2.00 | 53 | 3 | 0 |
| MJ Guptill | 1 | 0 | 5 | 0 | 5.00 | 2 | 0 | 0 |
| New Zealand 1st innings | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| MJ Guptill | lbw b Steyn | 7 | 41 | 23 | 1 | 0 | 30.43 |
| TWM Latham | c Amla b Steyn | 4 | 28 | 23 | 0 | 0 | 17.39 |
| KS Williamson* | not out | 2 | 16 | 0 | 0 | 12.50 | |
| LRPL Taylor | not out | 2 | 10 | 0 | 0 | 20.00 | |
| Extras | 0 | ||||||
| Total | (2 wickets; 12 overs) | 15 | (1.25 runs per over) | ||||
Fall of wickets 1-7 (Latham, 6.2 ov), 2-12 (Guptill, 8.6 ov)
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| DW Steyn | 6 | 4 | 3 | 2 | 0.50 | 34 | 0 | 0 |
| VD Philander | 6 | 1 | 12 | 0 | 2.00 | 29 | 1 | 0 |
MATCH DETAILS
Toss - South Africa, who chose to bat
Series - 2-match series level 0-0
Umpires - IJ Gould (England) and RK Illingworth (England)
TV umpire - PR Reiffel (Australia)
Match referee - AJ Pycroft (Zimbabwe)
Reserve umpire - S George
Close of play
- Fri, 19 Aug - day 1 - South Africa 1st innings 236/8 (K Rabada 14*, DW Steyn 2*, 77.4 ov)
- Sat, 20 Aug - day 2 - New Zealand 1st innings 15/2 (KS Williamson 2*, LRPL Taylor 2*, 12 ov)
- Sun, 21 Aug - day 3 - no play
- Mon, 22 Aug - day 4 - no play
- Tue, 23 Aug - day 5 - no play
MATCH NOTES
- Wet Ground: New Zealand - 15/2 in 12.0 overs (KS Williamson 2, LRPL Taylor 2)
No comments:
Post a Comment