Guyana Amazon Warriors 93 (16.1/20 ov)
Jamaica Tallawahs 95/1 (12.5/20 ov)
Result: Jamaica Tallawahs won by 9 wickets (with 43 balls remaining)
Fall of wickets 1-1 (Maddinson, 0.4 ov), 2-9 (Lynn, 2.1 ov), 3-50 (Smith, 7.5 ov), 4-53 (Mohammed, 8.4 ov), 5-70 (Barnwell, 12.4 ov), 6-70 (Bramble, 12.6 ov), 7-83 (Emrit, 13.6 ov), 8-91 (Sohail Tanvir, 15.4 ov), 9-91 (Jacobs, 15.5 ov), 10-93 (Zampa, 16.1 ov)
Did not bat R Powell, Shakib Al Hasan, AD Russell, JA Foo, Imad Wasim, O Thomas, GE Mathurin, KOK Williams
Fall of wickets 1-79 (Gayle, 9.4 ov)
Toss - Jamaica Tallawahs, who chose to field
Series - Jamaica Tallawahs won the 2016 Caribbean Premier League
Umpires - LS Reifer and JD Ward (Australia)
TV umpire - JD Cloete (South Africa)
Match referee - D Govindjee (South Africa)
Reserve umpire - WL Mitchum
Jamaica Tallawahs 95/1 (12.5/20 ov)
Result: Jamaica Tallawahs won by 9 wickets (with 43 balls remaining)
- Caribbean Premier League - Final
- Twenty20 match | 2016 season
- Played at Warner Park, Basseterre, St Kitts
- 7 August 2016 - night match (20-over match)
| Guyana Amazon Warriors innings (20 overs maximum) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| DR Smith | c Powell b Thomas | 17 | 22 | 1 | 1 | 77.27 |
| NJ Maddinson | c †Sangakkara b Russell | 0 | 1 | 0 | 0 | 0.00 |
| CA Lynn | c Foo b Shakib Al Hasan | 7 | 7 | 1 | 0 | 100.00 |
| Sohail Tanvir | c Foo b Williams | 42 | 37 | 6 | 0 | 113.51 |
| JN Mohammed | lbw b Shakib Al Hasan | 0 | 1 | 0 | 0 | 0.00 |
| CD Barnwell | c Gayle b Imad Wasim | 10 | 16 | 0 | 1 | 62.50 |
| A Bramble† | b Imad Wasim | 0 | 2 | 0 | 0 | 0.00 |
| RR Emrit* | st †Sangakkara b Imad Wasim | 0 | 1 | 0 | 0 | 0.00 |
| SA Jacobs | b Williams | 7 | 9 | 1 | 0 | 77.77 |
| V Permaul | not out | 0 | 0 | 0 | 0 | - |
| A Zampa | run out (Williams/†Sangakkara) | 2 | 2 | 0 | 0 | 100.00 |
| Extras | (lb 2, w 5, nb 1) | 8 | ||||
| Total | (all out; 16.1 overs) | 93 | (5.75 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| AD Russell | 2.1 | 0 | 5 | 1 | 2.30 | |
| Imad Wasim | 4 | 0 | 21 | 3 | 5.25 | (1w) |
| Shakib Al Hasan | 4 | 0 | 25 | 2 | 6.25 | (1w) |
| KOK Williams | 2 | 0 | 12 | 2 | 6.00 | |
| O Thomas | 4 | 0 | 28 | 1 | 7.00 | (1nb, 3w) |
| Jamaica Tallawahs innings (target: 94 runs from 20 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| CAK Walton | not out | 25 | 36 | 2 | 0 | 69.44 |
| CH Gayle* | c Jacobs b Emrit | 54 | 27 | 3 | 6 | 200.00 |
| KC Sangakkara† | not out | 12 | 15 | 1 | 0 | 80.00 |
| Extras | (w 3, nb 1) | 4 | ||||
| Total | (1 wicket; 12.5 overs) | 95 | (7.40 runs per over) | |||
Fall of wickets 1-79 (Gayle, 9.4 ov)
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Sohail Tanvir | 4 | 0 | 17 | 0 | 4.25 | (1w) |
| SA Jacobs | 3 | 0 | 33 | 0 | 11.00 | |
| A Zampa | 1 | 0 | 18 | 0 | 18.00 | (1w) |
| RR Emrit | 3 | 0 | 13 | 1 | 4.33 | (1nb) |
| V Permaul | 1.5 | 0 | 14 | 0 | 7.63 | (1w) |
MATCH DETAILS
Toss - Jamaica Tallawahs, who chose to field
Series - Jamaica Tallawahs won the 2016 Caribbean Premier League
Umpires - LS Reifer and JD Ward (Australia)
TV umpire - JD Cloete (South Africa)
Match referee - D Govindjee (South Africa)
Reserve umpire - WL Mitchum
No comments:
Post a Comment