Pakistan in England Test Series - 4th Test
England v Pakistan
Result: Pakistan won by 10 wickets
Fall of wickets 1-23 (Hales, 6.2 ov), 2-69 (Cook, 16.5 ov), 3-73 (Root, 17.4 ov), 4-74 (Vince, 19.1 ov), 5-110 (Ballance, 27.2 ov),6-203 (Bairstow, 52.3 ov), 7-282 (Woakes, 66.4 ov), 8-282 (Broad, 66.6 ov), 9-296 (Finn, 70.4 ov), 10-328 (Ali, 76.4 ov)
Fall of wickets 1-3 (Sami Aslam, 1.5 ov), 2-52 (Yasir Shah, 17.3 ov), 3-127 (Azhar Ali, 39.2 ov), 4-277 (Asad Shafiq, 75.3 ov), 5-316 (Misbah-ul-Haq, 84.1 ov), 6-320 (Iftikhar Ahmed, 84.5 ov), 7-397 (Sarfraz Ahmed, 110.1 ov), 8-434 (Wahab Riaz, 121.4 ov),9-531 (Younis Khan, 142.1 ov), 10-542 (Sohail Khan, 145.6 ov)
Fall of wickets 1-14 (Cook, 9.2 ov), 2-49 (Hales, 17.6 ov), 3-55 (Vince, 19.4 ov), 4-74 (Root, 25.3 ov), 5-128 (Ballance, 41.4 ov),6-193 (Ali, 56.5 ov), 7-209 (Woakes, 65.5 ov), 8-209 (Bairstow, 65.6 ov), 9-221 (Broad, 72.2 ov), 10-253 (Anderson, 79.2 ov)
Did not bat Iftikhar Ahmed, Younis Khan, Misbah-ul-Haq*, Asad Shafiq, Sarfraz Ahmed†, Mohammad Amir,Wahab Riaz, Yasir Shah, Sohail Khan
Toss - England
Points - Pakistan 4, England 0
Series - 4-match series drawn 2-2
Test debut - Iftikhar Ahmed (Pakistan)
Player of the match - Younis Khan (Pakistan)
Players of the series - Misbah-ul-Haq (Pakistan) and CR Woakes (England)
Umpires - M Erasmus (South Africa) and BNJ Oxenford (Australia)
TV umpire - JS Wilson (West Indies)
Match referee - RB Richardson (West Indies)
Reserve umpire - RJ Bailey
Close of play
England v Pakistan
Result: Pakistan won by 10 wickets
- Pakistan in England Test Series - 4th Investec Test
- Test no. 2216 | 2016 season
- Played at Kennington Oval, London
- 11,12,13,14,15 August 2016 (5-day match)
| England 1st innings | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| AN Cook* | b Sohail Khan | 35 | 83 | 50 | 4 | 0 | 70.00 |
| AD Hales | c Yasir Shah b Mohammad Amir | 6 | 33 | 17 | 1 | 0 | 35.29 |
| JE Root | c †Sarfraz Ahmed b Wahab Riaz | 26 | 57 | 39 | 5 | 0 | 66.66 |
| JM Vince | c †Sarfraz Ahmed b Wahab Riaz | 1 | 13 | 3 | 0 | 0 | 33.33 |
| GS Ballance | c Azhar Ali b Wahab Riaz | 8 | 51 | 30 | 1 | 0 | 26.66 |
| JM Bairstow† | c †Sarfraz Ahmed b Mohammad Amir | 55 | 151 | 93 | 7 | 0 | 59.13 |
| MM Ali | c Yasir Shah b Sohail Khan | 108 | 225 | 152 | 13 | 2 | 71.05 |
| CR Woakes | c †Sarfraz Ahmed b Sohail Khan | 45 | 58 | 57 | 8 | 0 | 78.94 |
| SCJ Broad | lbw b Sohail Khan | 0 | 3 | 2 | 0 | 0 | 0.00 |
| ST Finn | b Sohail Khan | 8 | 19 | 16 | 0 | 0 | 50.00 |
| JM Anderson | not out | 6 | 32 | 9 | 1 | 0 | 66.66 |
| Extras | (b 8, lb 7, w 7, nb 8) | 30 | |||||
| Total | (all out; 76.4 overs) | 328 | (4.27 runs per over) | ||||
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|
| Mohammad Amir | 18 | 1 | 80 | 2 | 4.44 | 79 | 12 | 0 | (1nb, 2w) |
| Sohail Khan | 20.4 | 1 | 68 | 5 | 3.29 | 93 | 8 | 0 | (1w) |
| Wahab Riaz | 20 | 0 | 93 | 3 | 4.65 | 78 | 13 | 0 | (7nb) |
| Yasir Shah | 16 | 2 | 60 | 0 | 3.75 | 64 | 6 | 1 | |
| Iftikhar Ahmed | 2 | 0 | 12 | 0 | 6.00 | 8 | 1 | 1 |
| Pakistan 1st innings | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| Sami Aslam | lbw b Broad | 3 | 9 | 0 | 0 | 33.33 | |
| Azhar Ali | c †Bairstow b Ali | 49 | 113 | 9 | 0 | 43.36 | |
| Yasir Shah | c Root b Finn | 26 | 48 | 3 | 0 | 54.16 | |
| Asad Shafiq | c Broad b Finn | 109 | 179 | 12 | 2 | 60.89 | |
| Younis Khan | lbw b Anderson | 218 | 308 | 31 | 4 | 70.77 | |
| Misbah-ul-Haq* | c Hales b Woakes | 15 | 24 | 3 | 0 | 62.50 | |
| Iftikhar Ahmed | c Ali b Woakes | 4 | 4 | 1 | 0 | 100.00 | |
| Sarfraz Ahmed† | c †Bairstow b Woakes | 44 | 78 | 7 | 0 | 56.41 | |
| Wahab Riaz | st †Bairstow b Ali | 4 | 32 | 0 | 0 | 12.50 | |
| Mohammad Amir | not out | 39 | 70 | 5 | 1 | 55.71 | |
| Sohail Khan | c Broad b Finn | 2 | 13 | 0 | 0 | 15.38 | |
| Extras | (b 18, lb 6, w 3, nb 2) | 29 | |||||
| Total | (all out; 146 overs) | 542 | (3.71 runs per over) | ||||
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|
| JM Anderson | 29 | 10 | 78 | 1 | 2.68 | 140 | 13 | 0 | |
| SCJ Broad | 29 | 5 | 99 | 1 | 3.41 | 133 | 17 | 0 | (1nb, 1w) |
| ST Finn | 30 | 1 | 110 | 3 | 3.66 | 124 | 14 | 0 | (2w) |
| CR Woakes | 30 | 8 | 82 | 3 | 2.73 | 145 | 14 | 0 | |
| MM Ali | 23 | 1 | 128 | 2 | 5.56 | 84 | 10 | 7 | (1nb) |
| JE Root | 5 | 0 | 21 | 0 | 4.20 | 19 | 3 | 0 |
| England 2nd innings | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| AN Cook* | c Iftikhar Ahmed b Wahab Riaz | 7 | 43 | 35 | 1 | 0 | 20.00 |
| AD Hales | lbw b Yasir Shah | 12 | 88 | 55 | 2 | 0 | 21.81 |
| JE Root | lbw b Yasir Shah | 39 | 82 | 46 | 4 | 0 | 84.78 |
| JM Vince | c Misbah-ul-Haq b Yasir Shah | 0 | 8 | 3 | 0 | 0 | 0.00 |
| GS Ballance | c †Sarfraz Ahmed b Sohail Khan | 17 | 94 | 62 | 1 | 0 | 27.41 |
| JM Bairstow† | c Azhar Ali b Wahab Riaz | 81 | 169 | 127 | 8 | 0 | 63.77 |
| MM Ali | c †Sarfraz Ahmed b Yasir Shah | 32 | 66 | 51 | 4 | 1 | 62.74 |
| CR Woakes | run out (Wahab Riaz) | 4 | 36 | 21 | 0 | 0 | 19.04 |
| SCJ Broad | c Younis Khan b Yasir Shah | 5 | 27 | 20 | 0 | 0 | 25.00 |
| ST Finn | not out | 16 | 55 | 35 | 2 | 0 | 45.71 |
| JM Anderson | lbw b Iftikhar Ahmed | 17 | 31 | 26 | 2 | 0 | 65.38 |
| Extras | (b 8, lb 10, nb 5) | 23 | |||||
| Total | (all out; 79.2 overs) | 253 | (3.18 runs per over) | ||||
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|
| Mohammad Amir | 21.4 | 7 | 65 | 0 | 3.00 | 101 | 7 | 0 | |
| Sohail Khan | 15 | 2 | 50 | 1 | 3.33 | 64 | 6 | 0 | |
| Wahab Riaz | 11.2 | 1 | 48 | 2 | 4.23 | 46 | 5 | 0 | (5nb) |
| Yasir Shah | 29 | 4 | 71 | 5 | 2.44 | 131 | 6 | 1 | |
| Iftikhar Ahmed | 2.2 | 1 | 1 | 1 | 0.42 | 13 | 0 | 0 |
| Pakistan 2nd innings (target: 40 runs) | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| Sami Aslam | not out | 12 | 44 | 51 | 2 | 0 | 23.52 |
| Azhar Ali | not out | 30 | 44 | 28 | 4 | 1 | 107.14 |
| Extras | 0 | ||||||
| Total | (0 wickets; 13.1 overs) | 42 | (3.18 runs per over) | ||||
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| CR Woakes | 4 | 0 | 11 | 0 | 2.75 | 19 | 1 | 0 |
| ST Finn | 0.2 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| MM Ali | 5.5 | 0 | 30 | 0 | 5.14 | 25 | 5 | 1 |
| JE Root | 3 | 2 | 1 | 0 | 0.33 | 17 | 0 | 0 |
MATCH DETAILS
Toss - England
Points - Pakistan 4, England 0
Series - 4-match series drawn 2-2
Test debut - Iftikhar Ahmed (Pakistan)
Player of the match - Younis Khan (Pakistan)
Players of the series - Misbah-ul-Haq (Pakistan) and CR Woakes (England)
Umpires - M Erasmus (South Africa) and BNJ Oxenford (Australia)
TV umpire - JS Wilson (West Indies)
Match referee - RB Richardson (West Indies)
Reserve umpire - RJ Bailey
Close of play
- Thu, 11 Aug - day 1 - Pakistan 1st innings 3/1 (Azhar Ali 0*, Yasir Shah 0*, 3 ov)
- Fri, 12 Aug - day 2 - Pakistan 1st innings 340/6 (Younis Khan 101*, Sarfraz Ahmed 17*, 91 ov)
- Sat, 13 Aug - day 3 - England 2nd innings 88/4 (GS Ballance 4*, JM Bairstow 14*, 31 ov)
- Sun, 14 Aug - day 4 - Pakistan 2nd innings 42/0 (13.1 ov) - end of match
MATCH NOTES
- England: 100 runs in 35.1 overs (215 balls), Extras 13
- 5th Wicket: 50 runs in 86 balls (GS Ballance 11, JM Bairstow 36, Ex 3)
- Drinks: England - 144/5 in 46.0 overs (JM Bairstow 47, MM Ali 6)
- JM Bairstow: 50 off 72 balls (5 x 4)
- England: 150 runs in 48.4 overs (296 balls), Extras 16
- Over 53.1: Review by Pakistan (Bowling), Umpire - BNJ Oxenford, Batsman - MM Ali (Struck down)
- 6th Wicket: 50 runs in 72 balls (JM Bairstow 22, MM Ali 27, Ex 1)
- Lunch: England - 194/6 in 58.0 overs (JM Bairstow 70, CR Woakes 0)
- England: 200 runs in 61.2 overs (372 balls), Extras 17
- Drinks: England - 226/9 in 74.0 overs (ST Finn 8, JM Anderson 3)
- England: 250 runs in 78.6 overs (479 balls), Extras 23
- Innings Break: England - 253/10 in 79.2 overs (ST Finn 16)
- Pakistan 2nd innings
- Tea: Pakistan - 16/0 in 7.0 overs (Sami Aslam 7, Azhar Ali 9)
No comments:
Post a Comment