New Zealand tour of Zimbabwe - Tour match
Zimbabwe A v New Zealanders
Result: New Zealanders won by 259 runs
Did not bat MD Craig, N Wagner, DAJ Bracewell, TA Boult, MJ Henry, KS Williamson*
Did not bat TI Mupunga, GT Aliseni, TL Chatara, T Maruma
Did not bat IS Sodhi, L Ronchi, JA Raval, MJ Guptill, HM Nicholls, BJ Watling†, MJ Henry
Did not bat TMK Mawoyo*, GT Aliseni, TL Chatara, T Maruma
Players per side 15 (11 batting, 11 fielding)
Toss - New Zealanders
Umpires - I Chabi and S Rwaziyeni
Match referee - ET Dube
Reserve umpire - S Gogwe
Close of play
Zimbabwe A v New Zealanders
Result: New Zealanders won by 259 runs
- 2016 season
- Played at Harare Sports Club
- 22,23,24 July 2016 (3-day match)
| New Zealanders 1st innings | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| MJ Guptill | lbw b Aliseni | 74 | 154 | 101 | 14 | 0 | 73.26 |
| TWM Latham | c †Chakabva b Nyauchi | 24 | 54 | 37 | 4 | 0 | 64.86 |
| JA Raval | c Sikandar Raza b Aliseni | 30 | 90 | 64 | 4 | 0 | 46.87 |
| HM Nicholls | retired out | 52 | 144 | 93 | 7 | 0 | 55.91 |
| BJ Watling† | retired out | 61 | 118 | 102 | 9 | 0 | 59.80 |
| MJ Santner | retired out | 32 | 103 | 63 | 6 | 0 | 50.79 |
| L Ronchi | c Mawoyo b Chatara | 0 | 2 | 3 | 0 | 0 | 0.00 |
| IS Sodhi | not out | 54 | 100 | 69 | 9 | 0 | 78.26 |
| TG Southee | not out | 7 | 16 | 14 | 1 | 0 | 50.00 |
| Extras | (lb 5, nb 6) | 11 | |||||
| Total | (7 wickets dec; 90 overs; 345 mins) | 345 | (3.83 runs per over) | ||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| TL Chatara | 16 | 5 | 53 | 1 | 3.31 | (1nb) |
| VM Nyauchi | 18 | 5 | 48 | 1 | 2.66 | |
| TI Mupunga | 16 | 3 | 75 | 0 | 4.68 | (2nb) |
| SW Masakadza | 12 | 4 | 47 | 0 | 3.91 | (3nb) |
| GT Aliseni | 11 | 4 | 31 | 2 | 2.81 | |
| T Mufudza | 8 | 3 | 27 | 0 | 3.37 | |
| SC Williams | 2 | 0 | 20 | 0 | 10.00 | |
| Sikandar Raza | 7 | 0 | 39 | 0 | 5.57 |
| Zimbabwe A 1st innings | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| TMK Mawoyo* | retired hurt | 0 | 4 | 4 | 0 | 0 | 0.00 |
| N Mpofu | c Southee b Boult | 0 | 8 | 1 | 0 | 0 | 0.00 |
| V Sibanda | c Sodhi b Southee | 0 | 1 | 2 | 0 | 0 | 0.00 |
| Sikandar Raza | c Sodhi b Southee | 27 | 154 | 77 | 5 | 0 | 35.06 |
| SC Williams | c Guptill b Bracewell | 55 | 162 | 107 | 9 | 0 | 51.40 |
| RW Chakabva† | c Craig b Sodhi | 9 | 69 | 51 | 0 | 0 | 17.64 |
| TK Musakanda | c Guptill b Bracewell | 5 | 12 | 5 | 1 | 0 | 100.00 |
| J Gumbie | c †Watling b Sodhi | 10 | 52 | 31 | 1 | 0 | 32.25 |
| SW Masakadza | not out | 5 | 27 | 17 | 1 | 0 | 29.41 |
| VM Nyauchi | b Sodhi | 0 | 1 | 3 | 0 | 0 | 0.00 |
| T Mufudza | lbw b Sodhi | 0 | 1 | 1 | 0 | 0 | 0.00 |
| Extras | (b 1, w 2) | 3 | |||||
| Total | (all out; 49.5 overs; 241 mins) | 114 | (2.28 runs per over) | ||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| TG Southee | 11 | 5 | 31 | 2 | 2.81 | (1w) |
| TA Boult | 10 | 4 | 15 | 1 | 1.50 | |
| MD Craig | 6 | 2 | 9 | 0 | 1.50 | |
| DAJ Bracewell | 9 | 2 | 24 | 2 | 2.66 | (1w) |
| N Wagner | 7 | 2 | 12 | 0 | 1.71 | |
| IS Sodhi | 4.5 | 1 | 18 | 4 | 3.72 | |
| MJ Santner | 2 | 1 | 4 | 0 | 2.00 |
| New Zealanders 2nd innings | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| TWM Latham | retired out | 24 | 64 | 52 | 2 | 0 | 46.15 |
| MJ Santner | retired out | 51 | 72 | 49 | 9 | 1 | 104.08 |
| KS Williamson* | retired out | 49 | 115 | 85 | 5 | 0 | 57.64 |
| N Wagner | lbw b Mufudza | 9 | 19 | 18 | 1 | 0 | 50.00 |
| TG Southee | c Nyauchi b Sikandar Raza | 29 | 33 | 34 | 2 | 1 | 85.29 |
| DAJ Bracewell | retired out | 34 | 63 | 66 | 6 | 0 | 51.51 |
| MD Craig | not out | 1 | 16 | 4 | 0 | 0 | 25.00 |
| TA Boult | b Mupunga | 2 | 3 | 4 | 0 | 0 | 50.00 |
| Extras | (lb 1, nb 1) | 2 | |||||
| Total | (7 wickets dec; 51.5 overs; 197 mins) | 201 | (3.87 runs per over) | ||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| VM Nyauchi | 12 | 2 | 46 | 0 | 3.83 | |
| TI Mupunga | 9.5 | 0 | 37 | 1 | 3.76 | (1nb) |
| GT Aliseni | 4 | 0 | 24 | 0 | 6.00 | |
| T Mufudza | 15 | 2 | 47 | 1 | 3.13 | |
| Sikandar Raza | 11 | 1 | 46 | 1 | 4.18 |
| Zimbabwe A 2nd innings (target: 433 runs) | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| V Sibanda | c Boult b Wagner | 37 | 65 | 52 | 5 | 1 | 71.15 |
| N Mpofu | c Craig b Boult | 6 | 32 | 22 | 1 | 0 | 27.27 |
| Sikandar Raza | c Ronchi b Wagner | 11 | 41 | 29 | 1 | 0 | 37.93 |
| SC Williams | c Williamson b Southee | 46 | 139 | 86 | 7 | 0 | 53.48 |
| RW Chakabva† | lbw b Sodhi | 48 | 164 | 125 | 4 | 1 | 38.40 |
| TK Musakanda | c Williamson b Southee | 1 | 13 | 10 | 0 | 0 | 10.00 |
| J Gumbie | run out (Santner) | 0 | 2 | 0 | 0 | 0 | - |
| SW Masakadza | c Ronchi b Santner | 7 | 18 | 19 | 1 | 0 | 36.84 |
| T Mufudza | c sub b Sodhi | 3 | 12 | 7 | 0 | 0 | 42.85 |
| VM Nyauchi | lbw b Santner | 10 | 15 | 16 | 1 | 1 | 62.50 |
| TI Mupunga | not out | 4 | 5 | 5 | 1 | 0 | 80.00 |
| Extras | 0 | ||||||
| Total | (all out; 61.5 overs; 257 mins) | 173 | (2.79 runs per over) | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| TG Southee | 6 | 2 | 15 | 2 | 2.50 |
| TA Boult | 9 | 1 | 21 | 1 | 2.33 |
| MJ Santner | 9.5 | 2 | 33 | 2 | 3.35 |
| IS Sodhi | 11 | 3 | 34 | 2 | 3.09 |
| MD Craig | 11 | 3 | 37 | 0 | 3.36 |
| N Wagner | 9 | 4 | 19 | 2 | 2.11 |
| MJ Henry | 6 | 1 | 14 | 0 | 2.33 |
MATCH DETAILS
Players per side 15 (11 batting, 11 fielding)
Toss - New Zealanders
Umpires - I Chabi and S Rwaziyeni
Match referee - ET Dube
Reserve umpire - S Gogwe
Close of play
- Fri, 22 Jul - day 1 - New Zealanders 1st innings 345/7 (IS Sodhi 54*, TG Southee 7*, 90 ov)
- Sat, 23 Jul - day 2 - New Zealanders 2nd innings 154/4 (KS Williamson 37*, DAJ Bracewell 4*, 40 ov)
- Sun, 24 Jul - day 3 - Zimbabwe A 2nd innings 173 (61.5 ov) - end of match
MATCH NOTES
- Day 1
- Drinks: New Zealand - 49/1 in 15.0 overs (MJ Guptill 22, JA Raval 2)
- New Zealand: 50 runs in 15.3 overs (94 balls), Extras 1
- MJ Guptill: 50 runs off 74 balls (11 x 4)
- New Zealand: 100 runs in 24.4 overs (150 balls), Extras 6
- Lunch: New Zealand - 111/1 in 26.0 overs (MJ Guptill 54, JA Raval 26, Ex 7)
- Drinks: New Zealand - 149/3 in 40.0 overs (BJ Watling 4, HM Nicholls 9)
- New Zealand: 150 runs in 40.3 overs (247 balls), Extras 8
- 4th wicket: 50 runs in 115 balls (HM Niocholls 19, BJ Watling 31, Ex 0)
- Tea: New Zealand - 192/3 in 54.0 overs (HM Nicholls 21, BJ Watling 35)
- New Zealand: 200 runs in 55.4 overs (538 balls), Extras 8
- BJ Watling: 50 runs off 84 balls (8 x 4)
- 5th wicket: 100 runs in 170 balls (HM Nicholls 42, BJ Watling 60, ex 0)
- HM Nicholls: 52 runs in 93 balls (7 x 4)
- New Zealand: 250 runs in 67.1 overs (407 balls), Extras 8
- Drinks: New Zealand - 275/6 in 74.0 overs (MJ Santner 11, IS Sodhi 15)
- New Ball Taken: New Zealand - 292/6 in 80.2 overs (MJ Santner 15, IS Sodhi 28)
- New Zealand: 300 runs in 82.5 overs (502 balls), Extras 9
- 7th wicket: 50 runs in MJ Santner 21, IS Sodhi 30, Ex 1)
- IS Sodhi: 50 runs off 66 balls (9 x 6)
- End Of Day: New Zealand - 345/7 in 90.0 overs (IS Sodhi 54, TG Southee 7)
- Day 2
- Zimbawe A 1st innings
- Drinks: Zimbabwe A - 27/2 in 12.0 overs (S Raza 9, SC Williams 17)
- Zimbabwe A: 50 runs in 21.0 overs (128 balls) , Extras 2
- 3rd wicket: 50 runs in 121 balls (S Butt 26, S Williams 22, Ex 2)
- Lunch: Zimbabwe A - 68/2 in 25.0 overs (S Raza 27, SC Williams 39)
- SC Williams: 50 runs off 102 balls (9 x 4)
- Drinks: Zimbabwe A - 94/5 in 38.0 overs (RW Chakabva 4)
- Zimbawe A: 100 runs in 42.3 overs (257 balls), Extras 3
- Innings Break: Zimbabwe A - 114/10 in 49.5 overs (SW Masakadza 5)
- New Zealanders 2nd innings
- Drinks: New Zealanders - 78/2 in 18.0 overs (KS Williamson 3, N Wagner 0)
- New Zealanders: 100 runs in 24.1 overs (145 balls), Extras 0
- New Zealanders: 150 runs in 37.1 overs (223 balls), Extras 0
- End Of Day: New Zealanders - 154/4 in 40.0 overs (KA Williamson 37, DAJ Bracewell 4)
- TMK Mawoyo retired hurt at 0/0 (0. 0.4 overs)
- Day 3
- New Zealanders: 200 runs in 51.4 overs (312 balls), Extras 2
- New Zealanders: 201/7 dec in 51.5 overs (MD Craig 1)
- Zimbabwe A 2nd innings
- Lunch: Zimbabwe A - 46/1 in 14.0 overs (V Sibanda 30, S Raza 10)
- Zimbabwe A 2nd Innings: L Ronchi kept wicket in place of BJ Watling
- Zimbabwe A: 50 runs in 15.4 overs (94 balls), Extras 0
- Drinks: Zimbabwe A - 85/3 in 30.0 overs (SC Williams 25, RW Chakabva 6)
- 4th wicket: 50 runs in 100 balls (SC Williams 24, S Raza 26, ex 0)
- Zimbabwe A: 100 runs in 34.4 overs (208 balls), Extras 0
- Tea: Zimbabwe A - 135/3 in 44.0 overs (SC Williams 43, RW Chakabva 38)
- Zimbabwe A: 150 runs in 52.4 overs (316 balls), Extras 0
- Zimabbwe A 2nd innings - T Mufudza was caught by W Nicholls (who is part of the New Zealand support staff)
No comments:
Post a Comment