Friday, July 15, 2016

West Indies Cricket Board President's XI v Indians Tour Match Scorecard, Results, 2016 India Tour West Indies 2nd Tour Match at Basseterre Highlights

WICB Pres XI 180 and 223/6 (86.0 ov)

Indians 364

Result: Match drawn
  • India tour of West Indies - Tour Match
  • 2016 season Played at Warner Park, Basseterre, St Kitts
  • 14,15,16 July 2016 (3-day match)

West Indies Cricket Board President's XI 1st innings R M B 4s 6s SR
JD Campbell st †Saha b Ashwin 34 74 64 6 0 53.12
LR Johnson* c Binny b Thakur 3 35 18 0 0 16.66
SD Hope c Ashwin b Binny 11 48 29 0 0 37.93
J Blackwood b Jadeja 36 57 63 5 0 57.14
VA Singh c Pujara b Jadeja 3 23 18 0 0 16.66
MV Hodge lbw b Jadeja 6 36 41 1 0 14.63
RRS Cornwall c Pujara b Ashwin 41 64 56 7 1 73.21
JN Hamilton† c Mohammed Shami b Mishra 1 26 20 0 0 5.00
KAJ Roach not out 11 48 42 1 0 26.19
JO Dawes lbw b Mishra 18 21 19 2 1 94.73
G Moti-Kanhai c †Saha b Ashwin 8 4 9 0 1 88.88
Extras (b 4, lb 2, nb 2) 8
Total (all out; 62.5 overs) 180 (2.86 runs per over)
Did not batCK Holder, K Joseph

Fall of wickets 1-27 (Johnson, 7.6 ov), 2-49 (Campbell, 16.4 ov), 3-57 (Hope, 19.4 ov), 4-81 (Singh, 27.4 ov), 5-98 (Blackwood, 31.6 ov), 6-119 (Hodge, 41.1 ov), 7-135 (Hamilton, 48.6 ov), 8-143 (Cornwall, 54.2 ov), 9-172 (Dawes, 61.1 ov), 10-180 (Moti-Kanhai, 62.5 ov)
Bowling O M R W Econ
Mohammed Shami 5 0 19 0 3.80
SN Thakur 10 1 24 1 2.40 (1nb)
R Ashwin 19.5 5 62 3 3.12
STR Binny 5 3 8 1 1.60
RA Jadeja 13 9 16 3 1.23
A Mishra 10 2 45 2 4.50 (1nb)
Indians 1st innings R M B 4s 6s SR
M Vijay c †Hamilton b Holder 23 58 40 4 0 57.50
S Dhawan c Hope b Dawes 9 50 25 2 0 36.00
KL Rahul retired out 64 191 127 9 1 50.39
CA Pujara b Cornwall 28 58 44 2 1 63.63
V Kohli* lbw b Cornwall 51 124 94 4 0 54.25
AM Rahane c Johnson b Cornwall 32 77 77 5 0 41.55
STR Binny c †Hamilton b Cornwall 16 35 27 2 0 59.25
WP Saha† run out (Moti-Kanhai) 31 68 47 5 0 65.95
RA Jadeja c & b Cornwall 56 88 61 8 0 91.80
R Ashwin run out (Moti-Kanhai) 26 92 61 4 0 42.62
A Mishra not out 10 34 28 1 0 35.71
Extras (b 8, lb 2, w 3, nb 5) 18
Total (all out; 105.4 overs) 364 (3.44 runs per over)
Did not bat Mohammed Shami, SN Thakur

Fall of wickets 1-34 (Dhawan, 10.1 ov), 2-34 (Vijay, 11.3 ov), 3-93 (Pujara, 25.3 ov), 4-181 (Rahul, 52.6 ov), 5-187 (Kohli, 53.6 ov), 6-231 (Binny, 67.3 ov), 7-254 (Rahane, 77.2 ov), 8-298 (Saha, 85.2 ov), 9-345 (Jadeja, 97.4 ov), 10-364 (Ashwin, 105.4 ov)
Bowling O M R W Econ
KAJ Roach 17 4 51 0 3.00 (1nb)
K Joseph 13 2 52 0 4.00 (4nb)
CK Holder 14 4 39 1 2.78 (1w)
JO Dawes 13 1 47 1 3.61 (2w)
RRS Cornwall 31.4 3 118 5 3.72
G Moti-Kanhai 17 5 47 0 2.76
West Indies Cricket Board President's XI 2nd innings R M B 4s 6s SR
JD Campbell c Rahul b Jadeja 31 49 59 2 2 52.54
LR Johnson* c & b Ashwin 17 29 27 3 0 62.96
SD Hope c Kohli b Ashwin 17 62 49 3 0 34.69
J Blackwood b Ashwin 51 183 143 7 0 35.66
VA Singh run out (Dhawan) 39 109 101 5 1 38.61
MV Hodge not out 39 116 88 7 0 44.31
RRS Cornwall c †Saha b Mohammed Shami 21 34 32 1 2 65.62
JN Hamilton† not out 6 26 17 1 0 35.29
Extras (b 1, lb 1) 2
Total (6 wickets; 86 overs) 223 (2.59 runs per over)
Did not bat KAJ Roach, JO Dawes, K Joseph, G Moti-Kanhai, CK Holder

Fall of wickets 1-26 (Johnson, 7.6 ov), 2-60 (Campbell, 20.3 ov), 3-70 (Hope, 25.3 ov), 4-132 (Singh, 56.3 ov), 5-174 (Blackwood, 69.2 ov), 6-213 (Cornwall, 80.1 ov)
Bowling O M R W Econ
Mohammed Shami 11 3 22 1 2.00
R Ashwin 20 5 59 3 2.95
SN Thakur 12 4 26 0 2.16
RA Jadeja 14 7 42 1 3.00
A Mishra 9 3 17 0 1.88
STR Binny 8 5 11 0 1.37
M Vijay 9 2 34 0 3.77
CA Pujara 3 0 10 0 3.33

MATCH DETAILS


Players per side 13 (11 batting, 11 fielding)
Toss - West Indies Cricket Board President's XI, who chose to bat
Umpires - GO Brathwaite and N Duguid
Close of play
  • Thu, 14 Jul - day 1 - Indians 1st innings 93/3 (KL Rahul 30*, 25.3 ov)
  • Fri, 15 Jul - day 2 - West Indies Cricket Board President's XI 2nd innings 26/1 (JD Campbell 9*, 8 ov)

No comments:

Post a Comment