St Lucia Zouks 167/6 (20/20 ov)
Trinbago Knight Riders 168/7 (19.0/20 ov)
Result: Trinbago Knight Riders won by 3 wickets (with 6 balls remaining)
Did not bat S Shillingford, K Lesporis, JE Taylor
Did not bat NO Miller, RR Beaton
Toss - Trinbago Knight Riders
Points - Trinbago Knight Riders 2, St Lucia Zouks 0
Umpires - JD Cloete (South Africa) and PA Gustard
TV umpire - Z Bassarath
Match referee - DO Hayles
Trinbago Knight Riders 168/7 (19.0/20 ov)
Result: Trinbago Knight Riders won by 3 wickets (with 6 balls remaining)
- Caribbean Premier League - 24th match
- Twenty20 match | 2016 season
- Played at Darren Sammy National Cricket Stadium, Gros Islet
- 26 July 2016 - night match (20-over match)
| St Lucia Zouks innings (20 overs maximum) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| J Charles | c Beaton b Bravo | 27 | 28 | 1 | 1 | 96.42 |
| ADS Fletcher† | run out (Cooper/McCullum) | 25 | 22 | 3 | 0 | 113.63 |
| SR Watson | run out (Beaton/†Ramdin) | 32 | 28 | 2 | 0 | 114.28 |
| MEK Hussey | c Umar Akmal b Cooper | 12 | 10 | 0 | 1 | 120.00 |
| GD Elliott | c & b Bravo | 12 | 10 | 0 | 1 | 120.00 |
| DJG Sammy* | not out | 37 | 18 | 3 | 2 | 205.55 |
| KR Mayers | c Cooper b Beaton | 6 | 4 | 1 | 0 | 150.00 |
| DE Johnson | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (lb 1, w 13, nb 1) | 15 | ||||
| Total | (6 wickets; 20 overs) | 167 | (8.35 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| RR Beaton | 4 | 0 | 25 | 1 | 6.25 | (4w) |
| AP Devcich | 4 | 0 | 32 | 0 | 8.00 | (1nb, 2w) |
| KK Cooper | 4 | 0 | 43 | 1 | 10.75 | (2w) |
| NO Miller | 1 | 0 | 10 | 0 | 10.00 | |
| DJ Bravo | 4 | 0 | 34 | 2 | 8.50 | |
| SP Narine | 3 | 0 | 22 | 0 | 7.33 |
| Trinbago Knight Riders innings (target: 168 runs from 20 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| WKD Perkins | c Johnson b Mayers | 11 | 11 | 0 | 1 | 100.00 |
| BB McCullum | c Charles b Taylor | 3 | 5 | 0 | 0 | 60.00 |
| C Munro | run out (Sammy) | 21 | 16 | 4 | 0 | 131.25 |
| D Ramdin† | c Watson b Johnson | 4 | 7 | 0 | 0 | 57.14 |
| Umar Akmal | not out | 73 | 35 | 3 | 7 | 208.57 |
| DJ Bravo* | c †Fletcher b Sammy | 4 | 8 | 0 | 0 | 50.00 |
| AP Devcich | c Shillingford b Johnson | 25 | 19 | 3 | 1 | 131.57 |
| SP Narine | b Johnson | 17 | 12 | 0 | 2 | 141.66 |
| KK Cooper | not out | 2 | 2 | 0 | 0 | 100.00 |
| Extras | (lb 3, w 4, nb 1) | 8 | ||||
| Total | (7 wickets; 19 overs) | 168 | (8.84 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| KR Mayers | 3 | 0 | 15 | 1 | 5.00 | |
| JE Taylor | 3 | 0 | 38 | 1 | 12.66 | (1w) |
| SR Watson | 4 | 0 | 43 | 0 | 10.75 | |
| DE Johnson | 4 | 0 | 22 | 3 | 5.50 | (2w) |
| DJG Sammy | 4 | 0 | 29 | 1 | 7.25 | (1nb, 1w) |
| GD Elliott | 1 | 0 | 18 | 0 | 18.00 |
MATCH DETAILS
Toss - Trinbago Knight Riders
Points - Trinbago Knight Riders 2, St Lucia Zouks 0
Umpires - JD Cloete (South Africa) and PA Gustard
TV umpire - Z Bassarath
Match referee - DO Hayles
No comments:
Post a Comment