Pakistan tour of England and Ireland - Tour match
Somerset v Pakistanis
Result: Match drawn
Did not bat Rahat Ali
Fall of wickets 1-44 (Mohammad Hafeez, 17.5 ov), 2-100 (Azhar Ali, 39.6 ov), 3-132 (Shan Masood, 46.1 ov), 4-132 (Misbah-ul-Haq, 46.3 ov), 5-311 (Asad Shafiq, 88.5 ov), 6-335 (Younis Khan, 96.1 ov), 7-336 (Mohammad Amir, 96.2 ov), 8-341 (Sohail Khan, 97.1 ov)
Fall of wickets 1-12 (Trescothick, 4.2 ov), 2-23 (Hose, 6.6 ov), 3-23 (Rouse, 7.2 ov), 4-62 (Trego, 16.3 ov), 5-79 (Barrow, 21.1 ov), 6-103 (Davey, 25.6 ov), 7-116 (Bess, 28.6 ov), 8-123 (Leach, 31.1 ov), 9-123 (Groenewald, 31.4 ov), 10-128 (van Meekeren, 34.1 ov)
Did not bat Younis Khan, Mohammad Amir, Sohail Khan, Yasir Shah, Rahat Ali
Fall of wickets 1-11 (Mohammad Hafeez, 2.1 ov), 2-63 (Shan Masood, 18.6 ov), 3-98 (Misbah-ul-Haq, 27.4 ov), 4-98 (Sarfraz Ahmed, 29.4 ov)
Did not bat PA van Meekeren
Fall of wickets 1-47 (Hose, 10.4 ov), 2-145 (Rouse, 36.4 ov), 3-183 (Trescothick, 43.6 ov), 4-191 (Trego, 45.3 ov), 5-203 (Barrow, 49.2 ov), 6-226 (Hildreth, 57.1 ov), 7-234 (Davey, 62.1 ov), 8-251 (Bess, 70.2 ov)
Toss - Pakistanis
First-class debuts - DM Bess and AJ Hose (Somerset)
Umpires - T Lungley and BV Taylor
Close of play
Somerset v Pakistanis
Result: Match drawn
- Pakistan tour of England and Ireland - Tour Match
- First-class match | 2016 season
- Played at County Ground, Taunton
- 3,4,5 July 2016 (3-day match)
| Pakistanis 1st innings | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| Mohammad Hafeez | b van Meekeren | 20 | 74 | 57 | 1 | 2 | 35.08 |
| Shan Masood | lbw b Groenewald | 62 | 181 | 135 | 8 | 0 | 45.92 |
| Azhar Ali | c †Barrow b van Meekeren | 26 | 79 | 73 | 3 | 0 | 35.61 |
| Younis Khan | c Rouse b Davey | 104 | 224 | 177 | 14 | 0 | 58.75 |
| Misbah-ul-Haq* | c Rouse b Groenewald | 0 | 4 | 2 | 0 | 0 | 0.00 |
| Asad Shafiq | c Bess b Leach | 80 | 157 | 120 | 10 | 0 | 66.66 |
| Sarfraz Ahmed† | not out | 17 | 51 | 29 | 3 | 0 | 58.62 |
| Mohammad Amir | c †Barrow b Davey | 0 | 2 | 2 | 0 | 0 | 0.00 |
| Sohail Khan | c †Barrow b van Meekeren | 5 | 4 | 5 | 1 | 0 | 100.00 |
| Yasir Shah | not out | 11 | 12 | 8 | 1 | 1 | 137.50 |
| Extras | (b 5, lb 19, w 2, nb 8) | 34 | |||||
| Total | (8 wickets dec; 100 overs) | 359 | (3.59 runs per over) | ||||
Fall of wickets 1-44 (Mohammad Hafeez, 17.5 ov), 2-100 (Azhar Ali, 39.6 ov), 3-132 (Shan Masood, 46.1 ov), 4-132 (Misbah-ul-Haq, 46.3 ov), 5-311 (Asad Shafiq, 88.5 ov), 6-335 (Younis Khan, 96.1 ov), 7-336 (Mohammad Amir, 96.2 ov), 8-341 (Sohail Khan, 97.1 ov)
| Bowling | O | M | R | W | Econ | 0s | |
|---|---|---|---|---|---|---|---|
| JH Davey | 22 | 7 | 71 | 2 | 3.22 | 106 | (2nb) |
| PA van Meekeren | 26 | 8 | 78 | 3 | 3.00 | 124 | (3nb, 1w) |
| TD Groenewald | 12 | 5 | 24 | 2 | 2.00 | 61 | |
| PD Trego | 6 | 0 | 37 | 0 | 6.16 | 22 | (2nb) |
| DM Bess | 17 | 3 | 72 | 0 | 4.23 | 67 | (1w) |
| MJ Leach | 17 | 1 | 53 | 1 | 3.11 | 74 | (1nb) |
| Somerset 1st innings | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| ME Trescothick | c †Sarfraz Ahmed b Mohammad Amir | 8 | 20 | 9 | 2 | 0 | 88.88 |
| AJ Hose | b Mohammad Amir | 10 | 33 | 31 | 1 | 0 | 32.25 |
| TD Rouse | c †Sarfraz Ahmed b Sohail Khan | 1 | 16 | 4 | 0 | 0 | 25.00 |
| JC Hildreth | not out | 47 | 124 | 68 | 7 | 0 | 69.11 |
| PD Trego* | b Mohammad Amir | 23 | 41 | 28 | 4 | 0 | 82.14 |
| AWR Barrow† | b Rahat Ali | 6 | 22 | 18 | 1 | 0 | 33.33 |
| JH Davey | c Younis Khan b Rahat Ali | 10 | 21 | 19 | 2 | 0 | 52.63 |
| DM Bess | b Yasir Shah | 4 | 13 | 11 | 1 | 0 | 36.36 |
| MJ Leach | c Younis Khan b Sohail Khan | 1 | 10 | 9 | 0 | 0 | 11.11 |
| TD Groenewald | lbw b Sohail Khan | 0 | 4 | 3 | 0 | 0 | 0.00 |
| PA van Meekeren | lbw b Yasir Shah | 0 | 12 | 5 | 0 | 0 | 0.00 |
| Extras | (b 7, lb 11) | 18 | |||||
| Total | (all out; 34.1 overs) | 128 | (3.74 runs per over) | ||||
| Bowling | O | M | R | W | Econ | 0s |
|---|---|---|---|---|---|---|
| Mohammad Amir | 11 | 2 | 36 | 3 | 3.27 | 52 |
| Sohail Khan | 10 | 2 | 26 | 3 | 2.60 | 49 |
| Rahat Ali | 9 | 1 | 38 | 2 | 4.22 | 39 |
| Yasir Shah | 4.1 | 0 | 10 | 2 | 2.40 | 20 |
| Pakistanis 2nd innings | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| Mohammad Hafeez | c †Barrow b Davey | 10 | 10 | 8 | 1 | 1 | 125.00 |
| Shan Masood | c Leach b Groenewald | 29 | 79 | 64 | 4 | 0 | 45.31 |
| Azhar Ali | not out | 101 | 216 | 168 | 12 | 2 | 60.11 |
| Misbah-ul-Haq* | c Trescothick b Leach | 19 | 35 | 26 | 4 | 0 | 73.07 |
| Sarfraz Ahmed† | lbw b Leach | 0 | 7 | 6 | 0 | 0 | 0.00 |
| Asad Shafiq | not out | 69 | 104 | 90 | 9 | 0 | 76.66 |
| Extras | (b 1, lb 2, w 1, nb 4) | 8 | |||||
| Total | (4 wickets dec; 59.4 overs) | 236 | (3.95 runs per over) | ||||
Fall of wickets 1-11 (Mohammad Hafeez, 2.1 ov), 2-63 (Shan Masood, 18.6 ov), 3-98 (Misbah-ul-Haq, 27.4 ov), 4-98 (Sarfraz Ahmed, 29.4 ov)
| Bowling | O | M | R | W | Econ | 0s | |
|---|---|---|---|---|---|---|---|
| JH Davey | 4 | 1 | 20 | 1 | 5.00 | 19 | (3nb) |
| PA van Meekeren | 11 | 2 | 49 | 0 | 4.45 | 49 | (1nb) |
| TD Groenewald | 9.4 | 1 | 42 | 1 | 4.34 | 41 | (1w) |
| PD Trego | 4 | 1 | 5 | 0 | 1.25 | 19 | |
| MJ Leach | 18 | 5 | 61 | 2 | 3.38 | 82 | |
| DM Bess | 13 | 2 | 56 | 0 | 4.30 | 50 |
| Somerset 2nd innings (target: 468 runs) | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| ME Trescothick | c †Sarfraz Ahmed b Rahat Ali | 106 | 187 | 111 | 19 | 1 | 95.49 |
| AJ Hose | lbw b Yasir Shah | 8 | 47 | 32 | 1 | 0 | 25.00 |
| TD Rouse | lbw b Yasir Shah | 41 | 108 | 94 | 7 | 0 | 43.61 |
| JC Hildreth | c †Sarfraz Ahmed b Mohammad Amir | 48 | 87 | 60 | 5 | 1 | 80.00 |
| PD Trego* | b Rahat Ali | 0 | 7 | 4 | 0 | 0 | 0.00 |
| AWR Barrow† | lbw b Sohail Khan | 7 | 16 | 17 | 1 | 0 | 41.17 |
| JH Davey | b Yasir Shah | 9 | 53 | 41 | 1 | 0 | 21.95 |
| DM Bess | lbw b Yasir Shah | 21 | 56 | 36 | 4 | 0 | 58.33 |
| MJ Leach | not out | 6 | 44 | 35 | 0 | 0 | 17.14 |
| TD Groenewald | not out | 4 | 10 | 8 | 1 | 0 | 50.00 |
| Extras | (lb 8) | 8 | |||||
| Total | (8 wickets; 73 overs) | 258 | (3.53 runs per over) | ||||
Fall of wickets 1-47 (Hose, 10.4 ov), 2-145 (Rouse, 36.4 ov), 3-183 (Trescothick, 43.6 ov), 4-191 (Trego, 45.3 ov), 5-203 (Barrow, 49.2 ov), 6-226 (Hildreth, 57.1 ov), 7-234 (Davey, 62.1 ov), 8-251 (Bess, 70.2 ov)
| Bowling | O | M | R | W | Econ | 0s |
|---|---|---|---|---|---|---|
| Mohammad Amir | 15 | 6 | 42 | 1 | 2.80 | 73 |
| Sohail Khan | 13 | 1 | 66 | 1 | 5.07 | 54 |
| Yasir Shah | 32 | 9 | 107 | 4 | 3.34 | 145 |
| Rahat Ali | 12 | 2 | 30 | 2 | 2.50 | 57 |
| Azhar Ali | 1 | 0 | 5 | 0 | 5.00 | 4 |
MATCH DETAILS
Toss - Pakistanis
First-class debuts - DM Bess and AJ Hose (Somerset)
Umpires - T Lungley and BV Taylor
Close of play
- Sun, 3 Jul - day 1 - Pakistanis 1st innings 324/5 (Younis Khan 99*, Sarfraz Ahmed 6*, 92 ov)
- Mon, 4 Jul - day 2 - Pakistanis 2nd innings 140/4 (Azhar Ali 50*, Asad Shafiq 26*, 45 ov)
- Tue, 5 Jul - day 3 - Somerset 2nd innings 258/8 (73 ov) - end of match
MATCH NOTES
- Pakistanis 2nd innings
- Azhar Ali: 100 off 168 balls, 217 mins (12x4, 2x6)
- Somerset 2nd innings
- ME Trescothick: 100 off 105 balls, 170 mins (18x4, 1x6)
No comments:
Post a Comment