Caribbean Premier League - 20th match
Jamaica Tallawahs v Barbados Tridents
Result: Jamaica Tallawahs won by 36 runs (D/L method)
Did not bat Imad Wasim, DW Steyn, GE Mathurin, KOK Williams
Toss - Barbados Tridents
Points - Jamaica Tallawahs 2, Barbados Tridents 0
Player of the match - CAK Walton (Jamaica Tallawahs)
Umpires - LS Reifer and JD Ward (Australia)
TV umpire - PJ Nero
Match referee - D Govindjee (South Africa)
Reserve umpire - CO Wright
Jamaica Tallawahs v Barbados Tridents
Result: Jamaica Tallawahs won by 36 runs (D/L method)
- Twenty20 match | 2016 season
- Played at Sabina Park, Kingston, Jamaica
- 20 July 2016 - night match (20-over match)
| Jamaica Tallawahs innings (18 overs maximum) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| CAK Walton | c Ahmed Shehzad b Rampaul | 97 | 54 | 9 | 5 | 179.62 |
| CH Gayle* | c Reifer b Rampaul | 8 | 9 | 2 | 0 | 88.88 |
| KC Sangakkara† | c Shoaib Malik b Wiese | 50 | 31 | 4 | 2 | 161.29 |
| AD Russell | c †Pooran b Wiese | 0 | 1 | 0 | 0 | 0.00 |
| R Powell | not out | 34 | 14 | 1 | 4 | 242.85 |
| Shakib Al Hasan | run out (†Pooran/Rampaul) | 0 | 1 | 0 | 0 | 0.00 |
| TP Allen | not out | 0 | 0 | 0 | 0 | - |
| Extras | (w 4, nb 2) | 6 | ||||
| Total | (5 wickets; 18 overs) | 195 | (10.83 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| R Rampaul | 4 | 0 | 35 | 2 | 8.75 | (1nb, 1w) |
| D Wiese | 4 | 0 | 45 | 2 | 11.25 | (1nb) |
| RA Reifer | 3 | 0 | 36 | 0 | 12.00 | |
| AR Nurse | 2 | 0 | 21 | 0 | 10.50 | |
| ND Stewart | 3 | 0 | 31 | 0 | 10.33 | |
| KA Pollard | 2 | 0 | 27 | 0 | 13.50 | (3w) |
| Barbados Tridents innings (target: 196 runs from 18 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| KA Hope | c †Sangakkara b Steyn | 13 | 7 | 1 | 1 | 185.71 |
| Ahmed Shehzad | c †Sangakkara b Russell | 15 | 13 | 1 | 1 | 115.38 |
| AJ Hosein | c Steyn b Allen | 8 | 13 | 0 | 0 | 61.53 |
| Shoaib Malik | c Powell b Allen | 10 | 11 | 1 | 0 | 90.90 |
| N Pooran† | run out (Shakib Al Hasan/Williams) | 51 | 25 | 1 | 6 | 204.00 |
| KA Pollard* | c Walton b Steyn | 16 | 11 | 1 | 1 | 145.45 |
| D Wiese | c Gayle b Steyn | 0 | 1 | 0 | 0 | 0.00 |
| AR Nurse | c †Sangakkara b Williams | 10 | 10 | 2 | 0 | 100.00 |
| RA Reifer | not out | 9 | 7 | 1 | 0 | 128.57 |
| ND Stewart | c †Sangakkara b Steyn | 0 | 1 | 0 | 0 | 0.00 |
| R Rampaul | c Shakib Al Hasan b Gayle | 14 | 8 | 0 | 2 | 175.00 |
| Extras | (b 1, lb 4, w 7, nb 1) | 13 | ||||
| Total | (all out; 17.4 overs) | 159 | (9.00 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| AD Russell | 3 | 0 | 33 | 1 | 11.00 | (1w) |
| DW Steyn | 4 | 0 | 27 | 4 | 6.75 | |
| KOK Williams | 4 | 0 | 36 | 1 | 9.00 | (1w) |
| TP Allen | 3 | 0 | 27 | 2 | 9.00 | |
| R Powell | 3 | 0 | 23 | 0 | 7.66 | (1nb) |
| CH Gayle | 0.4 | 0 | 8 | 1 | 12.00 | (1w) |
MATCH DETAILS
Toss - Barbados Tridents
Points - Jamaica Tallawahs 2, Barbados Tridents 0
Player of the match - CAK Walton (Jamaica Tallawahs)
Umpires - LS Reifer and JD Ward (Australia)
TV umpire - PJ Nero
Match referee - D Govindjee (South Africa)
Reserve umpire - CO Wright
No comments:
Post a Comment