Sri Lankans 367
Leicestershire 304/5 (80.0 ov)
Leicestershire trail by 63 runs with 5 wickets remaining in the 1st innings
Fall of wickets 1-0 (Karunaratne, 0.4 ov), 2-101 (Silva, 28.4 ov), 3-124 (Mendis, 35.2 ov), 4-131 (Thirimanne, 40.1 ov), 5-153 (Siriwardana, 50.4 ov), 6-173 (Chandimal, 55.3 ov), 7-185 (Dickwella, 58.4 ov), 8-192 (Chameera, 63.2 ov), 9-366 (Herath, 96.4 ov), 10-367 (Shanaka, 97.1 ov)
To bat RJ Sayer, JS Sykes, JKH Naik, A Sheikh
Fall of wickets 1-71 (Robson, 18.5 ov), 2-82 (Hill, 22.3 ov), 3-128 (Eckersley, 34.6 ov), 4-175 (Ali, 53.4 ov), 5-303 (Burgess, 77.6 ov)
Toss - Sri Lankans, who chose to bat
Umpires - NGB Cook and AG Wharf
Close of play
Leicestershire 304/5 (80.0 ov)
Leicestershire trail by 63 runs with 5 wickets remaining in the 1st innings
- Sri Lanka tour of England and Ireland - Tour Match
- First-class match | 2016 season
- Played at Grace Road, Leicester 13,14,15 May 2016 (3-day match)
| Sri Lankans 1st innings | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| FDM Karunaratne | b Sheikh | 0 | 2 | 4 | 0 | 0 | 0.00 |
| JK Silva | c Sykes b Sayer | 38 | 112 | 82 | 4 | 0 | 46.34 |
| BKG Mendis | c †Eckersley b Sayer | 65 | 136 | 114 | 7 | 0 | 57.01 |
| LD Chandimal* | b Sykes | 30 | 103 | 75 | 3 | 0 | 40.00 |
| HDRL Thirimanne | c Wells b Taylor | 6 | 17 | 17 | 0 | 0 | 35.29 |
| TAM Siriwardana | c Ali b Wells | 8 | 38 | 31 | 0 | 0 | 25.80 |
| N Dickwella† | lbw b Naik | 19 | 33 | 21 | 2 | 0 | 90.47 |
| MD Shanaka | c Hill b Wells | 112 | 171 | 132 | 11 | 4 | 84.84 |
| PVD Chameera | c †Eckersley b Naik | 2 | 15 | 12 | 0 | 0 | 16.66 |
| HMRKB Herath | c Hill b Taylor | 55 | 138 | 95 | 8 | 0 | 57.89 |
| RAS Lakmal | not out | 0 | 2 | 1 | 0 | 0 | 0.00 |
| Extras | (b 28, w 3, nb 1) | 32 | |||||
| Total | (all out; 97.1 overs) | 367 | (3.77 runs per over) | ||||
| Bowling | O | M | R | W | Econ | 0s | |
|---|---|---|---|---|---|---|---|
| A Sheikh | 21 | 4 | 86 | 1 | 4.09 | 89 | (1nb, 2w) |
| RML Taylor | 16 | 3 | 55 | 2 | 3.43 | 73 | |
| JKH Naik | 15 | 2 | 61 | 2 | 4.06 | 60 | |
| TJ Wells | 18.1 | 2 | 72 | 2 | 3.96 | 78 | (1w) |
| JS Sykes | 15 | 5 | 24 | 1 | 1.60 | 71 | |
| RJ Sayer | 12 | 1 | 41 | 2 | 3.41 | 47 |
| Leicestershire 1st innings | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| AJ Robson* | lbw b Herath | 39 | 80 | 72 | 5 | 0 | 54.16 |
| LJ Hill | b Herath | 30 | 97 | 57 | 6 | 0 | 52.63 |
| AM Ali | lbw b Lakmal | 46 | 133 | 104 | 2 | 1 | 44.23 |
| EJH Eckersley† | st †Dickwella b Siriwardana | 21 | 50 | 33 | 3 | 0 | 63.63 |
| MGK Burgess | c & b Siriwardana | 98 | 164 | 124 | 13 | 0 | 79.03 |
| TJ Wells | not out | 53 | 101 | 92 | 5 | 1 | 57.60 |
| RML Taylor | not out | 1 | 5 | 3 | 0 | 0 | 33.33 |
| Extras | (b 10, lb 1, nb 5) | 16 | |||||
| Total | (5 wickets; 80 overs) | 304 | (3.80 runs per over) | ||||
Fall of wickets 1-71 (Robson, 18.5 ov), 2-82 (Hill, 22.3 ov), 3-128 (Eckersley, 34.6 ov), 4-175 (Ali, 53.4 ov), 5-303 (Burgess, 77.6 ov)
| Bowling | O | M | R | W | Econ | 0s | |
|---|---|---|---|---|---|---|---|
| RAS Lakmal | 14 | 2 | 45 | 1 | 3.21 | 61 | |
| PVD Chameera | 12 | 2 | 83 | 0 | 6.91 | 43 | (2nb) |
| MD Shanaka | 11 | 0 | 49 | 0 | 4.45 | 45 | (3nb) |
| FDM Karunaratne | 6 | 0 | 30 | 0 | 5.00 | 23 | |
| HMRKB Herath | 19 | 8 | 29 | 2 | 1.52 | 98 | |
| TAM Siriwardana | 18 | 3 | 57 | 2 | 3.16 | 69 |
MATCH DETAILS
Toss - Sri Lankans, who chose to bat
Umpires - NGB Cook and AG Wharf
Close of play
- Fri, 13 May - day 1 - Sri Lankans 1st innings 318/8 (MD Shanaka 91*, HMRKB Herath 28*, 90 ov)
- Sat, 14 May - day 2 - Leicestershire 1st innings 304/5 (TJ Wells 53*, RML Taylor 1*, 80 ov)
No comments:
Post a Comment