Australia in South Africa T20I Series - 1st T20I
South Africa v Australia
Result: South Africa won by 3 wickets (with 4 balls remaining)
Fall of wickets 1-23 (Khawaja, 2.5 ov), 2-69 (Warner, 6.1 ov), 3-71 (Finch, 7.1 ov), 4-91 (Smith, 10.5 ov), 5-97 (Maxwell, 11.3 ov), 6-104 (Nevill, 13.2 ov), 7-114 (Hastings, 15.2 ov), 8-149 (Coulter-Nile, 18.4 ov), 9-154 (Marsh, 19.3 ov)
Did not bat K Rabada, Imran Tahir
Fall of wickets 1-0 (de Villiers, 0.1 ov), 2-17 (de Kock, 2.5 ov), 3-41 (Duminy, 5.4 ov), 4-72 (Rossouw, 9.3 ov), 5-72 (du Plessis, 9.4 ov), 6-95 (Wiese, 12.5 ov), 7-134 (Morris, 16.5 ov)
Toss - Australia, who chose to bat
Series - South Africa led the 3-match series 1-0
T20I debuts - PM Nevill and A Zampa (Australia)
Player of the match - DA Miller (South Africa)
Umpires - S George and AT Holdstock
TV umpire - BP Jele
Match referee - RB Richardson (West Indies)
Reserve umpire - DJ Smith
South Africa v Australia
Result: South Africa won by 3 wickets (with 4 balls remaining)
- T20I no. 519 | 2015/16 season
- Played at Kingsmead, Durban
- 4 March 2016 - night match (20-over match)
| Australia innings (20 overs maximum) | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| UT Khawaja | c Wiese b Rabada | 9 | 11 | 10 | 1 | 0 | 90.00 |
| AJ Finch | c Rabada b Imran Tahir | 40 | 32 | 18 | 2 | 4 | 222.22 |
| DA Warner | c Duminy b Wiese | 20 | 15 | 11 | 3 | 1 | 181.81 |
| SPD Smith* | c †de Kock b Wiese | 6 | 17 | 17 | 0 | 0 | 35.29 |
| GJ Maxwell | c du Plessis b Morris | 17 | 16 | 11 | 3 | 0 | 154.54 |
| MR Marsh | c Miller b Abbott | 35 | 43 | 25 | 1 | 2 | 140.00 |
| PM Nevill† | lbw b Imran Tahir | 4 | 7 | 5 | 0 | 0 | 80.00 |
| JW Hastings | b Imran Tahir | 7 | 11 | 9 | 1 | 0 | 77.77 |
| NM Coulter-Nile | b Rabada | 9 | 15 | 9 | 0 | 1 | 100.00 |
| A Zampa | not out | 5 | 6 | 5 | 0 | 0 | 100.00 |
| AJ Tye | not out | 0 | 2 | 0 | 0 | 0 | - |
| Extras | (b 2, lb 1, w 2) | 5 | |||||
| Total | (9 wickets; 20 overs; 92 mins) | 157 | (7.85 runs per over) | ||||
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|
| K Rabada | 4 | 0 | 26 | 2 | 6.50 | 10 | 1 | 1 | (2w) |
| KJ Abbott | 4 | 0 | 32 | 1 | 8.00 | 10 | 3 | 1 | |
| JP Duminy | 1 | 0 | 24 | 0 | 24.00 | 1 | 1 | 3 | |
| CH Morris | 3 | 0 | 35 | 1 | 11.66 | 7 | 3 | 3 | |
| D Wiese | 4 | 0 | 16 | 2 | 4.00 | 12 | 1 | 0 | |
| Imran Tahir | 4 | 0 | 21 | 3 | 5.25 | 11 | 2 | 0 |
| South Africa innings (target: 158 runs from 20 overs) | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| AB de Villiers | c †Nevill b Coulter-Nile | 0 | 1 | 1 | 0 | 0 | 0.00 |
| Q de Kock† | c & b Coulter-Nile | 7 | 13 | 8 | 1 | 0 | 87.50 |
| F du Plessis* | run out (†Nevill) | 40 | 44 | 26 | 4 | 1 | 153.84 |
| JP Duminy | c Finch b Tye | 5 | 10 | 9 | 0 | 0 | 55.55 |
| RR Rossouw | c Khawaja b Marsh | 19 | 18 | 14 | 2 | 0 | 135.71 |
| DA Miller | not out | 53 | 51 | 35 | 3 | 3 | 151.42 |
| D Wiese | run out (Hastings/Smith) | 13 | 20 | 11 | 0 | 1 | 118.18 |
| CH Morris | c Finch b Coulter-Nile | 8 | 19 | 9 | 1 | 0 | 88.88 |
| KJ Abbott | not out | 6 | 14 | 4 | 1 | 0 | 150.00 |
| Extras | (lb 1, w 5, nb 1) | 7 | |||||
| Total | (7 wickets; 19.2 overs; 95 mins) | 158 | (8.17 runs per over) | ||||
Fall of wickets 1-0 (de Villiers, 0.1 ov), 2-17 (de Kock, 2.5 ov), 3-41 (Duminy, 5.4 ov), 4-72 (Rossouw, 9.3 ov), 5-72 (du Plessis, 9.4 ov), 6-95 (Wiese, 12.5 ov), 7-134 (Morris, 16.5 ov)
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|
| NM Coulter-Nile | 4 | 0 | 29 | 3 | 7.25 | 9 | 1 | 1 | (2w) |
| JW Hastings | 4 | 0 | 29 | 0 | 7.25 | 11 | 3 | 1 | |
| GJ Maxwell | 1 | 0 | 16 | 0 | 16.00 | 1 | 2 | 1 | |
| AJ Tye | 3.2 | 0 | 40 | 1 | 12.00 | 4 | 3 | 2 | (1nb) |
| MR Marsh | 3 | 0 | 17 | 1 | 5.66 | 8 | 2 | 0 | |
| A Zampa | 4 | 0 | 26 | 0 | 6.50 | 8 | 1 | 0 | (1w) |
MATCH DETAILS
Toss - Australia, who chose to bat
Series - South Africa led the 3-match series 1-0
T20I debuts - PM Nevill and A Zampa (Australia)
Player of the match - DA Miller (South Africa)
Umpires - S George and AT Holdstock
TV umpire - BP Jele
Match referee - RB Richardson (West Indies)
Reserve umpire - DJ Smith
MATCH NOTES
- Australia innings
- Powerplay: Overs 0.1 - 6.0 (Mandatory - 69 runs, 1 wicket)
- Australia: 50 runs in 4.4 overs (28 balls), Extras 1
- GJ Maxwell dropped at 0* by Q de Kock
- Australia: 100 runs in 12.4 overs (76 balls), Extras 3
- Australia: 150 runs in 18.4 overs (112 balls), Extras 5
- Innings Break: Australia - 157/9 in 20.0 overs (A Zampa 5, AJ Tye 0)
- South Africa innings
- Powerplay: Overs 0.1 - 6.0 (Mandatory - 45 runs, 3 wickets)
- South Africa: 50 runs in 7.1 overs (43 balls), Extras 0
- South Africa: 100 runs in 13.4 overs (83 balls), Extras 6
- South Africa: 150 runs in 18.4 overs (113 balls), Extras 7
- DA Miller: 50 off 33 balls (3 x 4, 3 x 6)
No comments:
Post a Comment