ICC World Twenty20 - 1st match, First Round Group B
Hong Kong v Zimbabwe
Result: Zimbabwe won by 14 runs
Did not bat TL Chatara
Fall of wickets 1-20 (H Masakadza, 2.2 ov), 2-38 (Mutumbami, 4.2 ov), 3-53 (Williams, 6.1 ov), 4-62 (Sikandar Raza, 7.5 ov), 5-123 (Waller, 16.1 ov), 6-125 (Sibanda, 16.4 ov), 7-127 (Tiripano, 17.2 ov), 8-145 (WP Masakadza, 19.1 ov)
Did not bat KD Shah, Haseeb Amjad, Nadeem Ahmed
Fall of wickets 1-15 (Campbell, 4.1 ov), 2-43 (Babar Hayat, 8.1 ov), 3-75 (Chapman, 13.2 ov), 4-108 (Atkinson, 16.2 ov), 5-130 (Anshuman Rath, 18.2 ov), 6-130 (Nizakat Khan, 18.3 ov)
Toss - Hong Kong, who chose to field
Points - Zimbabwe 2, Hong Kong 0
T20I debut - RJ Campbell (Hong Kong)
Player of the match - V Sibanda (Zimbabwe)
Umpires - Aleem Dar (Pakistan) and IJ Gould (England)
TV umpire - M Erasmus (South Africa)
Match referee - J Srinath
Reserve umpire - RK Illingworth (England)
Hong Kong v Zimbabwe
Result: Zimbabwe won by 14 runs
- T20I no. 522 | 2015/16 season
- Played at Vidarbha Cricket Association Stadium, Jamtha, Nagpur (neutral venue)
- 8 March 2016 - day/night match (20-over match)
| Zimbabwe innings (20 overs maximum) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| H Masakadza* | run out (Babar Hayat) | 20 | 13 | 3 | 1 | 153.84 |
| V Sibanda | c Chapman b Aizaz Khan | 59 | 46 | 5 | 2 | 128.26 |
| R Mutumbami† | c Nadeem Ahmed b Tanwir Afzal | 0 | 3 | 0 | 0 | 0.00 |
| SC Williams | b Tanwir Afzal | 12 | 6 | 2 | 0 | 200.00 |
| Sikandar Raza | run out (Babar Hayat/Campbell) | 3 | 4 | 0 | 0 | 75.00 |
| MN Waller | c Shah b Aizaz Khan | 26 | 29 | 1 | 0 | 89.65 |
| E Chigumbura | not out | 30 | 13 | 0 | 3 | 230.76 |
| DT Tiripano | lbw b Nadeem Ahmed | 0 | 2 | 0 | 0 | 0.00 |
| WP Masakadza | run out (Haseeb Amjad/Babar Hayat) | 2 | 5 | 0 | 0 | 40.00 |
| T Panyangara | not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (b 1, w 3, nb 2) | 6 | ||||
| Total | (8 wickets; 20 overs) | 158 | (7.90 runs per over) | |||
Fall of wickets 1-20 (H Masakadza, 2.2 ov), 2-38 (Mutumbami, 4.2 ov), 3-53 (Williams, 6.1 ov), 4-62 (Sikandar Raza, 7.5 ov), 5-123 (Waller, 16.1 ov), 6-125 (Sibanda, 16.4 ov), 7-127 (Tiripano, 17.2 ov), 8-145 (WP Masakadza, 19.1 ov)
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|
| Tanwir Afzal | 4 | 0 | 19 | 2 | 4.75 | 15 | 3 | 0 | |
| Haseeb Amjad | 3 | 0 | 41 | 0 | 13.66 | 6 | 5 | 2 | (1nb, 1w) |
| Nadeem Ahmed | 4 | 0 | 26 | 1 | 6.50 | 8 | 1 | 1 | |
| RJ Campbell | 4 | 0 | 26 | 0 | 6.50 | 6 | 1 | 0 | (1w) |
| Aizaz Khan | 4 | 0 | 33 | 2 | 8.25 | 7 | 1 | 2 | (1w) |
| Anshuman Rath | 1 | 0 | 12 | 0 | 12.00 | 2 | 0 | 1 | (1nb) |
| Hong Kong innings (target: 159 runs from 20 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| JJ Atkinson† | c Williams b Tiripano | 53 | 44 | 4 | 2 | 120.45 |
| RJ Campbell | c H Masakadza b Tiripano | 9 | 19 | 1 | 0 | 47.36 |
| Babar Hayat | lbw b WP Masakadza | 9 | 12 | 1 | 0 | 75.00 |
| MS Chapman | c Sibanda b Sikandar Raza | 19 | 17 | 2 | 1 | 111.76 |
| Anshuman Rath | c Tiripano b Chatara | 13 | 8 | 2 | 0 | 162.50 |
| Tanwir Afzal* | not out | 31 | 17 | 3 | 1 | 182.35 |
| Nizakat Khan | c Williams b Chatara | 0 | 1 | 0 | 0 | 0.00 |
| Aizaz Khan | not out | 0 | 3 | 0 | 0 | 0.00 |
| Extras | (b 4, lb 4, w 1, nb 1) | 10 | ||||
| Total | (6 wickets; 20 overs) | 144 | (7.20 runs per over) | |||
Fall of wickets 1-15 (Campbell, 4.1 ov), 2-43 (Babar Hayat, 8.1 ov), 3-75 (Chapman, 13.2 ov), 4-108 (Atkinson, 16.2 ov), 5-130 (Anshuman Rath, 18.2 ov), 6-130 (Nizakat Khan, 18.3 ov)
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|
| T Panyangara | 4 | 0 | 27 | 0 | 6.75 | 11 | 2 | 1 | |
| DT Tiripano | 4 | 0 | 27 | 2 | 6.75 | 13 | 3 | 0 | |
| TL Chatara | 4 | 0 | 28 | 2 | 7.00 | 15 | 4 | 1 | (1nb) |
| WP Masakadza | 4 | 0 | 30 | 1 | 7.50 | 10 | 3 | 1 | |
| SC Williams | 2 | 0 | 14 | 0 | 7.00 | 4 | 0 | 1 | |
| Sikandar Raza | 2 | 0 | 10 | 1 | 5.00 | 7 | 1 | 0 | (1w) |
MATCH DETAILS
Toss - Hong Kong, who chose to field
Points - Zimbabwe 2, Hong Kong 0
T20I debut - RJ Campbell (Hong Kong)
Player of the match - V Sibanda (Zimbabwe)
Umpires - Aleem Dar (Pakistan) and IJ Gould (England)
TV umpire - M Erasmus (South Africa)
Match referee - J Srinath
Reserve umpire - RK Illingworth (England)
MATCH NOTES
- Zimbabwe innings
- Powerplay: Overs 0.1 - 6.0 (Mandatory - 53 runs, 2 wickets)
- Zimbabwe: 50 runs in 5.3 overs (34 balls), Extras 1
- Zimbabwe: 100 runs in 13.6 overs (85 balls), Extras 3
- V Sibanda: 50 off 40 balls (5 x 4, 1 x 6)
- 5th Wicket: 50 runs in 44 balls (V Sibanda 25, MN Waller 23, Ex 3)
- Zimbabwe: 150 runs in 19.4 overs (120 balls), Extras 6
- Innings Break: Zimbabwe - 158/8 in 20.0 overs (E Chigumbura 30, T Panyangara 0)
- Hong Kong innings
- Powerplay: Overs 0.1 - 6.0 (Mandatory - 24 runs, 1 wicket)
- Hong Kong: 50 runs in 10.3 overs (63 balls), Extras 1
- Hong Kong: 100 runs in 15.3 overs (93 balls), Extras 8
- JJ Atkinson: 50 off 41 balls (4 x 4, 2 x 6)
No comments:
Post a Comment