Sri Lanka in India T20I Series - 3rd T20I
India v Sri Lanka
Result: India won by 9 wickets (with 37 balls remaining)
Fall of wickets 1-2 (Dickwella, 0.3 ov), 2-3 (Dilshan, 0.6 ov), 3-12 (Chandimal, 2.1 ov), 4-20 (Gunaratne, 4.2 ov), 5-21 (Siriwardana, 5.1 ov), 6-48 (Prasanna, 7.5 ov), 7-54 (Shanaka, 10.3 ov), 8-72 (Senanayake, 15.2 ov), 9-73 (Perera, 15.4 ov), 10-82 (Fernando, 17.6 ov)
Did not bat SK Raina, Yuvraj Singh, MS Dhoni*†, HH Pandya, RA Jadeja, R Ashwin, JJ Bumrah, A Nehra
Fall of wickets 1-29 (Sharma, 5.2 ov)
Toss - India, who chose to field
Series - India won the 3-match series 2-1
T20I debut - DAS Gunaratne (Sri Lanka)
Player of the match - R Ashwin (India)
Player of the series - R Ashwin (India)
Umpires - AK Chaudhary and CK Nandan
TV umpire - VA Kulkarni
Match referee - JJ Crowe (New Zealand)
Reserve umpire - PG Pathak
India v Sri Lanka
Result: India won by 9 wickets (with 37 balls remaining)
- T20I no. 499 | 2015/16 season
- Played at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
- 14 February 2016 - night match (20-over match)
| Sri Lanka innings (20 overs maximum) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| N Dickwella† | st †Dhoni b Ashwin | 1 | 2 | 0 | 0 | 50.00 |
| TM Dilshan | lbw b Ashwin | 1 | 2 | 0 | 0 | 50.00 |
| LD Chandimal* | c Pandya b Ashwin | 8 | 9 | 2 | 0 | 88.88 |
| DAS Gunaratne | c Raina b Ashwin | 4 | 12 | 0 | 0 | 33.33 |
| TAM Siriwardana | b Nehra | 4 | 2 | 1 | 0 | 200.00 |
| MD Shanaka | b Jadeja | 19 | 24 | 1 | 2 | 79.16 |
| S Prasanna | run out (Jadeja) | 9 | 7 | 2 | 0 | 128.57 |
| NLTC Perera | c Jadeja b Raina | 12 | 20 | 1 | 0 | 60.00 |
| SMSM Senanayake | c †Dhoni b Raina | 8 | 16 | 0 | 0 | 50.00 |
| PVD Chameera | not out | 9 | 9 | 1 | 0 | 100.00 |
| CRD Fernando | b Bumrah | 1 | 6 | 0 | 0 | 16.66 |
| Extras | (lb 2, w 3, nb 1) | 6 | ||||
| Total | (all out; 18 overs) | 82 | (4.55 runs per over) | |||
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|
| R Ashwin | 4 | 1 | 8 | 4 | 2.00 | 17 | 0 | 0 | |
| A Nehra | 2 | 0 | 17 | 1 | 8.50 | 8 | 4 | 0 | (1w) |
| JJ Bumrah | 3 | 0 | 10 | 1 | 3.33 | 11 | 1 | 0 | |
| RA Jadeja | 4 | 1 | 11 | 1 | 2.75 | 20 | 2 | 0 | (1w) |
| Yuvraj Singh | 1 | 0 | 15 | 0 | 15.00 | 3 | 0 | 2 | (1nb) |
| HH Pandya | 2 | 0 | 13 | 0 | 6.50 | 3 | 1 | 0 | (1w) |
| SK Raina | 2 | 0 | 6 | 2 | 3.00 | 7 | 0 | 0 |
| India innings (target: 83 runs from 20 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| RG Sharma | lbw b Chameera | 13 | 13 | 1 | 1 | 100.00 |
| S Dhawan | not out | 46 | 46 | 5 | 1 | 100.00 |
| AM Rahane | not out | 22 | 24 | 1 | 0 | 91.66 |
| Extras | (lb 3) | 3 | ||||
| Total | (1 wicket; 13.5 overs) | 84 | (6.07 runs per over) | |||
Fall of wickets 1-29 (Sharma, 5.2 ov)
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| SMSM Senanayake | 4 | 0 | 22 | 0 | 5.50 | 13 | 2 | 1 |
| CRD Fernando | 2 | 0 | 7 | 0 | 3.50 | 8 | 1 | 0 |
| PVD Chameera | 2 | 0 | 14 | 1 | 7.00 | 5 | 2 | 0 |
| S Prasanna | 1 | 0 | 3 | 0 | 3.00 | 3 | 0 | 0 |
| TAM Siriwardana | 1 | 0 | 9 | 0 | 9.00 | 0 | 1 | 0 |
| DAS Gunaratne | 2.5 | 0 | 22 | 0 | 7.76 | 5 | 1 | 1 |
| TM Dilshan | 1 | 0 | 4 | 0 | 4.00 | 2 | 0 | 0 |
MATCH DETAILS
Toss - India, who chose to field
Series - India won the 3-match series 2-1
T20I debut - DAS Gunaratne (Sri Lanka)
Player of the match - R Ashwin (India)
Player of the series - R Ashwin (India)
Umpires - AK Chaudhary and CK Nandan
TV umpire - VA Kulkarni
Match referee - JJ Crowe (New Zealand)
Reserve umpire - PG Pathak
MATCH NOTES
- Sri Lanka innings
- Powerplay: Overs 0.1 - 6.0 (Mandatory - 29 runs, 5 wickets)
- MD Shanaka dropped at 0* by MS Dhoni
- Sri Lanka: 50 runs in 8.2 overs (51 balls), Extras 5
- India innings
- Powerplay: Overs 0.1 - 6.0 (Mandatory - 35 runs, 1 wicket)
- India: 50 runs in 8.3 overs (51 balls), Extras 3
- 2nd Wicket: 50 runs in 50 balls (S Dhawan 26, AM Rahane 22, Ex 3)
No comments:
Post a Comment