Asia Cup - 2nd match, Qualifying Group
Hong Kong v Oman
Result: Oman won by 5 runs
Did not bat Sultan Ahmed*†, M Ansari, Bilal Khan, AV Lalcheta
Fall of wickets 1-34 (Zeeshan Maqsood, 4.1 ov), 2-75 (Jatinder Singh, 10.1 ov), 3-76 (Wategaonkar, 10.3 ov), 4-114 (Adnan Ilyas, 14.3 ov), 5-130 (Aamir Kaleem, 15.6 ov)
Did not bat C Carter†, Nadeem Ahmed
Fall of wickets 1-5 (Shah, 0.5 ov), 2-63 (Anshuman Rath, 7.1 ov), 3-77 (Chapman, 8.5 ov), 4-77 (Nizakat Khan, 9.1 ov), 5-104 (Tanwir Afzal, 12.2 ov), 6-133 (Aizaz Khan, 16.2 ov), 7-170 (Babar Hayat, 19.4 ov)
Toss - Oman, who chose to bat
Points - Oman 2, Hong Kong 0
T20I debut - VS Wategaonkar (Oman)
Umpires - Enamul Haque and BB Pradhan (Nepal)
Match referee - RB Richardson (West Indies)
Reserve umpire - Anisur Rahman
Hong Kong v Oman
Result: Oman won by 5 runs
- T20I no. 502 | 2015/16 season
- Played at Khan Shaheb Osman Ali Stadium, Fatullah (neutral venue)
- 19 February 2016 - night match (20-over match)
| Oman innings (20 overs maximum) | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| Zeeshan Maqsood | c Nizakat Khan b Haseeb Amjad | 17 | 18 | 13 | 1 | 1 | 130.76 |
| Jatinder Singh | c Tanwir Afzal b Nadeem Ahmed | 42 | 44 | 35 | 5 | 1 | 120.00 |
| VS Wategaonkar | c Babar Hayat b Nadeem Ahmed | 14 | 29 | 14 | 1 | 0 | 100.00 |
| Adnan Ilyas | lbw b Nadeem Ahmed | 23 | 17 | 17 | 1 | 1 | 135.29 |
| Aamir Kaleem | b Chapman | 19 | 19 | 12 | 1 | 1 | 158.33 |
| Mehran Khan | not out | 28 | 24 | 16 | 0 | 3 | 175.00 |
| Amir Ali | not out | 32 | 18 | 13 | 4 | 1 | 246.15 |
| Extras | (lb 4, w 1) | 5 | |||||
| Total | (5 wickets; 20 overs; 96 mins) | 180 | (9.00 runs per over) | ||||
Fall of wickets 1-34 (Zeeshan Maqsood, 4.1 ov), 2-75 (Jatinder Singh, 10.1 ov), 3-76 (Wategaonkar, 10.3 ov), 4-114 (Adnan Ilyas, 14.3 ov), 5-130 (Aamir Kaleem, 15.6 ov)
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Nadeem Ahmed | 4 | 0 | 27 | 3 | 6.75 | |
| Tanwir Afzal | 4 | 0 | 33 | 0 | 8.25 | |
| Haseeb Amjad | 4 | 0 | 38 | 1 | 9.50 | |
| Aizaz Khan | 4 | 0 | 35 | 0 | 8.75 | (1w) |
| Anshuman Rath | 3 | 0 | 33 | 0 | 11.00 | |
| MS Chapman | 1 | 0 | 10 | 1 | 10.00 |
| Hong Kong innings (target: 181 runs from 20 overs) | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| Anshuman Rath | st †Sultan Ahmed b Amir Ali | 11 | 32 | 17 | 1 | 0 | 64.70 |
| KD Shah | c †Sultan Ahmed b Bilal Khan | 0 | 3 | 1 | 0 | 0 | 0.00 |
| Babar Hayat | c Jatinder Singh b Lalcheta | 122 | 91 | 60 | 9 | 7 | 203.33 |
| MS Chapman | run out (Aamir Kaleem) | 8 | 8 | 7 | 1 | 0 | 114.28 |
| Nizakat Khan | st †Sultan Ahmed b Zeeshan Maqsood | 0 | 2 | 1 | 0 | 0 | 0.00 |
| Tanwir Afzal* | c Aamir Kaleem b Ansari | 10 | 12 | 11 | 0 | 1 | 90.90 |
| Aizaz Khan | run out (Ansari) | 15 | 19 | 15 | 1 | 0 | 100.00 |
| Waqas Khan | not out | 4 | 18 | 7 | 0 | 0 | 57.14 |
| Haseeb Amjad | not out | 4 | 1 | 1 | 1 | 0 | 400.00 |
| Extras | (lb 1) | 1 | |||||
| Total | (7 wickets; 20 overs; 96 mins) | 175 | (8.75 runs per over) | ||||
Fall of wickets 1-5 (Shah, 0.5 ov), 2-63 (Anshuman Rath, 7.1 ov), 3-77 (Chapman, 8.5 ov), 4-77 (Nizakat Khan, 9.1 ov), 5-104 (Tanwir Afzal, 12.2 ov), 6-133 (Aizaz Khan, 16.2 ov), 7-170 (Babar Hayat, 19.4 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Bilal Khan | 4 | 0 | 28 | 1 | 7.00 |
| AV Lalcheta | 4 | 0 | 29 | 1 | 7.25 |
| M Ansari | 4 | 0 | 30 | 1 | 7.50 |
| Zeeshan Maqsood | 4 | 0 | 54 | 1 | 13.50 |
| Aamir Kaleem | 3 | 0 | 27 | 0 | 9.00 |
| Amir Ali | 1 | 0 | 6 | 1 | 6.00 |
MATCH DETAILS
Toss - Oman, who chose to bat
Points - Oman 2, Hong Kong 0
T20I debut - VS Wategaonkar (Oman)
Umpires - Enamul Haque and BB Pradhan (Nepal)
Match referee - RB Richardson (West Indies)
Reserve umpire - Anisur Rahman
MATCH NOTES
- OMAN INNINGS
- Match Started @ 19:30
- field Restriction (1 To 6) 46/1
- Oman 50 Runs 43 Balls 31 Mins
- Oman 100 Runs 82 Balls 58 Mins
- Oman 150 Runs 106 Balls 75 Mins
- Oman Innings End @ 20:56
- HONG KONG INNINGS
- Match Started @ 21:15
- Hong Kong 50 Runs 33 Balls 25 Mins
- Field Restriction (1 To 6) 57/1
- Babar Hayat 50 Runs 24 Balls 26 mins (8x4, 1x6)
- Babar Hayat 100 Runs 50 Balls 78 Mins (9x4, 5x6)
No comments:
Post a Comment